Cal Poly vs Eastern Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 6 | 7 | 0 | 22 | 7 | 42 |
![]() | 7 | 14 | 7 | 7 | 6 | 41 |
EWU: PASS - Jordan West (224); RUSH - Jabari Wilson (103); REC - Kendrick Bourne (84)
CP: PASS - brown, chris (16); RUSH - brown, chris (173); REC - hines, jordan (13)
Scoring Summary
- | - | - | - | - | EWU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 12:15 | EWU - Zach Wimberly 13 yd pass from Jordan West (B. Bangsund kickfailed) 8 plays, 75 yards, TOP 2:45 | 6 | 0 |
![]() | 1st | CP | 07:27 | CP - Chris Brown 2 yd run (Stephen Pyle kick), 12 plays, 66 yards, TOP 4:48 | 6 | 7 |
![]() | 2nd | CP | 14:44 | CP - Joe Protheroe 3 yd run (Stephen Pyle kick), 12 plays, 82 yards, TOP 3:50 | 6 | 14 |
![]() | 2nd | CP | 03:46 | CP - Roland Jackson 55 yd run (Stephen Pyle kick), 4 plays, 66 yards, TOP 1:32 | 6 | 21 |
![]() | 2nd | EWU | 00:32 | EWU - Jabari Wilson 2 yd run (B. Bangsund kick), 11 plays, 42 yards, TOP 3:14 | 13 | 21 |
![]() | 3rd | CP | 01:30 | CP - Joe Protheroe 6 yd run (Stephen Pyle kick), 11 plays, 72 yards, TOP 4:26 | 13 | 28 |
![]() | 4th | EWU | 13:39 | EWU - Kendrick Bourne 8 yd pass from Jordan West (B. Bangsund kick) 10 plays, 57 yards, TOP 2:51 | 20 | 28 |
![]() | 4th | CP | 09:16 | CP - Chris Brown 13 yd run (Stephen Pyle kick), 11 plays, 52 yards, TOP 4:23 | 20 | 35 |
![]() | 4th | EWU | 05:11 | EWU - Jabari Wilson 4 yd run (B. Bangsund kick), 12 plays, 85 yards, TOP 4:05 | 27 | 35 |
![]() | 4th | EWU | 00:57 | EWU - Nic Sblendorio 16 yd pass from Jordan West (Terry Jackson pass) 7 plays, 55 yards, TOP 2:05 | 35 | 35 |
![]() | 4th | EWU | 15:00 | EWU - Kendrick Bourne 25 yd pass from Jordan West (B. Bangsund kick) plays, yards, TOP | 42 | 35 |
![]() | 4th | CP | 15:00 | CP - Chris Brown 1 yd run (Kori Garcia rushfailed), plays, yards, TOP | 42 | 41 |
| 42 | 41 | |||||
Eastern Washington


Cal Poly
Start of 1st Half
Welcome To Roos Field
EWU wins toss - elected to receive from north end
CP ball on CP35.
Stephen Pyle kickoff 65 yards to the EWU00, touchback.
15:00
EWU
EWU - TD


6
0

6
0
1st0

12:15
CP
CP - TD


6
7

6
0
1st7

07:27
EWU
EWU - PUNT


6
7
03:34
CP
CP - TD


6
7
Eastern Washington


Cal Poly
03:34
1st Qt
CP
CP - TD


6
14

6
0
1st14

14:44
EWU
EWU - PUNT


6
14
13:29
CP
CP - DOWNS


6
14
06:26
EWU
EWU - PUNT


6
14
05:18
CP
CP - TD


6
21

6
0
1st21

03:46
EWU
EWU - TD


13
21

13
0
1st21

00:32
CP
CP - HALF


13
21
Eastern Washington


Cal Poly
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EWU ball on EWU35.
Jordan Dascalo kickoff 65 yards to the CP00, touchback.
15:00
CP
CP - PUNT


13
21
10:34
EWU
EWU - PUNT


13
21
09:46
CP
CP - PUNT


13
21
07:43
EWU
EWU - PUNT


13
21
05:56
CP
CP - TD


13
28

13
0
1st28

01:30
EWU
EWU - TD


13
28
Eastern Washington


Cal Poly
01:30
3rd Qt
EWU
EWU - TD


20
28

20
0
1st28

13:39
CP
CP - TD


20
35

20
0
1st35

09:16
EWU
EWU - TD


27
35

27
0
1st35

05:10
CP
CP - PUNT


27
35
03:02
EWU
EWU - TD


35
35

35
0
1st35

15:00
CP
CP - HALF


35
35
Eastern Washington


Cal Poly
Start Of Quarter
Start of 5th quarter, clock 15:00.
Cal Poly wins OT coin toss- EWU will be on offense at north end
EWU ball on CP25.
Jordan West pass complete to Kendrick Bourne for 25 yards to the CP00, TOUCHDOWN, clock 15:00.
B. Bangsund kick attempt good.

-


35
35

-


35
35

-


35
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP25 | 15:00 | KO | EWU00 | 12:15 | TD | 8-75 | 02:45 |
![]() | 1 | CP34 | 12:15 | KO | EWU00 | 07:27 | TD | 12-66 | 04:48 |
![]() | 1 | CP25 | 07:27 | KO | EWU43 | 03:34 | PUNT | 8-32 | 03:53 |
![]() | 1 | CP18 | 03:34 | PUNT | EWU00 | 14:44 | TD | 12-82 | 03:50 |
![]() | 2 | CP35 | 14:44 | KO | CP39 | 13:29 | PUNT | 3-4 | 01:15 |
![]() | 2 | CP18 | 13:29 | PUNT | EWU03 | 06:26 | DOWNS | 16-79 | 07:03 |
![]() | 2 | CP03 | 06:26 | DOWNS | CP12 | 05:18 | PUNT | 3-9 | 01:08 |
![]() | 2 | CP34 | 05:18 | PUNT | EWU00 | 03:46 | TD | 4-66 | 01:32 |
![]() | 2 | EWU42 | 03:46 | KO | EWU00 | 00:32 | TD | 11-42 | 03:14 |
![]() | 2 | CP25 | 00:32 | KO | CP33 | 00:00 | HALF | 1-8 | 00:32 |
![]() | 3 | CP25 | 15:00 | KO | CP47 | 10:34 | PUNT | 9-22 | 04:26 |
![]() | 3 | CP37 | 10:34 | PUNT | CP38 | 09:46 | PUNT | 3-1 | 00:48 |
![]() | 3 | CP20 | 09:46 | PUNT | CP39 | 07:43 | PUNT | 4-19 | 02:03 |
![]() | 3 | CP12 | 07:43 | PUNT | CP15 | 05:56 | PUNT | 3-3 | 01:47 |
![]() | 3 | CP28 | 05:56 | PUNT | EWU00 | 01:30 | TD | 11-72 | 04:26 |
![]() | 3 | CP43 | 01:30 | KO | EWU00 | 13:39 | TD | 10-57 | 02:51 |
![]() | 4 | CP48 | 13:39 | KO | EWU00 | 09:16 | TD | 11-52 | 04:23 |
![]() | 4 | CP15 | 09:16 | KO | EWU00 | 05:11 | TD | 12-85 | 04:05 |
![]() | 4 | CP29 | 05:10 | KO | CP33 | 03:02 | PUNT | 3-4 | 02:08 |
![]() | 4 | CP45 | 03:02 | PUNT | EWU00 | 00:57 | TD | 7-55 | 02:05 |
![]() | 5 | EWU12 | 15:00 | KO | EWU12 | 00:00 | HALF | 12-0 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP25 | 15:00 | KO | EWU00 | 12:15 | TD | 8-75 | 02:45 |
![]() | 1 | CP25 | 07:27 | KO | EWU43 | 03:34 | PUNT | 8-32 | 03:53 |
![]() | 2 | CP35 | 14:44 | KO | CP39 | 13:29 | PUNT | 3-4 | 01:15 |
![]() | 2 | CP03 | 06:26 | DOWNS | CP12 | 05:18 | PUNT | 3-9 | 01:08 |
![]() | 2 | EWU42 | 03:46 | KO | EWU00 | 00:32 | TD | 11-42 | 03:14 |
![]() | 3 | CP37 | 10:34 | PUNT | CP38 | 09:46 | PUNT | 3-1 | 00:48 |
![]() | 3 | CP12 | 07:43 | PUNT | CP15 | 05:56 | PUNT | 3-3 | 01:47 |
![]() | 3 | CP43 | 01:30 | KO | EWU00 | 13:39 | TD | 10-57 | 02:51 |
![]() | 4 | CP15 | 09:16 | KO | EWU00 | 05:11 | TD | 12-85 | 04:05 |
![]() | 4 | CP45 | 03:02 | PUNT | EWU00 | 00:57 | TD | 7-55 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP34 | 12:15 | KO | EWU00 | 07:27 | TD | 12-66 | 04:48 |
![]() | 1 | CP18 | 03:34 | PUNT | EWU00 | 14:44 | TD | 12-82 | 03:50 |
![]() | 2 | CP18 | 13:29 | PUNT | EWU03 | 06:26 | DOWNS | 16-79 | 07:03 |
![]() | 2 | CP34 | 05:18 | PUNT | EWU00 | 03:46 | TD | 4-66 | 01:32 |
![]() | 2 | CP25 | 00:32 | KO | CP33 | 00:00 | HALF | 1-8 | 00:32 |
![]() | 3 | CP25 | 15:00 | KO | CP47 | 10:34 | PUNT | 9-22 | 04:26 |
![]() | 3 | CP20 | 09:46 | PUNT | CP39 | 07:43 | PUNT | 4-19 | 02:03 |
![]() | 3 | CP28 | 05:56 | PUNT | EWU00 | 01:30 | TD | 11-72 | 04:26 |
![]() | 4 | CP48 | 13:39 | KO | EWU00 | 09:16 | TD | 11-52 | 04:23 |
![]() | 4 | CP29 | 05:10 | KO | CP33 | 03:02 | PUNT | 3-4 | 02:08 |
![]() | 5 | EWU12 | 15:00 | KO | EWU12 | 00:00 | HALF | 12-0 | 00:00 |
Team Statistics
- | EWU | CP |
|---|---|---|
First Downs | ||
| Total | 24 | 32 |
| Rushing | 8 | 31 |
| Passing | 13 | 1 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 146 | 503 |
| Attempts | 34 | 89 |
| Avg. Per Rush | 4.3 | 5.7 |
| Rushing TDs | 2 | 6 |
| Yds. Gained | 151 | 511 |
| Yds. Lost | 5 | 8 |
Passing | ||
| Total (Net) | 224 | 16 |
| Comp.-Att.-Int. | 27 - 35 - 0 | 2 - 5 - 0 |
| Avg / Att | 6.4 | 3.2 |
| Avg / Comp. | 8.3 | 8.0 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 370 | 519 |
| Plays | 69 | 94 |
| Avg. / Play | 5.4 | 5.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-20 | 6-50 |
Punting | ||
| Punts - Yds. | 5-241 | 3-87 |
| Avg. / Punt | 48.2 | 29.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-274 | 6-323 |
| Avg. Yds. / Kickoff | 54.8 | 53.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-79-0 | 2-22-0 |
| Kickoff: Avg. / Return | 19.8 | 11.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:51 | 36:09 |
| 3rd. Down Conv. | 7 of 13 | 9 of 17 |
| 4th. Down Conversions | 0 of 0 | 4 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 4-6 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 4-5 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan West | 27 | 35 | 224 | 4 | 0 | 25 | 0 |
| Totals | 27 | 35 | 224 | 4 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 16 | 0 | 0 | 13 | 1 |
| Totals | 2 | 5 | 16 | 0 | 0 | 13 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jabari Wilson | 25 | 107 | 4 | 103 | 2 | 13 | 4.1 |
Malcom Williams | 7 | 41 | 0 | 41 | 0 | 19 | 5.9 |
Jordan West | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
| Totals | 34 | 151 | 5 | 146 | 2 | 19 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 174 | 1 | 173 | 3 | 22 | 5.6 |
![]() | 30 | 121 | 0 | 121 | 2 | 11 | 4 |
![]() | 15 | 95 | 7 | 88 | 0 | 19 | 5.9 |
![]() | 1 | 55 | 0 | 55 | 1 | 55 | 55 |
![]() | 5 | 23 | 0 | 23 | 0 | 6 | 4.6 |
![]() | 2 | 19 | 0 | 19 | 0 | 12 | 9.5 |
![]() | 4 | 16 | 0 | 16 | 0 | 9 | 4 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 89 | 511 | 8 | 503 | 6 | 55 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kendrick Bourne | 10 | 84 | 2 | 25 |
Nic Sblendorio | 3 | 35 | 1 | 18 |
Terence Grady | 2 | 29 | 0 | 21 |
Terry Jackson | 4 | 27 | 0 | 7 |
Cooper Kupp | 4 | 21 | 0 | 6 |
Jabari Wilson | 1 | 13 | 0 | 13 |
Zach Wimberly | 1 | 13 | 1 | 13 |
Jalen Moore | 1 | 5 | 0 | 5 |
Malcom Williams | 1 | -3 | 0 | 0 |
| Totals | 27 | 224 | 4 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 2 | 16 | 0 | 13 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Raynes | 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Miquiyah Zamora | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Conner Baumann | 1 | 10 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jake Gall | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Miles Weatheroy | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cole Karstetter | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Alek Kacmarcik | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Andre Lino | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Keenan Williams | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Zach Bruce | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ketner Kupp | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jim Townsend | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Samson Ebukam | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matthew Sommer | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jay-tee Tiuli | 1 | 3 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Joe Njoku | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Monike Sarte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitch Fettig | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Victor Gamboa | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Marcus Saugen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kaleb Levao | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zach Wimberly | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D'londo Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lewis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 8 | 4 | 12 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
B. De Koning | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 5 | 241 | 48.2 | 62 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 87 | 29.0 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jordan Dascalo | 5 | 274 | 2 | 0 | 54.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 323 | 2 | 0 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simba Webster | 0 | 0 | 0 | 3 | 65 | 47 | 0 | 0 | 0 |
Jake Withnell | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jordan West | 0 | 0 | 0 | 0 | 1 | 1 |
B. Bangsund | 5 | 4 | 0 | 0 | 0 | 0 |
Terry Jackson | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | T.J. Boatright | C |
| 72 | Aaron Neary | LG |
| 60 | Jerrod Jones | LT |
| 5 | Jordan West | QB |
| 2 | Jabari Wilson | RB |
| 66 | Thomas Gomez | RG |
| 74 | Nick Ellison | RT |
| 82 | Jake Withnell | TE |
| 89 | Terry Jackson | TE |
| 10 | Cooper Kupp | WR |
| 11 | Kendrick Bourne | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 5 | ![]() | FB |
| 67 | ![]() | LG |
| 59 | ![]() | LT |
| 9 | ![]() | QB |
| 63 | ![]() | RG |
| 68 | ![]() | RT |
| 13 | ![]() | SB |
| 24 | ![]() | WB |
| 7 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Nzuzi Webster | CB |
| 27 | Victor Gamboa | CB |
| 46 | Conner Baumann | E |
| 91 | Samson Ebukam | E |
| 49 | Miquiyah Zamora | MLB |
| 94 | Matthew Sommer | NT |
| 37 | Cole Karstetter | ROV |
| 4 | Todd Raynes | S |
| 8 | Miles Weatheroy | S |
| 43 | Jake Gall | SLB |
| 55 | Andre Lino | T |

# | Player | Pos. |
|---|---|---|
| 8A | ![]() | E |
| 95 | ![]() | E |
| 2A | ![]() | LCB |
| 38 | ![]() | LS |
| 43 | ![]() | MLB |
| 99 | ![]() | NT |
| 9A | ![]() | RCB |
| 1 | ![]() | RS |
| 36 | ![]() | SLB |
| 73 | ![]() | T |
| 11 | B. De Koning | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Frank Cange |
| 7 | Nic Sblendorio |
| 9 | Zach Wimberly |
| 13 | Mitch Fettig |
| 17 | Jake Hoffman |
| 18 | D'londo Tucker |
| 19 | Josh Lewis |
| 22 | Simba Webster |
| 28 | Jalen Moore |
| 31 | Ashanti Kindle |
| 32 | Zach Bruce |
| 33 | Malcom Williams |
| 35 | Alek Kacmarcik |
| 36 | Joe Njoku |
| 39 | Curtis Billen |
| 40 | Ketner Kupp |
| 44 | John Kreifels |
| 45 | Jordan Dascalo |
| 51 | B. Bangsund |
| 53 | Jonah Jordan |
| 56 | Jakob Stoll |
| 58 | David Delgado |
| 61 | Jay Deines |
| 68 | Jim Townsend |
| 70 | Matt Meyer |
| 85 | Henderson Belk |
| 88 | Terence Grady |
| 90 | Keenan Williams |
| 92 | Nick Foerstel |
| 93 | Marcus Saugen |
| 97 | Kaleb Levao |
| 98 | Monike Sarte |
| 99 | Jay-Tee Tiuli |









































































































