2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | dieffenbach, ty | 10 | 131.68 | 92 | 162 | 9 | 56.79% | 1305 | 9 | 70 | 130.50 |
| 3 | kelly, bo | 8 | 125.14 | 63 | 113 | 2 | 55.75% | 706 | 7 | 55 | 88.25 |
| 1 | grigsby jr., anthony | 5 | 145.05 | 23 | 45 | 2 | 51.11% | 433 | 3 | 57 | 86.60 |
| 12 | akins, jackson | 4 | 82.83 | 20 | 42 | 4 | 47.62% | 232 | 1 | 64 | 58.00 |
| 85 | marshall, alek | 11 | 259.60 | 1 | 1 | 0 | 100.00% | 19 | 0 | 19 | 1.73 |
| 10 | briscoe, michael | 10 | 79.47 | 1 | 3 | 1 | 33.33% | 1 | 1 | 1 | 0.10 |
| 29 | paiau, misa | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 125.276 | 200 | 367 | 18 | 54.50% | 2696 | 21 | 70 | 245.09 | |
| Opponents | 11 | 143.990 | 228 | 351 | 9 | 64.96% | 2731 | 20 | 75 | 248.27 |









