2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Grigsby Jr., Anthony | 2 | 174.25 | 41 | 62 | 0 | 66.13% | 523 | 7 | 55 | 261.50 |
| Total | 2 | 171.479 | 41 | 63 | 0 | 65.08% | 523 | 7 | 55 | 261.50 | |
| Opponents | 2 | 169.508 | 43 | 61 | 1 | 70.49% | 625 | 3 | 75 | 312.50 |
Team Statistics (2-0, 1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 31.00 | 25.50 |
| Total | 62 | 51 |
First Downs | ||
| Rushing | 24 | 15 |
| Passing | 21 | 24 |
| Penalty | 3 | 2 |
| Total | 48 | 41 |
Rushing | ||
| Yards Gained | 399 | 319 |
| Yards Lost | 22 | 32 |
| Attempts | 76 | 75 |
| Average Per Attempt | 5.0 | 3.8 |
| Avg. Per Game | 188.5 | 143.5 |
| Touchdowns | 1 | 2 |
| Total | 377 | 287 |
Passing | ||
| Att-Comp-Int | 63-41-0 | 61-43-1 |
| Avg. Per Attempt | 8.302 | 10.246 |
| Avg. Per Game | 261.500 | 312.500 |
| Touchdowns | 7 | 3 |
| Total | 523 | 625 |
Total Offense | ||
| Total Plays | 139 | 136 |
| Avg. Per Play | 6.5 | 6.7 |
| Avg. Per Game | 450.0 | 456.0 |
| Total Yards | 900 | 912 |
| Touchdowns | 8 | 5 |
Returns | ||
| Kickoff: Average | 24.500 | 17.200 |
| Kickoff: Total | 4-98 | 5-86 |
| Punt: Average | 1.000 | 8.000 |
| Punt: Total | 1-1 | 1-8 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.600 | 36.250 |
| Punt: Net Average | 41.000 | 34.250 |
| Punt: Total Yards | 5-233 | 4-145 |
| FG: Good-Attempts | 2-5 | 5-5 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 46.000 | 48.000 |
| Total-Yards | 9-92 | 12-96 |
Time Of Possession | ||
| Avg. Per Game | 28:10 | 31:50 |
| Total | 00:56:20 | 01:03:40 |
Miscellaneous | ||
| 3rd Down Conversions | 14-27 (51.852%) | 16-30 (53.333%) |
| 4th Down Conversions | 2-5 (40.000%) | 2-5 (40.000%) |
| Fumbles-Lost | 1-0 | 1-1 |
| Sacks-Yards Lost | 4-31 | 1-4 |
| PAT: Good-Attempts | 8-8 | 4-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 7-8 | 8-9 |
| Red Zone: Touchdowns | 5-8 | 4-9 |
Results
| 08/28/2026 | Idaho | W | 38-34 | 1-0 , 1-0 | 03:29 | 11186 |
| 09/05/2026 | Central Wash. | W | 24-17 | 2-0 , 1-0 | 03:11 | 8034 |
| 19220 |








