2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Dieffenbach, Ty | 11 | 131.68 | 92 | 162 | 9 | 56.79% | 1305 | 9 | 70 | 118.64 |
| 1 | Grigsby Jr., Anthony | 6 | 147.34 | 44 | 82 | 4 | 53.66% | 774 | 6 | 57 | 129.00 |
| 3 | Kelly, Bo | 8 | 125.14 | 63 | 113 | 2 | 55.75% | 706 | 7 | 55 | 88.25 |
| 12 | Akins, Jackson | 4 | 82.83 | 20 | 42 | 4 | 47.62% | 232 | 1 | 64 | 58.00 |
| 85 | Marshall, Alek | 12 | 259.60 | 1 | 1 | 0 | 100.00% | 19 | 0 | 19 | 1.58 |
| 10 | Briscoe, Michael | 10 | 79.47 | 1 | 3 | 1 | 33.33% | 1 | 1 | 1 | 0.10 |
| 29 | Paiau, Misa | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 127.551 | 221 | 404 | 20 | 54.70% | 3037 | 24 | 70 | 253.08 | |
| Opponents | 12 | 138.811 | 251 | 393 | 12 | 63.87% | 2967 | 21 | 75 | 247.25 |
Team Statistics (4-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 27.50 | 31.50 |
| Total | 330 | 378 |
First Downs | ||
| Rushing | 79 | 118 |
| Passing | 125 | 129 |
| Penalty | 26 | 13 |
| Total | 230 | 260 |
Rushing | ||
| Yards Gained | 1801 | 2357 |
| Yards Lost | 258 | 215 |
| Attempts | 397 | 465 |
| Average Per Attempt | 3.9 | 4.6 |
| Avg. Per Game | 128.6 | 178.5 |
| Touchdowns | 14 | 24 |
| Total | 1543 | 2142 |
Passing | ||
| Att-Comp-Int | 404-221-20 | 393-251-12 |
| Avg. Per Attempt | 7.517 | 7.550 |
| Avg. Per Game | 253.083 | 247.250 |
| Touchdowns | 24 | 21 |
| Total | 3037 | 2967 |
Total Offense | ||
| Total Plays | 801 | 858 |
| Avg. Per Play | 5.7 | 6.0 |
| Avg. Per Game | 381.7 | 425.8 |
| Total Yards | 4580 | 5109 |
| Touchdowns | 40 | 49 |
Returns | ||
| Kickoff: Average | 20.345 | 22.258 |
| Kickoff: Total | 29-590 | 31-690 |
| Punt: Average | 9.000 | 11.375 |
| Punt: Total | 13-117 | 24-273 |
| INT: Average | 15.833 | 8.100 |
| INT: Total | 12-190 | 20-162 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.077 | 39.845 |
| Punt: Net Average | 37.338 | 33.759 |
| Punt: Total Yards | 65-2800 | 58-2311 |
| FG: Good-Attempts | 17-21 | 12-15 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 53.250 | 61.167 |
| Total-Yards | 73-639 | 81-734 |
Time Of Possession | ||
| Avg. Per Game | 28:32 | 31:28 |
| Total | 05:42:23 | 06:17:37 |
Miscellaneous | ||
| 3rd Down Conversions | 61-175 (34.857%) | 73-172 (42.442%) |
| 4th Down Conversions | 11-17 (64.706%) | 11-17 (50.000%) |
| Fumbles-Lost | 14-3 | 9-3 |
| Sacks-Yards Lost | 21-131 | 25-149 |
| PAT: Good-Attempts | 37-38 | 46-47 |
| Misc. Yards | 30 | 0 |
| Red Zone: Attempts-Scores | 36-42 | 41-46 |
| Red Zone: Touchdowns | 25-42 | 31-46 |
Results
| 08/30/2025 | San Diego | W | 41-17 | 0-1 , 0-0 | 03:53 | 5806 |
| 09/06/2025 | Utah | L | 9-63 | 2-0 , 0-0 | 03:15 | 51463 |
| 09/13/2025 | Western Ore. | W | 56-7 | 2-1 , 0-0 | 03:22 | 11075 |
| 09/20/2025 | Stephen F. Austin | L | 17-35 | 2-2 , 0-0 | 03:15 | 5402 |
| 09/27/2025 | Sacramento St. | W | 32-24 | 2-3 , 0-1 | 03:31 | 15016 |
| 10/04/2025 | UC Davis | L | 27-34 | 3-3 , 1-1 | 03:21 | 10006 |
| 10/11/2025 | Montana | L | 9-28 | 6-0 , 3-0 | 03:09 | 26347 |
| 10/25/2025 | Montana St. | L | 17-34 | 3-5 , 1-3 | 03:08 | 6403 |
| 11/01/2025 | Portland St. | L | 35-40 | 3-6 , 1-4 | 03:32 | 8035 |
| 11/08/2025 | Idaho St. | L | 17-27 | 4-6 , 3-3 | 03:10 | 5646 |
| 11/15/2025 | Northern Ariz. | L | 27-35 | 7-4 , 4-3 | 03:14 | 7472 |
| 11/22/2025 | Eastern Wash. | W | 43-34 | 4-8 , 2-6 | 03:25 | 6732 |
| 159403 |
Overall Team Game Highs
| Rushes | 50 | vs Eastern Wash. (11/22/2025) |
| Yards Rushing | 243 | vs Portland St. (11/01/2025) |
| TD Rushes | 4 | vs Portland St. (11/01/2025) |
| Pass Attempts | 39 | vs Stephen F. Austin (09/20/2025) |
| Pass Completions | 22 | vs San Diego (08/30/2025) |
| Yards Passing | 376 | vs Western Ore. (09/13/2025) |
| TD Passes | 4 | vs Western Ore. (09/13/2025) |
Category Leaders
Passing Yards
1305Yds
- 774
- 706
- 232
- 19
Passing Touchdowns
9TDs
- 7
- 6
- 1
- 1
Passing Completions
92Comp
- 63
- 44
- 20
- 1















