2026 Football Staff
Coaching Staff
Name | Title | Phone | E-Mail |
|---|---|---|---|
| Tim Skipper | Head Coach | ||
| Will Plemons | Assistant Head Coach / Defensive Line Coach | ||
| Josh Letuligasenoa | Assistant DL/OLB Coach, Academic Liaison, Alumni Relations | ||
| Matthew Hazelwood | Special Teams Coordinator / Nickels Coach | ||
| Brandyn Thompson | Cornerbacks Coach | ||
| Conrad Wallis | Director of Football Operations | cjwallis@calpoly.edu | |
| Keegan Romero | Recruiting Coordinator | ksromero@calpoly.edu | |
| Jake Hall | Director of Football Video Operations | jhall53@calpoly.edu | |
| Michael Denning | Assistant Director of Football Operations / Kickers & Punters Coach |
Support Staff
Name | Title | Phone | E-Mail |
|---|---|---|---|
| Chris Ritter | Athletic Trainer / Operations Manager (Football, Softball) | 805-756-5491 | cmritter@calpoly.edu |
| Tatyana Almadin-Rosas | Athletic Trainer (Football, Cross Country, Track & Field) | talmadin@calpoly.edu | |
| Giselle Avila | Athletic Trainer (Football) | gavila09@calpoly.edu | |
| Brandon Bird | Director of Equipment Operations | bbird01@calpoly.edu | |
| Kyle Ross | Senior Academic Advisor (Football (defense), Baseball, Men's and Women's Soccer, Beach Volleyball, Men's and Women's Tennis) | 805-756-7043 | kyross@calpoly.edu |
| Louise Torgerson | Assistant Director, Mustang Success Center (Football (offense/specialists), Women's Basketball, Men's and Women's Golf) | 805-756-7041 | ltorgers@calpoly.edu |
| Claire Twomey | Student Manager |









