Idaho vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 6 | 18 | 34 |
![]() | 7 | 14 | 0 | 17 | 38 |
IDA: PASS - Wood,Joshua (363); RUSH - Miller,Ferrari (44); REC - Harste,Tony (180)
CPM: PASS - grigsby jr., anthony (319); RUSH - green, jaden (71); REC - mccoy, tayvion (170)
Scoring Summary
- | - | - | - | - | IDA | CPM |
|---|---|---|---|---|---|---|
![]() | 1st | CPM | 11:44 | CPM - Marshall,Alek 17 yd pass from Grigsby Jr.,Anthony (Thayer,Noah kick) 7 plays, 48 yards, TOP 03:05 | 0 | 7 |
![]() | 1st | IDA | 02:47 | IDA - Forsman,Owen 23 yd field goal 11 plays, 81 yards, TOP 05:53 | 3 | 7 |
![]() | 2nd | CPM | 09:49 | CPM - Paiau,Misa 1 yd pass from Grigsby Jr.,Anthony (Thayer,Noah kick) 16 plays, 75 yards, TOP 07:58 | 3 | 14 |
![]() | 2nd | IDA | 04:45 | IDA - Miller,Ferrari 7 yd run (Forsman,Owen kick), 11 plays, 86 yards, TOP 04:57 | 10 | 14 |
![]() | 2nd | CPM | 01:53 | CPM - Pitts,Fidel 16 yd pass from Grigsby Jr.,Anthony (Thayer,Noah kick) 6 plays, 75 yards, TOP 02:52 | 10 | 21 |
![]() | 3rd | IDA | 11:02 | IDA - Forsman,Owen 40 yd field goal 9 plays, 43 yards, TOP 03:58 | 13 | 21 |
![]() | 3rd | IDA | 01:42 | IDA - Forsman,Owen 44 yd field goal 12 plays, 40 yards, TOP 06:15 | 16 | 21 |
![]() | 4th | CPM | 11:40 | CPM - Thayer,Noah 28 yd field goal 12 plays, 56 yards, TOP 05:02 | 16 | 24 |
![]() | 4th | IDA | 09:55 | IDA - Harste,Tony 5 yd pass from Wood,Joshua (West-Baranco,Noah pass) 3 plays, 73 yards, TOP 01:38 | 24 | 24 |
![]() | 4th | IDA | 06:10 | IDA - Harste,Tony 75 yd pass from Wood,Joshua (Forsman,Owen kick) 3 plays, 78 yards, TOP 01:00 | 31 | 24 |
![]() | 4th | CPM | 02:16 | CPM - Grigsby Jr.,Anthony 15 yd run (Thayer,Noah kick), 9 plays, 65 yards, TOP 03:54 | 31 | 31 |
![]() | 4th | IDA | 01:03 | IDA - Forsman,Owen 40 yd field goal 6 plays, 53 yards, TOP 01:13 | 34 | 31 |
![]() | 4th | CPM | 00:09 | CPM - McCoy,Tayvion 34 yd pass from Grigsby Jr.,Anthony (Thayer,Noah kick) 5 plays, 77 yards, TOP 00:48 | 34 | 38 |
| 34 | 38 | |||||
Idaho


Cal Poly
Start of 1st Half
Idaho wins toss and defers; CPM will receive; IDA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Forsman,Owen kickoff 59 yards to the CP06 Green,Jaden return 46 yards to the Idaho48 (Roberson,Mika).
14:49
CPM
CPM - TD


0
7

0
0
1st7

11:44
IDA
IDA - PUNT


0
7
10:36
CPM
CPM - PUNT


0
7
08:40
IDA
IDA - FG


3
7

3
0
1st7

02:47
CPM
CPM - TD


3
7
Idaho


Cal Poly
02:47
1st Qt
CPM
CPM - TD


3
14

3
0
1st14

09:42
IDA
IDA - TD


10
14

10
0
1st14

04:45
CPM
CPM - TD


10
21

10
0
1st21

01:53
IDA
IDA - PUNT


10
21
00:54
CPM
CPM - FGA


10
21
00:10
IDA
IDA - HALF


10
21
Idaho


Cal Poly
Start of 2nd Half
IDA will receive; CPM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Thayer,Noah kickoff 30 yards to the Idaho35, out of bounds at Idaho35.
IDA ball on IDA35.
15:00
IDA
IDA - FG


13
21

13
0
1st21

10:55
CPM
CPM - DOWNS


13
21
07:57
IDA
IDA - FG


16
21

16
0
1st21

01:42
CPM
CPM - FG


16
21
Idaho


Cal Poly
01:42
3rd Qt
CPM
CPM - FG


16
24

16
0
1st24

11:33
IDA
IDA - TD


24
24

24
0
1st24

09:55
CPM
CPM - FGA


24
24
07:10
IDA
IDA - TD


31
24

31
0
1st24

06:10
CPM
CPM - TD


31
31

31
0
1st31

02:16
IDA
IDA - FG


34
31

34
0
1st31

00:57
CPM
CPM - TD


34
38

34
0
1st38

00:04
IDA
IDA - HALF


34
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDA48 | 14:49 | KO | IDA0 | 11:44 | TD | 7-48 | 03:05 |
![]() | 1 | IDA25 | 11:44 | KO | IDA29 | 10:36 | PUNT | 3-4 | 01:08 |
![]() | 1 | CPM33 | 10:36 | PUNT | CPM41 | 08:40 | PUNT | 3-8 | 01:56 |
![]() | 1 | IDA14 | 08:40 | PUNT | CPM5 | 02:47 | FG | 11-81 | 05:53 |
![]() | 1 | CPM25 | 02:47 | KO | IDA0 | 09:49 | TD | 16-75 | 07:58 |
![]() | 2 | IDA14 | 09:42 | KO | CPM0 | 04:45 | TD | 11-86 | 04:57 |
![]() | 2 | CPM25 | 04:45 | KO | IDA0 | 01:53 | TD | 6-75 | 02:52 |
![]() | 2 | IDA25 | 01:53 | KO | IDA27 | 00:54 | PUNT | 3-2 | 00:59 |
![]() | 2 | CPM37 | 00:54 | PUNT | IDA25 | 00:10 | FGA | 8-38 | 00:44 |
![]() | 2 | IDA25 | 00:10 | FGA | IDA24 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | IDA35 | 15:00 | KO | CPM22 | 11:02 | FG | 9-43 | 03:58 |
![]() | 3 | CPM14 | 10:55 | KO | IDA34 | 07:57 | DOWNS | 8-52 | 02:58 |
![]() | 3 | IDA34 | 07:57 | DOWNS | CPM26 | 01:42 | FG | 12-40 | 06:15 |
![]() | 3 | CPM35 | 01:42 | KO | IDA9 | 11:40 | FG | 12-56 | 05:02 |
![]() | 4 | IDA27 | 11:33 | KO | CPM0 | 09:55 | TD | 3-73 | 01:38 |
![]() | 4 | CPM25 | 09:55 | KO | IDA22 | 07:10 | FGA | 7-53 | 02:45 |
![]() | 4 | IDA22 | 07:10 | FGA | CPM0 | 06:10 | TD | 3-78 | 01:00 |
![]() | 4 | CPM35 | 06:10 | KO | IDA0 | 02:16 | TD | 9-65 | 03:54 |
![]() | 4 | IDA25 | 02:16 | KO | CPM22 | 01:03 | FG | 6-53 | 01:13 |
![]() | 4 | CPM23 | 00:57 | KO | IDA0 | 00:09 | TD | 5-77 | 00:48 |
![]() | 4 | IDA31 | 00:04 | KO | IDA36 | 00:00 | HALF | 1-5 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDA25 | 11:44 | KO | IDA29 | 10:36 | PUNT | 3-4 | 01:08 |
![]() | 1 | IDA14 | 08:40 | PUNT | CPM5 | 02:47 | FG | 11-81 | 05:53 |
![]() | 2 | IDA14 | 09:42 | KO | CPM0 | 04:45 | TD | 11-86 | 04:57 |
![]() | 2 | IDA25 | 01:53 | KO | IDA27 | 00:54 | PUNT | 3-2 | 00:59 |
![]() | 2 | IDA25 | 00:10 | FGA | IDA24 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | IDA35 | 15:00 | KO | CPM22 | 11:02 | FG | 9-43 | 03:58 |
![]() | 3 | IDA34 | 07:57 | DOWNS | CPM26 | 01:42 | FG | 12-40 | 06:15 |
![]() | 4 | IDA27 | 11:33 | KO | CPM0 | 09:55 | TD | 3-73 | 01:38 |
![]() | 4 | IDA22 | 07:10 | FGA | CPM0 | 06:10 | TD | 3-78 | 01:00 |
![]() | 4 | IDA25 | 02:16 | KO | CPM22 | 01:03 | FG | 6-53 | 01:13 |
![]() | 4 | IDA31 | 00:04 | KO | IDA36 | 00:00 | HALF | 1-5 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDA48 | 14:49 | KO | IDA0 | 11:44 | TD | 7-48 | 03:05 |
![]() | 1 | CPM33 | 10:36 | PUNT | CPM41 | 08:40 | PUNT | 3-8 | 01:56 |
![]() | 1 | CPM25 | 02:47 | KO | IDA0 | 09:49 | TD | 16-75 | 07:58 |
![]() | 2 | CPM25 | 04:45 | KO | IDA0 | 01:53 | TD | 6-75 | 02:52 |
![]() | 2 | CPM37 | 00:54 | PUNT | IDA25 | 00:10 | FGA | 8-38 | 00:44 |
![]() | 3 | CPM14 | 10:55 | KO | IDA34 | 07:57 | DOWNS | 8-52 | 02:58 |
![]() | 3 | CPM35 | 01:42 | KO | IDA9 | 11:40 | FG | 12-56 | 05:02 |
![]() | 4 | CPM25 | 09:55 | KO | IDA22 | 07:10 | FGA | 7-53 | 02:45 |
![]() | 4 | CPM35 | 06:10 | KO | IDA0 | 02:16 | TD | 9-65 | 03:54 |
![]() | 4 | CPM23 | 00:57 | KO | IDA0 | 00:09 | TD | 5-77 | 00:48 |
Team Statistics
- | IDA | CPM |
|---|---|---|
First Downs | ||
| Total | 18 | 29 |
| Rushing | 6 | 15 |
| Passing | 11 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 119 | 197 |
| Attempts | 34 | 42 |
| Avg. Per Rush | 3.5 | 4.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 131 | 210 |
| Yds. Lost | 12 | 13 |
Passing | ||
| Total (Net) | 363 | 319 |
| Comp.-Att.-Int. | 18 - 25 - 0 | 26 - 36 - 0 |
| Avg / Att | 14.5 | 8.9 |
| Avg / Comp. | 20.2 | 12.3 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 482 | 516 |
| Plays | 59 | 78 |
| Avg. / Play | 8.2 | 6.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-61 | 3-27 |
Punting | ||
| Punts - Yds. | 2-75 | 1-45 |
| Avg. / Punt | 37.5 | 45 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-368 | 7-411 |
| Avg. Yds. / Kickoff | 46.0 | 58.7 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 3-77-0 |
| Kickoff: Avg. / Return | 19.3 | 25.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:34 | 32:26 |
| 3rd. Down Conv. | 5 of 12 | 9 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 1-4 | 1-11 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wood, Joshua | 18 | 25 | 363 | 2 | 0 | 75 | 1 |
| Totals | 18 | 25 | 363 | 2 | 0 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 35 | 319 | 4 | 0 | 41 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 36 | 319 | 4 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wood, Joshua | 11 | 53 | 11 | 42 | 0 | 11 | 3.8 |
Miller, Ferrari | 12 | 44 | 0 | 44 | 1 | 8 | 3.7 |
Bias, Damonte | 6 | 30 | 0 | 30 | 0 | 10 | 5 |
Kincheloe, Hayden | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Carter, Israel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Superales, Daveon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 131 | 12 | 119 | 1 | 11 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 77 | 6 | 71 | 0 | 15 | 4.7 |
![]() | 14 | 67 | 5 | 62 | 1 | 15 | 4.4 |
![]() | 11 | 48 | 0 | 48 | 0 | 13 | 4.4 |
![]() | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 210 | 13 | 197 | 1 | 18 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harste, Tony | 9 | 180 | 2 | 75 |
Jezioro, Ryan | 3 | 93 | 0 | 65 |
Card, Zack | 4 | 78 | 0 | 43 |
West-baranco, Noah | 1 | 11 | 0 | 11 |
Miller, Ferrari | 1 | 1 | 0 | 1 |
Wood, Joshua | 0 | 0 | 0 | 0 |
| Totals | 18 | 363 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 170 | 1 | 41 |
![]() | 5 | 70 | 1 | 23 |
![]() | 4 | 31 | 1 | 17 |
![]() | 2 | 29 | 0 | 26 |
![]() | 3 | 9 | 1 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 319 | 4 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hepburn, Cruz | 3 | 9 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Stewart, Tyrane | 3 | 6 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Rawls, Khaled | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bordner, Ryder | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Fagan, Daemon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberson, Mika | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kinsey, Aaron | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Gunn, Deion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Speer, Nicholas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Darrell | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Rice-claiborne, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lujan III, Frederick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dalton, Hysan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Augustus, Jamarion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Kai | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Augustus, Javen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Krahn, Mason | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Jaskowiak, Mitchel | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Maile, Hikifo'ou | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Ishaan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen III, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taufa, Ocean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Okelley, Nash | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Teskey, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harste, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Ferrari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Forsman, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
West-baranco, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 12 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pope, Cameron | 2 | 75 | 37.5 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Forsman, Owen | 1 | 02:47 | 23 | GOOD |
Forsman, Owen | 3 | 11:02 | 40 | GOOD |
Forsman, Owen | 3 | 01:42 | 44 | GOOD |
Forsman, Owen | 4 | 01:03 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thayer, Noah | 2 | 00:10 | 43 | MISSED |
Thayer, Noah | 4 | 11:40 | 28 | GOOD |
Thayer, Noah | 4 | 07:10 | 40 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Forsman, Owen | 8 | 368 | 1 | 2 | 46.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 411 | 2 | 1 | 58.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bias, Damonte | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Card, Zack | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Superales, Daveon | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 2 | 64 | 46 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 2 | 64 | 46 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wood, Joshua | 0 | 0 | 0 | 0 | 1 | 1 |
Forsman, Owen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Vining,Layton | OL |
| 51 | Evans,Leon | OL |
| 52 | Henson,Kiegan | OL |
| 67 | Skinner,Tyler | OL |
| 68 | Vliem,Charlie | OL |
| 3 | Wood,Joshua | QB |
| 7 | Bias,Damonte | RB |
| 13 | Bogan,Chance | TE |
| 4 | Harste,Tony | WR |
| 11 | Card,Zack | WR |
| 89 | Jezioro,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Stewart,Tyrane | CB |
| 4 | Rawls,Khaled | DB |
| 5 | Roberson,Mika | DB |
| 7 | Kinsey,Aaron | DB |
| 16 | Augustus,Javen | DE |
| 10 | Augustus,Jamarion | DL |
| 45 | Jaskowiak,Mitchel | DL |
| 11 | Gipson,Darrell | LB |
| 44 | Hepburn,Cruz | LB |
| 8 | Jackson,Tim | S |
| 15 | Wusstig,Zach | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 21 | ![]() | CB |
| 4 | ![]() | DB |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 58 | ![]() | DL |
| 99 | ![]() | DL |
| 20 | ![]() | LB |
| 22 | ![]() | LB |
| 44 | ![]() | LB |
| 8 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | McCraney,Marquawn |
| 0 | Donaldson,Davon |
| 1 | Carter,Israel |
| 2 | Alexander,Lonyatta |
| 2 | Daniels,Ishaan |
| 3 | Dalton,Hysan |
| 12 | Repenn,Kage |
| 12 | Michael,Brody |
| 13 | Meyers,La'anui |
| 14 | Richardson,Kai |
| 14 | Teeney,Sawyer |
| 15 | Superales,Daveon |
| 18 | Gunn,Deion |
| 19 | Rice,Brayden |
| 19 | Taylor,Markel |
| 20 | Fagan,Daemon |
| 20 | Baker,Tristan |
| 21 | Bivins,Isiah |
| 23 | Williams,Art |
| 23 | Allen III,Jerry |
| 24 | Rice-Claiborne,Jayden |
| 25 | Matheney,Carlos |
| 27 | Wolthuis,Dominic |
| 28 | Miller,Ferrari |
| 37 | Kincheloe,Hayden |
| 37 | Taufa,Ocean |
| 38 | OKelley,Nash |
| 41 | Krahn,Mason |
| 42 | Bordner,Ryder |
| 43 | Speer,Nicholas |
| 48 | Forsman,Owen |
| 49 | O'Sullivan,Thomas |
| 52 | Giannini,Jack |
| 55 | Apo,Ma'ake |
| 55 | Leykam,Austin |
| 58 | Kerkhoff,Kingston |
| 70 | Penner,Zach |
| 71 | Stedford,Howard |
| 77 | Haeckel,Kaden |
| 81 | West-Baranco,Noah |
| 86 | Huish,Calan |
| 88 | Donnerberg,Gus |
| 91 | Pope,Cameron |
| 97 | Lujan III,Frederick |
| 98 | Maile,Hikifo'Ou |
| 99 | Teskey,Luke |
































































































