South Dakota vs Cal Poly
10/29/2011
Alex G. Spanos Stdm.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 7 | 24 | |
0 | 0 | 10 | 17 | 27 |
SD: PASS - Warren,Dante (183); RUSH - Sims,Marcus (54); REC - Powell,Will (141)
CP: PASS - broadous, andre (117); RUSH - romanelli, jake (88); REC - tucker, willie (35)
Scoring Summary
- | - | - | - | - | SD | CP |
---|---|---|---|---|---|---|
1st | SD | 02:38 | SD - Robb,Kevin 22 yd field goal 10 plays, 83 yards, TOP 4:48 | 3 | 0 | |
2nd | SD | 08:33 | SD - Nowotny,Dustin 29 yd pass from Warren,Dante (Robb,Kevin kick) 8 plays, 71 yards, TOP 3:43 | 10 | 0 | |
2nd | SD | 06:43 | SD - Powell,Will 43 yd pass from Warren,Dante (Robb,Kevin kick) 1 plays, 44 yards, TOP 0:08 | 17 | 0 | |
3rd | CP | 09:24 | CP - James Langford 22 yd field goal 15 plays, 63 yards, TOP 5:30 | 17 | 3 | |
3rd | CP | 01:52 | CP - Jake Romanelli 3 yd pass from Andre Broadous (James Langford kick) 11 plays, 58 yards, TOP 4:01 | 17 | 10 | |
4th | SD | 13:32 | SD - VanderMaten,J. 15 yd run (Robb,Kevin kick), 8 plays, 62 yards, TOP 3:13 | 24 | 10 | |
4th | CP | 04:47 | CP - Andre Broadous 2 yd run (James Langford kick), 13 plays, 76 yards, TOP 3:48 | 24 | 17 | |
4th | CP | 02:05 | CP - Andre Broadous 1 yd run (James Langford kick), 8 plays, 58 yards, TOP 2:14 | 24 | 24 | |
4th | CP | 00:36 | CP - James Langford 39 yd field goal 4 plays, 7 yards, TOP 0:19 | 24 | 27 | |
24 | 27 |
Referee: Scott Root
Line Judge: Randy Mora
Side Judge: Jason Floquet
Umpire: Ali Shetula
Back Judge: Mike Aaronian
Score Keeper: Eric Burdick
Linesman: Alan Templeton
Field Judge: Jim Osborn