2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Garza, Alejandro | .379 | .942 | 38 - 38 | 174 | 33 | 66 | 15 | 0 | 4 | 36 | 93 | .534 | 8 | 1 | 9 | 6 | .408 | 1 | 0 | 3 - 3 |
| 16 | Tayman, Ryan | .331 | 1.069 | 38 - 37 | 145 | 31 | 48 | 8 | 1 | 12 | 40 | 94 | .648 | 18 | 6 | 30 | 2 | .421 | 2 | 2 | 0 - 1 |
| 1 | Murray Jr., Casey | .329 | .952 | 38 - 38 | 149 | 28 | 49 | 9 | 4 | 4 | 18 | 78 | .523 | 22 | 4 | 40 | 4 | .429 | 0 | 1 | 2 - 4 |
| 7 | Castellon, Nate | .327 | .877 | 36 - 36 | 150 | 36 | 49 | 13 | 0 | 2 | 14 | 68 | .453 | 19 | 7 | 9 | 3 | .424 | 1 | 1 | 3 - 5 |
| 20 | McLaurin, Xander | .308 | .851 | 29 - 13 | 65 | 10 | 20 | 7 | 0 | 2 | 13 | 33 | .508 | 2 | 2 | 10 | 1 | .343 | 1 | 2 | 0 - 0 |
| 15 | Hoiland, Cam | .300 | .855 | 31 - 28 | 110 | 24 | 33 | 10 | 0 | 3 | 18 | 52 | .473 | 15 | 2 | 13 | 2 | .382 | 4 | 1 | 1 - 1 |
| 12 | Spiridonoff, Gavin | .295 | .833 | 31 - 24 | 88 | 17 | 26 | 7 | 1 | 2 | 9 | 41 | .466 | 5 | 5 | 19 | 1 | .367 | 0 | 0 | 0 - 0 |
| 6 | Vachini, Dante | .274 | .714 | 33 - 29 | 117 | 16 | 32 | 8 | 2 | 1 | 11 | 47 | .402 | 7 | 0 | 24 | 1 | .312 | 1 | 3 | 1 - 2 |
| 17 | Thomas, Braxton | .269 | .730 | 33 - 32 | 104 | 12 | 28 | 10 | 0 | 0 | 18 | 38 | .365 | 11 | 7 | 21 | 3 | .365 | 4 | 0 | 1 - 1 |
| 2 | Downing, Jake | .256 | .688 | 36 - 31 | 117 | 23 | 30 | 7 | 2 | 0 | 16 | 41 | .350 | 14 | 2 | 43 | 3 | .338 | 3 | 6 | 0 - 1 |
| 4 | Kordic, Dylan | .253 | .874 | 31 - 19 | 75 | 13 | 19 | 4 | 0 | 5 | 19 | 38 | .507 | 14 | 0 | 22 | 2 | .367 | 1 | 1 | 0 - 1 |
| 33 | Meli, Owen | .375 | .875 | 10 - 0 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0 - 0 |
| 10 | Castro, Antonio | .224 | .762 | 23 - 15 | 58 | 9 | 13 | 3 | 1 | 2 | 11 | 24 | .414 | 9 | 2 | 21 | 4 | .348 | 0 | 0 | 3 - 3 |
| 39 | Van der Wel, Vinnie | .000 | .000 | 10 - 2 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .303 | .854 | 38-38 | 1372 | 257 | 416 | 102 | 11 | 37 | 226 | 651 | .474 | 144 | 38 | 267 | 32 | .380 | 19 | 17 | 14-22 | |
| Opponents | .264 | .755 | 38-38 | 1342 | 216 | 354 | 76 | 11 | 26 | 198 | 530 | .395 | 155 | 54 | 350 | 14 | .360 | 14 | 14 | 35-48 |









