2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | Tayman, Ryan | .362 | 1.134 | 61 - 60 | 232 | 53 | 84 | 18 | 1 | 18 | 56 | 158 | .681 | 30 | 11 | 47 | 4 | .453 | 3 | 2 | 1 - 2 |
| 7 | Castellon, Nate | .328 | .848 | 59 - 59 | 253 | 48 | 83 | 14 | 0 | 5 | 31 | 112 | .443 | 24 | 10 | 14 | 4 | .405 | 2 | 3 | 4 - 7 |
| 5 | Garza, Alejandro | .325 | .813 | 61 - 61 | 277 | 46 | 90 | 21 | 0 | 5 | 49 | 126 | .455 | 11 | 5 | 17 | 9 | .358 | 3 | 1 | 4 - 5 |
| 1 | Murray Jr., Casey | .321 | .880 | 61 - 61 | 240 | 48 | 77 | 12 | 5 | 5 | 31 | 114 | .475 | 30 | 4 | 62 | 7 | .405 | 0 | 2 | 3 - 5 |
| 15 | Hoiland, Cam | .315 | .897 | 53 - 50 | 178 | 42 | 56 | 13 | 0 | 6 | 29 | 87 | .489 | 25 | 6 | 24 | 2 | .408 | 4 | 3 | 1 - 3 |
| 12 | Spiridonoff, Gavin | .292 | .850 | 54 - 44 | 161 | 30 | 47 | 14 | 3 | 4 | 26 | 79 | .491 | 9 | 9 | 32 | 2 | .359 | 2 | 3 | 0 - 0 |
| 6 | Vachini, Dante | .289 | .744 | 55 - 47 | 180 | 27 | 52 | 11 | 2 | 2 | 23 | 73 | .406 | 13 | 1 | 33 | 2 | .338 | 1 | 7 | 3 - 4 |
| 2 | Downing, Jake | .278 | .774 | 59 - 54 | 198 | 44 | 55 | 16 | 2 | 2 | 37 | 81 | .409 | 28 | 2 | 65 | 4 | .365 | 5 | 6 | 1 - 2 |
| 4 | Kordic, Dylan | .272 | .873 | 54 - 42 | 169 | 24 | 46 | 13 | 0 | 9 | 37 | 86 | .509 | 22 | 3 | 41 | 2 | .364 | 1 | 1 | 1 - 2 |
| 20 | McLaurin, Xander | .304 | .818 | 41 - 15 | 79 | 12 | 24 | 8 | 0 | 2 | 14 | 38 | .481 | 3 | 2 | 15 | 2 | .337 | 2 | 2 | 0 - 0 |
| 33 | Meli, Owen | .300 | .700 | 13 - 0 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0 - 0 |
| 17 | Thomas, Braxton | .256 | .681 | 41 - 36 | 125 | 14 | 32 | 10 | 0 | 0 | 18 | 42 | .336 | 12 | 7 | 26 | 1 | .345 | 4 | 0 | 1 - 1 |
| 10 | Castro, Antonio | .214 | .724 | 32 - 18 | 70 | 11 | 15 | 3 | 1 | 2 | 13 | 26 | .371 | 13 | 2 | 22 | 3 | .353 | 0 | 0 | 3 - 3 |
| 39 | Van der Wel, Vinnie | .000 | .000 | 14 - 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .304 | .849 | 61-61 | 2185 | 404 | 664 | 154 | 14 | 60 | 367 | 1026 | .470 | 220 | 62 | 406 | 42 | .379 | 28 | 30 | 22-34 | |
| Opponents | .258 | .740 | 61-61 | 2110 | 315 | 545 | 119 | 18 | 42 | 287 | 826 | .391 | 234 | 72 | 571 | 24 | .349 | 21 | 23 | 51-73 |
























