2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | Tayman, Ryan | .357 | 1.119 | 63 - 62 | 238 | 53 | 85 | 19 | 1 | 18 | 57 | 160 | .672 | 31 | 11 | 50 | 4 | .447 | 4 | 2 | 1 - 2 |
| 7 | Castellon, Nate | .328 | .842 | 61 - 61 | 262 | 49 | 86 | 14 | 0 | 5 | 31 | 115 | .439 | 24 | 10 | 15 | 4 | .403 | 2 | 3 | 4 - 7 |
| 5 | Garza, Alejandro | .318 | .795 | 63 - 63 | 286 | 46 | 91 | 21 | 0 | 5 | 50 | 127 | .444 | 11 | 5 | 19 | 9 | .351 | 3 | 1 | 4 - 5 |
| 1 | Murray Jr., Casey | .316 | .867 | 63 - 63 | 247 | 48 | 78 | 12 | 5 | 5 | 31 | 115 | .466 | 31 | 4 | 65 | 8 | .401 | 0 | 2 | 3 - 5 |
| 15 | Hoiland, Cam | .310 | .891 | 55 - 52 | 184 | 42 | 57 | 14 | 0 | 6 | 29 | 89 | .484 | 25 | 8 | 27 | 2 | .407 | 4 | 3 | 1 - 3 |
| 6 | Vachini, Dante | .290 | .741 | 57 - 49 | 186 | 27 | 54 | 11 | 2 | 2 | 23 | 75 | .403 | 13 | 1 | 35 | 2 | .338 | 1 | 7 | 3 - 4 |
| 4 | Kordic, Dylan | .288 | .911 | 56 - 44 | 177 | 25 | 51 | 14 | 0 | 10 | 38 | 95 | .537 | 22 | 3 | 41 | 2 | .374 | 1 | 1 | 1 - 2 |
| 12 | Spiridonoff, Gavin | .287 | .832 | 56 - 46 | 167 | 31 | 48 | 14 | 3 | 4 | 26 | 80 | .479 | 9 | 9 | 35 | 2 | .353 | 2 | 3 | 0 - 0 |
| 2 | Downing, Jake | .270 | .753 | 61 - 56 | 204 | 44 | 55 | 16 | 2 | 2 | 37 | 81 | .397 | 28 | 2 | 67 | 4 | .356 | 5 | 6 | 1 - 2 |
| 20 | McLaurin, Xander | .313 | .833 | 42 - 15 | 80 | 12 | 25 | 8 | 0 | 2 | 14 | 39 | .488 | 3 | 2 | 15 | 2 | .345 | 2 | 2 | 0 - 0 |
| 33 | Meli, Owen | .300 | .700 | 13 - 0 | 10 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 4 | 0 | .300 | 0 | 0 | 0 - 0 |
| 17 | Thomas, Braxton | .254 | .675 | 42 - 36 | 126 | 14 | 32 | 10 | 0 | 0 | 18 | 42 | .333 | 12 | 7 | 26 | 2 | .342 | 4 | 0 | 1 - 1 |
| 10 | Castro, Antonio | .208 | .706 | 33 - 18 | 72 | 11 | 15 | 3 | 1 | 2 | 13 | 26 | .361 | 13 | 2 | 23 | 3 | .345 | 0 | 0 | 3 - 3 |
| 39 | Van der Wel, Vinnie | .000 | .000 | 14 - 2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .302 | .841 | 63-63 | 2252 | 407 | 680 | 157 | 14 | 61 | 370 | 1048 | .465 | 222 | 64 | 426 | 44 | .376 | 29 | 30 | 22-34 | |
| Opponents | .264 | .762 | 63-63 | 2189 | 344 | 578 | 127 | 18 | 49 | 313 | 888 | .406 | 249 | 74 | 583 | 26 | .356 | 22 | 24 | 62-84 |
























