Long Beach State vs Cal Poly
05/14/2026
Baggett Stadium
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | X | 11 | 7 | 0 |
Win: Naess, Griffin (6-4)Loss: Kahalekai, Ka'imi (0-5)
Scoring Summary
Team | LBSU | CP |
|---|---|---|
1st Chandler,Smith singled up the middle, RBI (1-1 KB); Smaka,Kaiden scored. | 1 | 0 |
1st MurrayJr,Casey reached on a fielder's choice, RBI (0-2 KS); Garza,Alejandro scored; Kordic,Dylan advanced to third base; Tayman,Ryan out at second base, ss to 2b. | 1 | 1 |
2nd Castellon,Nate singled through the right side of the infield, RBI (1-1 KB); Hoiland,Cam scored; Vachini,Dante advanced from first base to third base. | 1 | 2 |
2nd Garza,Alejandro doubled through the right side of the infield, RBI (0-1 F); Vachini,Dante scored; Castellon,Nate advanced from first base to third base. | 1 | 3 |
2nd Tayman,Ryan sacrifice fly to left center putout by lf, RBI (0-2 FF); Castellon,Nate scored; Garza,Alejandro advanced to third base. | 1 | 4 |
6th Lina,Dylan homered to left field, RBI (0-0). | 2 | 4 |
6th Stewart,Conner homered to left field, RBI (0-0). | 3 | 4 |
7th Downing,Jake grounded out to second base, 2b to 1b, RBI (1-0 B); Kordic,Dylan scored; Tayman,Ryan advanced to third base; MurrayJr,Casey advanced to second base. | 3 | 5 |
7th Spiridonoff,Gavin reached on a fielder's choice hit to short, RBI (0-2 KS); Tayman,Ryan scored; MurrayJr,Casey advanced to third base. | 3 | 6 |
7th Hoiland,Cam sacrifice bunt, RBI (0-1 F); MurrayJr,Casey scored; Spiridonoff,Gavin advanced to second base. | 3 | 7 |
7th Vachini,Dante doubled down the left field line, RBI (1-0 B); Spiridonoff,Gavin scored from second base; Hoiland,Cam advanced from first base to third base. | 3 | 8 |
7th Castellon,Nate grounded out to short, ss to 1b, RBI (0-1 K); Hoiland,Cam scored; Vachini,Dante advanced to third base. | 3 | 9 |
7th Kordic,Dylan walked (3-2 BSBKBB); Vachini,Dante scored on a wild pitch; Garza,Alejandro advanced to third base. | 3 | 10 |
8th Tayman,Ryan homered to left field, RBI (0-2 KK). | 3 | 11 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smaka, Kaiden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Chandler, Smith | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Enright, Trotter | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lina, Dylan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Montgomery, Reid | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Roulston, Justin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Turner, Murchael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Conner | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Borgogno, Ty | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Valdez, Damon | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kahalekai, Ka'imi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grindlinger, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 3 | 0 | 11 | 7 |
Batting
2B: Stewart, Conner (1)
3B: Smaka, Kaiden (1)
HR: Lina, Dylan (1); Stewart, Conner (1)
Baserunning
CS: Chandler, Smith (1)
PO: Chandler, Smith (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Garza, Alejandro | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Kordic, Dylan | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Tayman, Ryan | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Murray Jr., Casey | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Downing, Jake | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Spiridonoff, Gavin | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Hoiland, Cam | DH | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vachini, Dante | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estes, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendleton, Arlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 7 | 10 | 9 | 0 | 6 | 7 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahalekai, Ka'imi | 2.1 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 17 | 5 | 2 | 66 |
Anderson, Caleb | 4.0 | 2 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 7 | 73 |
Gebb, Tyler | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 |
Grindlinger, Brad | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 7 | 11 | 11 | 9 | 6 | 2 | 0 | 2 | 0 | 30 | 43 | 8 | 10 | 169 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naess, Griffin | 6.0 | 9 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 3 | 99 |
| Estes, Brady | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 33 |
| Pendleton, Arlo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 12 |
| Totals | 10 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 5 | 144 |
Win: Naess, Griffin (6-4)
Loss: Kahalekai, Ka'imi (0-5)
HBP: Kahalekai, Ka'imi (1); Gebb, Tyler (1)
;
PB: Valdez, Damon (1)
;























