Cal Poly vs Campbell
02/14/2026
Jim Perry Stadium
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 16 | 13 | 1 | |
| 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Win: Morano, Josh (1-0)Loss: Rossow, David (0-1)Save: Bonn, Nick (1)
Scoring Summary
Team | CP | CAM |
|---|---|---|
1st Thomas,Braxton reached on an error by Morton,Joey (E3) (0-1 K); Castellon,Nate scored on error, unearned; Garza,Alejandro scored from second base on error, unearned; MurrayJr,Casey advanced from first base to third base on error. | 2 | 0 |
1st Tayman,Ryan homered to left field, 3RBI (3-2 BFBFFB); MurrayJr,Casey scored, unearned; Thomas,Braxton scored from second base, unearned. | 5 | 0 |
1st Music,Jett grounded out to third base, 3b to 1b, RBI (1-0 B); Thompson,Jackson scored, unearned. | 5 | 1 |
2nd Chapman,Logan singled to right field, RBI (0-2 FF); Morton,Joey scored; Schuldt,Andrew advanced to third base; Schramm,Lukas advanced to second base. | 5 | 2 |
2nd Clayton,Elijah sacrifice fly to lf, RBI (1-2 KSB); Schuldt,Andrew scored; Schramm,Lukas advanced to third base. | 5 | 3 |
3rd Oster,Jonah sacrifice fly to lf, RBI (0-0); Thompson,Jackson scored; Music,Jett out at third base, lf to 3b to 2b. | 5 | 4 |
5th Morton,Joey doubled to center field, RBI (2-2 KKBB); Oster,Jonah scored. | 5 | 5 |
7th Garza,Alejandro singled to center field, RBI (3-1 BBBK); Downing,Jake scored from second base; Castellon,Nate advanced from first base to third base; Garza,Alejandro advanced to second base on the throw. | 6 | 5 |
7th Hoiland,Cam sacrifice fly to cf, RBI (0-0); Castellon,Nate scored; Garza,Alejandro advanced to third base. | 7 | 5 |
7th Thomas,Braxton singled up the middle, RBI (1-0 B); Garza,Alejandro scored; MurrayJr,Casey advanced to second base. | 8 | 5 |
9th Kordic,Dylan singled to center field, 2RBI (2-0 BB); Hoiland,Cam scored; MurrayJr,Casey scored from second base; Tayman,Ryan advanced to second base. | 10 | 5 |
9th Downing,Jake singled through the left side of the infield, RBI (0-0); Tayman,Ryan scored from second base; Kordic,Dylan advanced to second base. | 11 | 5 |
9th Vachini,Dante advanced to second base on a wild pitch; Downing,Jake advanced to third base on a wild pitch; Kordic,Dylan scored on a wild pitch. | 12 | 5 |
9th Castellon,Nate doubled down the left field line, 2RBI (2-2 KFBFB); Downing,Jake scored; Vachini,Dante scored from second base. | 14 | 5 |
9th Garza,Alejandro singled up the middle, RBI (2-0 BB); Castellon,Nate scored from second base. | 15 | 5 |
9th McLaurin,Xander infield reached on a fielding error fielding by 3b by Oster,Jonah (E5) (3-2 BBFBKF); Garza,Alejandro scored from second base, unearned; Spiridonoff,Gavin advanced from first base to third base. | 16 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murray Jr., Casey | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Castro, Antonio | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spiridonoff, Gavin | PH/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoiland, Cam | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tayman, Ryan | C | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Thomas, Braxton | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Downing, Jake | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| McLaurin, Xander | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morano, Josh | P | ||||||||
| Bonn, Nick | P | ||||||||
| Kordic, Dylan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Volmerding, Josh | P | ||||||||
| Garza, Alejandro | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Vachini, Dante | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Castellon, Nate | SS | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Totals | 39 | 16 | 13 | 12 | 6 | 0 | 6 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Joe | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clayton, Elijah | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parker Jr., Darnell | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thompson, Jackson | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chapman, Logan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rumley, Trent | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Connor | P | ||||||||
Rossow, David | P | ||||||||
Schramm, Lukas | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Martin, Jarrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morton, Joey | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Smigelski, Aaron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oster, Jonah | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Simmons, Owen | P | ||||||||
Keller, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Zac | P | ||||||||
Music, Jett | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Wills, Houston | P | ||||||||
Webb, Parker | P | ||||||||
Lugo, Carlos | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Nik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuldt, Andrew | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Totals | 30 | 5 | 8 | 5 | 4 | 0 | 8 | 8 |
Batting
2B: Morton, Joey (1); Music, Jett (1)
3B: Oster, Jonah (1)
SF: Clayton, Elijah (1); Oster, Jonah (1)
Baserunning CS: Murphy, Mike (1)
HBP: Murphy, Mike (1); Thompson, Jackson (1); Rumley, Trent (1); Schramm, Lukas (1)
Fielding
E: Morton, Joey (1); Oster, Jonah (1)
DP: Clayton, Elijah (1); Chapman, Logan (1); Morton, Joey (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morano, Josh | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 52 |
| Bonn, Nick | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 39 |
| Volmerding, Josh | 4.0 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 13 | 19 | 7 | 2 | 66 |
| Totals | 8 | 5 | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 30 | 40 | 10 | 6 | 157 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hensley, Connor | 2.2 | 3 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 62 |
Rossow, David | 2.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 5 | 2 | 53 |
Simmons, Owen | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 28 |
Martin, Zac | 0.1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Wills, Houston | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Webb, Parker | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 8 |
| Totals | 13 | 16 | 10 | 6 | 6 | 2 | 0 | 4 | 0 | 39 | 51 | 11 | 8 | 191 |
Win: Morano, Josh (1-0)
Loss: Rossow, David (0-1)
HBP: Morano, Josh (1); Bonn, Nick (1); Volmerding, Josh (2)
;
Hensley, Connor (1); Rossow, David (1); Wills, Houston (1); Webb, Parker (1)
Save: Bonn, Nick (1)
;


























