West Virginia vs Cal Poly
Scoring Summary
Team | WVU | CP |
|---|---|---|
1st Tayman flied out to rf, SF, RBI (0-0); Castellon scored. | 0 | 1 |
2nd Ineich, Matt stole second; Graveline, M stole home. | 1 | 1 |
2nd Lumsden, Ben homered to left field, 3 RBI (1-0 B); Kresser, Bro scored; Ineich, Matt scored. | 4 | 1 |
2nd Hall, Tyrus homered to left center, RBI (3-1 BBKB). | 5 | 1 |
2nd Smith, Sean singled through the left side, RBI (3-2 FBKBB); Kelly, Gavin advanced to third; Guzman, Arma scored. | 6 | 1 |
2nd Graveline, M grounded out to 2b, RBI (3-2 FBBFB); Smith, Sean advanced to third; Kelly, Gavin scored. | 7 | 1 |
3rd Guzman, Arma homered to right field, 2 RBI (2-0 BB); Kresser, Bro scored. | 9 | 1 |
3rd Schoenfeld, singled through the right side, RBI (0-0); Kelly, Gavin scored. | 10 | 1 |
4th Lumsden, Ben homered to left field, 2 RBI (0-1 K); Kresser, Bro scored. | 12 | 1 |
5th Kelly, Gavin homered to left field, RBI (0-1 K). | 13 | 1 |
5th Graveline, M grounded into double play ss to 2b to 1b (0-1 S); Smith, Sean out on the play; Schoenfeld, scored. | 14 | 1 |
6th Guzman, Arma singled through the left side, RBI (2-2 BKBK); Hall, Tyrus advanced to second; Kresser, Bro scored. | 15 | 1 |
6th Schoenfeld, grounded out to 1b unassisted, RBI (1-1 KB); Kelly, Gavin advanced to second; Guzman, Arma advanced to third; Hall, Tyrus scored. | 16 | 1 |
7th Lumsden, Ben struck out swinging (1-2 SBSS); Ineich, Matt stole second; Graveline, M stole home. | 17 | 1 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guzman, Armani | 1B/RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Kelly, Gavin | C/2B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Schoenfeld, Paul | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith, Sean | DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 4 |
Barjam, Zahir | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graveline, Matthew | LF/C | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ineich, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kresser, Brodie | 2B/1B | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 |
Wills, Brock | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumsden, Ben | RF/LF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Molessa, Maxwell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hall, Tyrus | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Yehl, Maxx | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korn, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 19 | 14 | 7 | 0 | 8 | 10 |
Batting
2B: Kelly, Gavin (1); Schoenfeld, Paul (1); Graveline, Matthew (1)
HR: Guzman, Armani (1); Kelly, Gavin (1); Lumsden, Ben (2); Hall, Tyrus (1)
SH: Schoenfeld, Paul (1)
Baserunning
SB: Guzman, Armani (1); Schoenfeld, Paul (1); Smith, Sean (1); Graveline, Matthew (3); Ineich, Matt (2); Hall, Tyrus (1)
HBP: Guzman, Armani (1); Ineich, Matt (1)
Fielding
DP: Guzman, Armani (1); Kelly, Gavin (1); Ineich, Matt (1); Kresser, Brodie (2); Hall, Tyrus (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garza, Alejandro | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kordic, Dylan | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tayman, Ryan | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hoiland, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Murray Jr., Casey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Spiridonoff, Gavin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castro, Antonio | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vachini, Dante | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McLaurin, Xander | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Downing, Jake | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Braxton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turnquist, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downs, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettey, Corden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 1 | 0 | 9 | 6 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yehl, Maxx | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 76 |
Hagen, David | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 21 |
Korn, Ian | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
McDougal, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 8 | 125 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnquist, Carson | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 51 |
| Downs, Chris | 2.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 7 | 60 |
| Pettey, Corden | 1.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 35 |
| Volmerding, Josh | 1.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 49 |
| Bonn, Nick | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Morano, Josh | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 19 | 17 | 17 | 7 | 8 | 0 | 0 | 2 | 0 | 44 | 54 | 6 | 13 | 227 |
Win: Yehl, Maxx (9-2)
Loss: Turnquist, Carson (9-3)
HBP: Yehl, Maxx (1)
;
Turnquist, Carson (1); Morano, Josh (1)





























