Cal Poly vs Campbell
02/14/2026
Jim Perry Stadium
5:18 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Palmer, Laif (1-0)Loss: Clark, Cooper (0-1)Save: Pettey, Corden (1)
Date: 02/14/2026 (Game 2)
Location: Lillington, NC
Venue: Jim Perry Stadium
Umpires:
Attendance: 678
Start Time: 5:18 PM
Time: 2:39
Scoring Summary
Team | CP | CAM |
|---|---|---|
![]() Garza,Alejandro grounded out to short, ss to 1b, RBI (0-1 S); Vachini,Dante scored. | 1 | 0 |
![]() Garza,Alejandro singled to left field, RBI (0-0); Vachini,Dante scored from second base. | 2 | 0 |
![]() Clayton,Elijah advanced to third base on a balk; Rumley,Trent scored on a balk. | 2 | 1 |
![]() Lugo,Carlos doubled to right field, RBI (3-2 BSFFBBF); Clayton,Elijah scored. | 2 | 2 |
![]() MurrayJr,Casey singled to right field, RBI (2-2 BSFBF); Castellon,Nate scored. | 3 | 2 |
![]() Downing,Jake sacrifice fly to cf, RBI (1-2 KSFBF); Hoiland,Cam scored. | 4 | 2 |
![]() Keller,Andrew singled through the right side of the infield, RBI (3-2 BKFBFBF); Rumley,Trent scored from second base. | 4 | 3 |

Cal Poly

![]() | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 9 | 5 |
Batting
Baserunning

Campbell

Simpson, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Keller, Andrew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Mike | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lugo, Carlos | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Music, Jett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Oster, Jonah | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morton, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Schuldt, Andrew | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Rumley, Trent | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Clayton, Elijah | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Parker Jr., Darnell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sanders, Nik | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chapman, Logan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sutton, Logen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Lukas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wimbish, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 5 | 0 | 12 | 8 |
Batting
2B: Lugo, Carlos (1)
Baserunning
SB: Clayton, Elijah (1)

Cal Poly

![]() | 5.0 | 4 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 19 | 21 | 3 | 5 | 87 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
![]() | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 48 |
| Totals | 6 | 3 | 3 | 5 | 12 | 0 | 1 | 0 | 0 | 33 | 38 | 8 | 7 | 160 |

Campbell

Clark, Cooper | 5.2 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 72 |
Wimbish, Camden | 3.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 46 |
| Totals | 7 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 12 | 118 |
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 1st
| Plays | CP | CAM |
|---|---|---|
| Vachini,Dante doubled down the right field line (0-1 K). | 0 | 0 |
| Castellon,Nate flied out to rf (1-0 B); Vachini,Dante advanced to third base. | 0 | 0 |
| Garza,Alejandro grounded out to short, ss to 1b, RBI (0-1 S); Vachini,Dante scored. | 1 | 0 |
| Tayman,Ryan doubled to right center (1-0 B). | 1 | 0 |
| Tayman,Ryan advanced to third base on a wild pitch. | 1 | 0 |
| MurrayJr,Casey struck out swinging (1-2 KSBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 1st
| Plays | CP | CAM |
|---|---|---|
| Simpson,Joe struck out swinging (2-2 SBBFS). | 1 | 0 |
| Lugo,Carlos walked (3-1 BBBKB). | 1 | 0 |
| Music,Jett walked (3-0 BBBB); Lugo,Carlos advanced to second base. | 1 | 0 |
| Oster,Jonah flied out to right center putout by cf (2-0 BB). | 1 | 0 |
| Morton,Joey struck out swinging (1-2 BSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Top of 2nd
| Plays | CP | CAM |
|---|---|---|
| Hoiland,Cam struck out swinging (0-2 KFFS). | 1 | 0 |
| Thomas,Braxton grounded out to second base, 2b to 1b (0-1 F). | 1 | 0 |
| Spiridonoff,Gavin struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | CP | CAM |
|---|---|---|
| Schuldt,Andrew struck out swinging (0-2 FFS). | 1 | 0 |
| Rumley,Trent grounded out to third base, 3b to 1b (0-2 KFFFFF). | 1 | 0 |
| Clayton,Elijah grounded out to third base, 3b to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 3rd
| Plays | CP | CAM |
|---|---|---|
| McLaurin,Xander struck out swinging (1-2 FBKS). | 1 | 0 |
| Vachini,Dante singled up the middle (0-1 F). | 1 | 0 |
| Castellon,Nate grounded out to short, ss to 1b (0-0); Vachini,Dante advanced to second base. | 1 | 0 |
| Garza,Alejandro singled to left field, RBI (0-0); Vachini,Dante scored from second base. | 2 | 0 |
| Tayman,Ryan grounded out to third base, 3b to 1b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | CP | CAM |
|---|---|---|
| ParkerJr,Darnell struck out swinging (1-2 BSKS). | 2 | 0 |
| Simpson,Joe grounded out to short, ss to 1b (2-0 BB). | 2 | 0 |
| Lugo,Carlos grounded out to short, ss to 1b (2-1 BBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 4th
| Plays | CP | CAM |
|---|---|---|
| MurrayJr,Casey flied out to rf (0-1 F). | 2 | 0 |
| Hoiland,Cam fouled out in behind home plate foul territory putout by c (0-0). | 2 | 0 |
| Thomas,Braxton grounded out to first base, 1b to p (1-2 BFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 4th
| Plays | CP | CAM |
|---|---|---|
| Music,Jett flied out to lf (0-1 K). | 2 | 0 |
| Oster,Jonah singled up the middle (1-1 KB). | 2 | 0 |
| Morton,Joey struck out swinging (1-2 SBFS). | 2 | 0 |
| Schuldt,Andrew grounded out to second base, 2b to 1b (3-2 KKFBBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 5th
| Plays | CP | CAM |
|---|---|---|
| Spiridonoff,Gavin struck out swinging (1-2 SSBFS). | 2 | 0 |
| McLaurin,Xander grounded out to short, ss to 1b (0-0). | 2 | 0 |
| Vachini,Dante struck out looking (2-2 BBKSFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 5th
| Plays | CP | CAM |
|---|---|---|
| Rumley,Trent infield singled to second base (2-2 KBBKF). | 2 | 0 |
| Clayton,Elijah singled through the right side of the infield (1-1 SB); Rumley,Trent advanced from first base to third base. | 2 | 0 |
| CAM substitution: Sanders,Nik pinch hitting for ParkerJr,Darnell. | 2 | 0 |
| Sanders,Nik struck out swinging (0-2 KFS). | 2 | 0 |
| Clayton,Elijah stole second base. | 2 | 0 |
| Simpson,Joe struck out swinging (2-2 BBKFFS). | 2 | 0 |
| Clayton,Elijah advanced to third base on a balk; Rumley,Trent scored on a balk. | 2 | 1 |
| Lugo,Carlos doubled to right field, RBI (3-2 BSFFBBF); Clayton,Elijah scored. | 2 | 2 |
| Music,Jett flied out to rf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 6th
| Plays | CP | CAM |
|---|---|---|
| CAM substitution: Chapman,Logan replaces Sanders,Nik at 3b, batting 9th. | 2 | 2 |
| Castellon,Nate doubled to right center (1-2 BFK). | 2 | 2 |
| Garza,Alejandro lined out to short (1-2 BKS). | 2 | 2 |
| Tayman,Ryan grounded out to first base, unassisted (1-0 B); Castellon,Nate advanced to third base. | 2 | 2 |
| MurrayJr,Casey singled to right field, RBI (2-2 BSFBF); Castellon,Nate scored. | 3 | 2 |
| MurrayJr,Casey stole second base. | 3 | 2 |
| Hoiland,Cam walked (3-1 BBFBB). | 3 | 2 |
| CAM pitching change: Wimbish,Camden replaces Clark,Cooper. | 3 | 2 |
| Thomas,Braxton struck out swinging on dropped third strike, out at first c to 1b (0-2 KKFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 6th
| Plays | CP | CAM |
|---|---|---|
| CP pitching change: McGrath,Sean replaces Palmer,Laif. | 3 | 2 |
| CP defensive substitution: Downing,Jake replaces Spiridonoff,Gavin at 2b | 3 | 2 |
| CP defensive substitution: Kordic,Dylan replaces McLaurin,Xander at rf | 3 | 2 |
| Oster,Jonah singled to shallow left field (0-0). | 3 | 2 |
| Morton,Joey popped up to third base (2-2 FFBB). | 3 | 2 |
| Schuldt,Andrew walked (3-1 BBBFB); Oster,Jonah advanced to second base. | 3 | 2 |
| Rumley,Trent walked (3-0 BBBB); Oster,Jonah advanced to third base; Schuldt,Andrew advanced to second base. | 3 | 2 |
| Clayton,Elijah struck out looking (2-2 KBKBK). | 3 | 2 |
| CAM substitution: Thompson,Jackson pinch hitting for Chapman,Logan. | 3 | 2 |
| Thompson,Jackson flied out to cf (2-2 KKBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Cal Poly - Top of 7th
| Plays | CP | CAM |
|---|---|---|
| CAM substitution: Sutton,Logen replaces Thompson,Jackson at 3b, batting 9th. | 3 | 2 |
| Downing,Jake struck out looking (3-2 FBKBFFFFBFK). | 3 | 2 |
| Kordic,Dylan struck out swinging (0-2 SFS). | 3 | 2 |
| Vachini,Dante walked (3-1 BBBKB). | 3 | 2 |
| Castellon,Nate grounded out to third base, 3b to 1b (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 7th
| Plays | CP | CAM |
|---|---|---|
| CP pitching change: Pettey,Corden replaces McGrath,Sean. | 3 | 2 |
| Simpson,Joe struck out swinging (1-2 BSSS). | 3 | 2 |
| Lugo,Carlos flied out to cf (2-2 FKFBFB). | 3 | 2 |
| Music,Jett struck out swinging (1-2 BKFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 8th
| Plays | CP | CAM |
|---|---|---|
| Garza,Alejandro grounded out to short, ss to 1b (1-0 B). | 3 | 2 |
| Tayman,Ryan flied out to cf (1-2 KSFBF). | 3 | 2 |
| MurrayJr,Casey grounded out to short, ss to 1b (0-2 KK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 8th
| Plays | CP | CAM |
|---|---|---|
| Oster,Jonah grounded out to the pitcher, unassisted (0-0). | 3 | 2 |
| Morton,Joey flied out to left center putout by lf (0-0). | 3 | 2 |
| Schuldt,Andrew struck out swinging on dropped third strike, out at first c to 1b (3-2 BKBBKFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 9th
| Plays | CP | CAM |
|---|---|---|
| Hoiland,Cam doubled to right center (0-0). | 3 | 2 |
| Thomas,Braxton grounded out to short, ss to 1b (0-0); Hoiland,Cam advanced to third base. | 3 | 2 |
| Downing,Jake sacrifice fly to cf, RBI (1-2 KSFBF); Hoiland,Cam scored. | 4 | 2 |
| Kordic,Dylan grounded out to second base, 2b to 1b (1-0 B). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 9th
| Plays | CP | CAM |
|---|---|---|
| Rumley,Trent walked (3-1 KBBBB). | 4 | 2 |
| Clayton,Elijah fouled out in first base side foul territory putout by 1b (0-2 SSF). | 4 | 2 |
| CAM substitution: Schramm,Lukas pinch hitting for Sutton,Logen. | 4 | 2 |
| Schramm,Lukas struck out swinging (0-2 KKFS). | 4 | 2 |
| CAM substitution: Keller,Andrew pinch hitting for Simpson,Joe. | 4 | 2 |
| Rumley,Trent advanced to second base on defensive indifference. | 4 | 2 |
| Keller,Andrew singled through the right side of the infield, RBI (3-2 BKFBFBF); Rumley,Trent scored from second base. | 4 | 3 |
| CAM substitution: Murphy,Mike pinch running for Keller,Andrew. | 4 | 3 |
| Lugo,Carlos reached on a fielder's choice hit to short (1-1 FB); Murphy,Mike out at second base, ss unassisted. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 1st
| Plays | CP | CAM |
|---|---|---|
| Vachini,Dante doubled down the right field line (0-1 K). | 0 | 0 |
| Castellon,Nate flied out to rf (1-0 B); Vachini,Dante advanced to third base. | 0 | 0 |
| Garza,Alejandro grounded out to short, ss to 1b, RBI (0-1 S); Vachini,Dante scored. | 1 | 0 |
| Tayman,Ryan doubled to right center (1-0 B). | 1 | 0 |
| Tayman,Ryan advanced to third base on a wild pitch. | 1 | 0 |
| MurrayJr,Casey struck out swinging (1-2 KSBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 1st
| Plays | CP | CAM |
|---|---|---|
| Simpson,Joe struck out swinging (2-2 SBBFS). | 1 | 0 |
| Lugo,Carlos walked (3-1 BBBKB). | 1 | 0 |
| Music,Jett walked (3-0 BBBB); Lugo,Carlos advanced to second base. | 1 | 0 |
| Oster,Jonah flied out to right center putout by cf (2-0 BB). | 1 | 0 |
| Morton,Joey struck out swinging (1-2 BSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 2nd
| Plays | CP | CAM |
|---|---|---|
| Hoiland,Cam struck out swinging (0-2 KFFS). | 1 | 0 |
| Thomas,Braxton grounded out to second base, 2b to 1b (0-1 F). | 1 | 0 |
| Spiridonoff,Gavin struck out swinging (1-2 KFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 2nd
| Plays | CP | CAM |
|---|---|---|
| Schuldt,Andrew struck out swinging (0-2 FFS). | 1 | 0 |
| Rumley,Trent grounded out to third base, 3b to 1b (0-2 KFFFFF). | 1 | 0 |
| Clayton,Elijah grounded out to third base, 3b to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 3rd
| Plays | CP | CAM |
|---|---|---|
| McLaurin,Xander struck out swinging (1-2 FBKS). | 1 | 0 |
| Vachini,Dante singled up the middle (0-1 F). | 1 | 0 |
| Castellon,Nate grounded out to short, ss to 1b (0-0); Vachini,Dante advanced to second base. | 1 | 0 |
| Garza,Alejandro singled to left field, RBI (0-0); Vachini,Dante scored from second base. | 2 | 0 |
| Tayman,Ryan grounded out to third base, 3b to 1b (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 3rd
| Plays | CP | CAM |
|---|---|---|
| ParkerJr,Darnell struck out swinging (1-2 BSKS). | 2 | 0 |
| Simpson,Joe grounded out to short, ss to 1b (2-0 BB). | 2 | 0 |
| Lugo,Carlos grounded out to short, ss to 1b (2-1 BBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 4th
| Plays | CP | CAM |
|---|---|---|
| MurrayJr,Casey flied out to rf (0-1 F). | 2 | 0 |
| Hoiland,Cam fouled out in behind home plate foul territory putout by c (0-0). | 2 | 0 |
| Thomas,Braxton grounded out to first base, 1b to p (1-2 BFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 4th
| Plays | CP | CAM |
|---|---|---|
| Music,Jett flied out to lf (0-1 K). | 2 | 0 |
| Oster,Jonah singled up the middle (1-1 KB). | 2 | 0 |
| Morton,Joey struck out swinging (1-2 SBFS). | 2 | 0 |
| Schuldt,Andrew grounded out to second base, 2b to 1b (3-2 KKFBBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 5th
| Plays | CP | CAM |
|---|---|---|
| Spiridonoff,Gavin struck out swinging (1-2 SSBFS). | 2 | 0 |
| McLaurin,Xander grounded out to short, ss to 1b (0-0). | 2 | 0 |
| Vachini,Dante struck out looking (2-2 BBKSFK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 5th
| Plays | CP | CAM |
|---|---|---|
| Rumley,Trent infield singled to second base (2-2 KBBKF). | 2 | 0 |
| Clayton,Elijah singled through the right side of the infield (1-1 SB); Rumley,Trent advanced from first base to third base. | 2 | 0 |
| CAM substitution: Sanders,Nik pinch hitting for ParkerJr,Darnell. | 2 | 0 |
| Sanders,Nik struck out swinging (0-2 KFS). | 2 | 0 |
| Clayton,Elijah stole second base. | 2 | 0 |
| Simpson,Joe struck out swinging (2-2 BBKFFS). | 2 | 0 |
| Clayton,Elijah advanced to third base on a balk; Rumley,Trent scored on a balk. | 2 | 1 |
| Lugo,Carlos doubled to right field, RBI (3-2 BSFFBBF); Clayton,Elijah scored. | 2 | 2 |
| Music,Jett flied out to rf (0-0). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 6th
| Plays | CP | CAM |
|---|---|---|
| CAM substitution: Chapman,Logan replaces Sanders,Nik at 3b, batting 9th. | 2 | 2 |
| Castellon,Nate doubled to right center (1-2 BFK). | 2 | 2 |
| Garza,Alejandro lined out to short (1-2 BKS). | 2 | 2 |
| Tayman,Ryan grounded out to first base, unassisted (1-0 B); Castellon,Nate advanced to third base. | 2 | 2 |
| MurrayJr,Casey singled to right field, RBI (2-2 BSFBF); Castellon,Nate scored. | 3 | 2 |
| MurrayJr,Casey stole second base. | 3 | 2 |
| Hoiland,Cam walked (3-1 BBFBB). | 3 | 2 |
| CAM pitching change: Wimbish,Camden replaces Clark,Cooper. | 3 | 2 |
| Thomas,Braxton struck out swinging on dropped third strike, out at first c to 1b (0-2 KKFS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Campbell - Bottom of 6th
| Plays | CP | CAM |
|---|---|---|
| CP pitching change: McGrath,Sean replaces Palmer,Laif. | 3 | 2 |
| CP defensive substitution: Downing,Jake replaces Spiridonoff,Gavin at 2b | 3 | 2 |
| CP defensive substitution: Kordic,Dylan replaces McLaurin,Xander at rf | 3 | 2 |
| Oster,Jonah singled to shallow left field (0-0). | 3 | 2 |
| Morton,Joey popped up to third base (2-2 FFBB). | 3 | 2 |
| Schuldt,Andrew walked (3-1 BBBFB); Oster,Jonah advanced to second base. | 3 | 2 |
| Rumley,Trent walked (3-0 BBBB); Oster,Jonah advanced to third base; Schuldt,Andrew advanced to second base. | 3 | 2 |
| Clayton,Elijah struck out looking (2-2 KBKBK). | 3 | 2 |
| CAM substitution: Thompson,Jackson pinch hitting for Chapman,Logan. | 3 | 2 |
| Thompson,Jackson flied out to cf (2-2 KKBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 7th
| Plays | CP | CAM |
|---|---|---|
| CAM substitution: Sutton,Logen replaces Thompson,Jackson at 3b, batting 9th. | 3 | 2 |
| Downing,Jake struck out looking (3-2 FBKBFFFFBFK). | 3 | 2 |
| Kordic,Dylan struck out swinging (0-2 SFS). | 3 | 2 |
| Vachini,Dante walked (3-1 BBBKB). | 3 | 2 |
| Castellon,Nate grounded out to third base, 3b to 1b (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Campbell - Bottom of 7th
| Plays | CP | CAM |
|---|---|---|
| CP pitching change: Pettey,Corden replaces McGrath,Sean. | 3 | 2 |
| Simpson,Joe struck out swinging (1-2 BSSS). | 3 | 2 |
| Lugo,Carlos flied out to cf (2-2 FKFBFB). | 3 | 2 |
| Music,Jett struck out swinging (1-2 BKFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 8th
| Plays | CP | CAM |
|---|---|---|
| Garza,Alejandro grounded out to short, ss to 1b (1-0 B). | 3 | 2 |
| Tayman,Ryan flied out to cf (1-2 KSFBF). | 3 | 2 |
| MurrayJr,Casey grounded out to short, ss to 1b (0-2 KK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 8th
| Plays | CP | CAM |
|---|---|---|
| Oster,Jonah grounded out to the pitcher, unassisted (0-0). | 3 | 2 |
| Morton,Joey flied out to left center putout by lf (0-0). | 3 | 2 |
| Schuldt,Andrew struck out swinging on dropped third strike, out at first c to 1b (3-2 BKBBKFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

4
Final3

Campbell

Cal Poly - Top of 9th
| Plays | CP | CAM |
|---|---|---|
| Hoiland,Cam doubled to right center (0-0). | 3 | 2 |
| Thomas,Braxton grounded out to short, ss to 1b (0-0); Hoiland,Cam advanced to third base. | 3 | 2 |
| Downing,Jake sacrifice fly to cf, RBI (1-2 KSFBF); Hoiland,Cam scored. | 4 | 2 |
| Kordic,Dylan grounded out to second base, 2b to 1b (1-0 B). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Campbell - Bottom of 9th
| Plays | CP | CAM |
|---|---|---|
| Rumley,Trent walked (3-1 KBBBB). | 4 | 2 |
| Clayton,Elijah fouled out in first base side foul territory putout by 1b (0-2 SSF). | 4 | 2 |
| CAM substitution: Schramm,Lukas pinch hitting for Sutton,Logen. | 4 | 2 |
| Schramm,Lukas struck out swinging (0-2 KKFS). | 4 | 2 |
| CAM substitution: Keller,Andrew pinch hitting for Simpson,Joe. | 4 | 2 |
| Rumley,Trent advanced to second base on defensive indifference. | 4 | 2 |
| Keller,Andrew singled through the right side of the infield, RBI (3-2 BKFBFBF); Rumley,Trent scored from second base. | 4 | 3 |
| CAM substitution: Murphy,Mike pinch running for Keller,Andrew. | 4 | 3 |
| Lugo,Carlos reached on a fielder's choice hit to short (1-1 FB); Murphy,Mike out at second base, ss unassisted. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly

| LF | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
