UC Santa Barbara vs Cal Poly
04/04/2026
Baggett Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 12 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 1 |
Win: Montgomery, Kellan (5-2)Loss: Turnquist, Carson (2-1)
Scoring Summary
Team | UCSB | CP |
|---|---|---|
2nd Esquer,Xavier homered to deep left field, RBI (0-1 K). | 1 | 0 |
2nd Severns,Ryan doubled down the right field line, RBI (3-2 BKBKB); Nunez,Corey scored from first base. | 2 | 0 |
5th Kelly,Rowan singled in the infield, RBI (3-2 FBBKB); Severns,Ryan scored. | 3 | 0 |
5th Husovsky,Nick singled through the left side of the infield, RBI (0-0); Kelly,Rowan scored; Barrett,Liam advanced to third base. | 4 | 0 |
6th Severns,Ryan singled up the middle, RBI (0-2 FK); Karliner,Noah scored from second base; Nunez,Corey advanced to second base. | 5 | 0 |
6th Husovsky,Nick hit by pitch, RBI (1-1 BKB); Nunez,Corey scored; Severns,Ryan advanced to third base; Kelly,Rowan advanced to second base. | 6 | 0 |
7th Vachini,Dante homered to deep right field, RBI (0-1 K). | 6 | 1 |
7th Castellon,Nate sacrifice fly to right center putout by rf, RBI (0-1 K); Downing,Jake scored, unearned. | 6 | 2 |
8th Kosciusko,Cole reached on a fielder's choice hit to short, RBI (1-2 BFS); Kelly,Rowan scored. | 7 | 2 |
8th Tayman,Ryan homered to deep left field, RBI (3-2 BBFKB). | 7 | 3 |
8th MurrayJr,Casey homered to deep left field, RBI (1-1 KB). | 7 | 4 |
9th Severns,Ryan doubled to left center, RBI (2-1 BFB); Nunez,Corey scored from second base. | 8 | 4 |
9th Kelly,Rowan singled to left field, RBI (1-1 BF); Severns,Ryan scored from second base; Kelly,Rowan advanced to second base on the throw. | 9 | 4 |
9th Barrett,Liam singled to left center, RBI (3-2 FFBBB); Kelly,Rowan scored from second base. | 10 | 4 |
9th Esquer,Xavier tripled to right center, 2RBI (2-0 BB); Barrett,Liam scored from second base; Stagg,Max scored from first base. | 12 | 4 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly, Rowan | CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
Barrett, Liam | LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Husovsky, Nick | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kosciusko, Cole | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Stagg, Max | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Esquer, Xavier | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Libed, Nico | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Karliner, Noah | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nunez, Corey | SS | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Severns, Ryan | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Montgomery, Kellan | P | ||||||||
Hoover, Chase | P | ||||||||
Krodel, Aj | P | ||||||||
Totals | 40 | 12 | 14 | 12 | 5 | 0 | 8 | 12 |
Batting
2B: Barrett, Liam (1); Severns, Ryan (2)
3B: Esquer, Xavier (1)
HR: Esquer, Xavier (1)
SH: Husovsky, Nick (1)
Baserunning
SB: Nunez, Corey (1); Barrett, Liam (1); Severns, Ryan (1)
HBP: Kelly, Rowan (2); Nunez, Corey (1); Husovsky, Nick (1); Severns, Ryan (1)
Fielding
E: Severns, Ryan (1)
DP: Nunez, Corey (1); Husovsky, Nick (1); Severns, Ryan (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kordic, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Alejandro | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Meli, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hoiland, Cam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayman, Ryan | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Murray Jr., Casey | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vachini, Dante | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Braxton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McLaurin, Xander | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, Jake | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Castro, Antonio | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turnquist, Carson | P | ||||||||
| Estes, Brady | P | ||||||||
| Bonn, Nick | P | ||||||||
| Kalfsbeek, Luke | P | ||||||||
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Kellan | 6.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 8 | 77 |
Hoover, Chase | 1.1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | 1 | 29 |
Krodel, Aj | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 21 |
| Totals | 8 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 34 | 38 | 13 | 10 | 127 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnquist, Carson | 4.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 3 | 84 |
| Estes, Brady | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 28 |
| Bonn, Nick | 3.0 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 14 | 18 | 4 | 1 | 59 |
| Kalfsbeek, Luke | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 14 | 12 | 12 | 5 | 8 | 1 | 0 | 5 | 0 | 40 | 51 | 12 | 6 | 192 |



























