Cal Poly vs Cal State Fullerton
5/9/2026
Goodwin Field
5:05pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 4 | 1 |
Win: Turnquist, Carson (6-2)Loss: Mahoney, Bobby (2-3)Save: Bonn, Nick (12)
Scoring Summary
Team | CP | CSF |
|---|---|---|
1st Contreras, P doubled down the lf line, RBI (3-2 KSBBBF); Miller, N. scored. | 0 | 1 |
3rd Kordic doubled to left center, RBI (1-0 B); Garza scored. | 1 | 1 |
4th Downing homered to right center, 2 RBI (1-0 B); Spiridonoff scored. | 3 | 1 |
6th Castellon singled to center field, RBI (1-2 FBFFF); Downing scored. | 4 | 1 |
6th Kirchner, A. homered to right center, RBI (2-1 FBB). | 4 | 2 |
7th Hoiland singled through the left side, RBI (3-2 BKBBK); Kordic scored. | 5 | 2 |
7th Downing singled up the middle, 2 RBI (1-0 B); Spiridonoff scored; Hoiland scored. | 7 | 2 |
7th Miller, N. walked (3-2 KSFBBFBB); Burdick, C. advanced to third; Beeson, B. scored. | 7 | 3 |
7th Contreras, P homered to left center, 3 RBI (0-0); Miller, N. scored; Burdick, C. scored. | 7 | 6 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nate Castellon | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Garza | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dylan Kordic | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Ryan Tayman | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Casey Murray Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cam Hoiland | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gavin Spiridonoff | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jake Downing | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dante Vachini | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson Turnquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bonn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 3 | 0 | 7 | 9 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Nick | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Contreras, Paul | RF | 3 | 1 | 2 | 4 | 2 | 1 | 0 | 0 |
Kim, Cameron | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kirchner, Andrew | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Olazaba, Esteban | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ortega, Max | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Beeson, Britton | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Burdick, Cam | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Mahoney, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 4 | 5 | 7 | 1 | 7 | 6 |
Batting
2B: Contreras, Paul (1)
HR: Contreras, Paul (1); Kirchner, Andrew (1)
Baserunning
SB: Miller, Nick (1); Olazaba, Esteban (1); Beeson, Britton (1)
HBP: Miller, Nick (1)
Fielding
E: Miller, Nick (1)
DP: Miller, Nick (1); Kim, Cameron (1); Kirchner, Andrew (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Turnquist | 6.0 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 21 | 27 | 10 | 6 | 100 |
| Nick Bonn | 3.0 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 4 | 48 |
| Totals | 4 | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 1 | 31 | 39 | 11 | 10 | 148 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney, Bobby | 4.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 6 | 66 |
Harper, Jayden | 2.2 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 59 |
Mayer, Brock | 2.1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 4 | 1 | 30 |
| Totals | 12 | 7 | 7 | 3 | 7 | 3 | 0 | 2 | 0 | 36 | 43 | 10 | 8 | 155 |
Loss: Mahoney, Bobby (2-3)
HBP: Turnquist, Carson (1)
;
Mahoney, Bobby (1); Mayer, Brock (1)
Save: Bonn, Nick (12)
;






















