Cal Poly vs Fresno State
5/12/2026
Beiden Fd/Bennett St
5:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 3 | 15 | 20 | 4 | |
| 1 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | 11 | 2 |
Win: Cooper, Troy (1-0)Loss: Rodriguez, Bj (1-3)Save: Mcgrath, Sean (1)
Scoring Summary
Team | CP | FS |
|---|---|---|
1st Pickett doubled down the lf line, RBI (3-2 BKBSB); Collins scored. | 0 | 1 |
2nd Hoiland walked, RBI (3-0 BBBB); Downing advanced to second; Murray Jr. advanced to third; Tayman scored. | 1 | 1 |
2nd Castro singled to right center, 2 RBI (0-2 KK); Hoiland advanced to second; Downing scored; Murray Jr. scored. | 3 | 1 |
2nd Plasschaert reached on a fielder's choice to second base, advanced to third, RBI (1-1 BF); Schneider advanced to second on a throwing error by 2b, advanced to third, scored on a throwing error by lf; De La Maza scored, unearned. | 3 | 3 |
2nd Young flied out to cf, SF, RBI (3-1 BBBK); Plasschaert scored, unearned. | 3 | 4 |
3rd Downing doubled to right center, 2 RBI (0-1 S); Murray Jr. scored; Tayman scored. | 5 | 4 |
4th Hewitt homered to right field, RBI (0-0). | 5 | 5 |
5th Schneider flied out to rf, SF, RBI (3-1 BBBK); Faust advanced to third; Nolen scored. | 5 | 6 |
5th Young reached on a fielder's choice to shortstop, RBI (1-0 B); Plasschaert out at second ss to 2b; De La Maza advanced to third, scored on a throwing error by 2b, unearned; Faust scored. | 5 | 8 |
6th Garza singled through the left side, RBI (1-0 B); Castro advanced to second; Thomas scored. | 6 | 8 |
6th Nolen flied out to cf to right center, SF, RBI (0-0); Hewitt scored. | 6 | 9 |
6th Faust homered to left field, RBI (1-0 B). | 6 | 10 |
7th Spiridonoff flied out to rf, SF, RBI (0-1 F); Vachini advanced to third; Downing scored, unearned. | 7 | 10 |
8th Kordic homered to center field, 2 RBI (0-0); Garza scored. | 9 | 10 |
8th Murray Jr. homered to right field, 2 RBI (1-1 SB); Tayman scored. | 11 | 10 |
8th Spiridonoff doubled to right center, RBI (3-2 BKBBK); Downing scored. | 12 | 10 |
9th Downing doubled down the rf line, RBI (2-2 KKBB); Murray Jr. advanced to third; Tayman scored. | 13 | 10 |
9th Vachini singled, advanced to second on a throwing error by p, RBI (0-1 K); Downing scored, unearned; Murray Jr. scored. | 15 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garza, Alejandro | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kordic, Dylan | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tayman, Ryan | C | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 2 |
| Murray Jr., Casey | CF | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Downing, Jake | 2B | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Hoiland, Cam | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| McLaurin, Xander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vachini, Dante | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Braxton | DH | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Castro, Antonio | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Spiridonoff, Gavin | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kalfsbeek, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGrath, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 15 | 20 | 14 | 4 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Sky | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hewitt, Brady | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Pickett, Mikey | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nolen, Marcus | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Faust, Owen | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
De La Maza, Ryan | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Schneider, Cam | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ruby, Jett | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Plasschaert, Zach | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Young, Austin | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Haver, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page-allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornbury, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 8 | 2 | 0 | 7 | 6 |
Batting
2B: Collins, Sky (1); Hewitt, Brady (1); Pickett, Mikey (1); Faust, Owen (1)
HR: Hewitt, Brady (1); Faust, Owen (1)
SH: Hewitt, Brady (1)
SF: Nolen, Marcus (1); Schneider, Cam (1); Young, Austin (1)
Baserunning SB: De La Maza, Ryan (1)
HBP: De La Maza, Ryan (1)
Fielding
E: Hewitt, Brady (1); Thornbury, Weston (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalfsbeek, Luke | 4.0 | 5 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 70 |
| Morano, Josh | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 20 |
| Cooper, Troy | 2.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 37 |
| McGrath, Sean | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 18 |
| Totals | 11 | 10 | 7 | 2 | 7 | 2 | 0 | 1 | 0 | 36 | 43 | 12 | 9 | 145 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haver, Jordan | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 33 |
Page-allen, Will | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 29 |
Rodriguez, Bj | 2.2 | 9 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 70 |
Thornbury, Weston | 1.2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 36 |
Thornbury, Wyatt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 20 | 15 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 48 | 53 | 13 | 11 | 169 |



























