Washington State vs Cal Poly
02/20/2026
Baggett Stadium
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 |
Win: Naess, Griffin (1-1)Loss: Meyers, Luke (1-1)
Scoring Summary
Team | WSU | CP |
|---|---|---|
1st Thomas,Braxton singled to left center, 2RBI (1-2 BKK); Castellon,Nate scored; Garza,Alejandro scored from second base; Tayman,Ryan advanced from first base to third base on play and a throwing error by Smith,Trevor (E8); Thomas,Braxton advanced to second base on play and error. | 0 | 2 |
1st MurrayJr,Casey singled to center field, RBI (1-2 BKS); Tayman,Ryan scored; Thomas,Braxton advanced to third base. | 0 | 3 |
1st Hoiland,Cam flew into double play to cf (0-0); Thomas,Braxton scored, unearned; MurrayJr,Casey out at 1B on the play, cf to ss to 1b, in a double play. | 0 | 4 |
2nd Garza,Alejandro doubled to left center, 2RBI (2-1 BBK); Vachini,Dante scored; Castellon,Nate scored from first base. | 0 | 6 |
4th Garza,Alejandro reached on a throwing error throwing by ss by Roy,Gavin (E6) (0-0); Castellon,Nate scored from first base; Garza,Alejandro advanced to second base. | 0 | 7 |
4th Tayman,Ryan singled to center field, RBI (0-0); Garza,Alejandro scored from second base, unearned. | 0 | 8 |
7th McLaurin,Xander singled to right center, RBI (3-1 BBBK); Thomas,Braxton scored from second base. | 0 | 9 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Trevor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Priest, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hartman, Max | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Obenour, Ollie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Watterson, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Dustin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pirello, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macleod, Cameron | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Giguere, Alexandre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skjonsby, Ryan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chavez, Dane | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiele, Luke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roy, Gavin | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northrop, Kyler | PH/SS/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyers, Luke | P | ||||||||
Rodriguez, Erik | P | ||||||||
Stowe, Trevor | P | ||||||||
Sheldon, Austin | P | ||||||||
O'neil, Dillon | P | ||||||||
Totals | 31 | 0 | 2 | 0 | 2 | 0 | 17 | 6 |
Fielding
E: Smith, Trevor (1); Roy, Gavin (1)
DP: Smith, Trevor (1); Skjonsby, Ryan (1); Roy, Gavin (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vachini, Dante | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Castellon, Nate | SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Garza, Alejandro | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tayman, Ryan | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Van Der Wel, Vinnie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Braxton | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Spiridonoff, Gavin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Jr., Casey | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hoiland, Cam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castro, Antonio | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kordic, Dylan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McLaurin, Xander | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Downing, Jake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Naess, Griffin | P | ||||||||
| Estes, Brady | P | ||||||||
| Cooper, Troy | P | ||||||||
Totals | 35 | 9 | 13 | 7 | 5 | 0 | 4 | 6 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyers, Luke | 3.2 | 10 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 1 | 65 |
Rodriguez, Erik | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Stowe, Trevor | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 36 |
Sheldon, Austin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 11 |
O'neil, Dillon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 13 | 9 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 6 | 140 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naess, Griffin | 7.0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 2 | 96 |
| Estes, Brady | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
| Cooper, Troy | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 2 | 135 |



























