Cal Poly vs UC San Diego
4/19/2026
Triton Ballpark
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 15 | 24 | 0 | |
| 1 | 2 | 0 | 4 | 0 | 4 | 0 | 3 | 2 | 16 | 16 | 1 |
Win: King, Devon (3-0)Loss: Bonn, Nick (1-3)
Scoring Summary
Team | CP | UCSD |
|---|---|---|
1st Tayman doubled to right center, 2 RBI (0-0); Garza scored; Castellon scored. | 2 | 0 |
1st Thomas flied out to cf, SF, RBI (3-1 BSBB); Tayman scored. | 3 | 0 |
1st Camacho, G. grounded out to 2b, RBI (1-1 KB); Potestio, A. scored. | 3 | 1 |
2nd Garza doubled down the lf line, RBI (1-0 B); Castellon advanced to third; Castro scored. | 4 | 1 |
2nd Hoiland flied out to rf, SF, RBI (0-0); Garza advanced to third; Castellon scored. | 5 | 1 |
2nd Lanier, D. flied out to cf, SF, RBI (2-2 BFBK); Martinez, T. advanced to third; Leopard, A. scored. | 5 | 2 |
2nd Ujimori, R. singled to left field, RBI (2-1 BBF); Costello, N. advanced to second; Martinez, T. scored. | 5 | 3 |
4th Tayman homered to right field, 2 RBI (2-2 KBFBF); Garza scored. | 7 | 3 |
4th Lanier, D. homered to right field, 2 RBI (2-0 BB); Costello, N. scored. | 7 | 5 |
4th Crossland, M homered to left center, 2 RBI (2-1 BBF); Potestio, A. scored. | 7 | 7 |
5th Garza doubled to left center, 2 RBI (0-0); Castellon scored; Kordic scored. | 9 | 7 |
6th Martinez, T. flied out to cf, SF, RBI (3-2 BBBKS); Camacho, G. advanced to third; Crossland, M scored. | 9 | 8 |
6th Costello, N. homered to right center, 3 RBI (0-1 K); Leopard, A. scored; Camacho, G. scored. | 9 | 11 |
7th Hoiland singled to right center, RBI (1-0 B); Castellon advanced to third; Spiridonoff scored. | 10 | 11 |
8th Spiridonoff singled to shortstop (1-1 SB); Downing scored, unearned; Vachini advanced to third, scored on a throwing error by ss. | 12 | 11 |
8th Martinez, T. flied out to cf, SF, RBI (0-1 K); Allen, J. advanced to third; Camacho, G. scored. | 12 | 12 |
8th Leopard, A. advanced to second on a wild pitch; Allen, J. scored on a wild pitch. | 12 | 13 |
8th Costello, N. singled to left field, RBI (3-2 BKBBS); Leopard, A. scored. | 12 | 14 |
9th Kordic homered to right field, 3 RBI (0-0); Tayman scored; Hoiland scored. | 15 | 14 |
9th Camacho, G. singled to left field, 2 RBI (0-0); Crossland, M advanced to second; Potestio, A. scored; Dunne, R. scored. | 15 | 16 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 3 |
| Garza, Alejandro | 3B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Hoiland, Cam | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tayman, Ryan | C | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 3 |
| Murray Jr., Casey | CF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Braxton | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McLaurin, Xander | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vachini, Dante | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kordic, Dylan | RF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Downing, Jake | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Castro, Antonio | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Spiridonoff, Gavin | PH/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pettey, Corden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estes, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonn, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 24 | 13 | 5 | 0 | 6 | 11 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Potestio, Anthony | SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Crossland, Michael | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Camacho, Gabe | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Allen, J.C. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Leopard, Alex | LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Martinez, Trevian | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Costello, Nick | RF | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
Lanier, Delshaun | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ujimori, Ryson | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dunne, Raphael | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gregson, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cazares, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 16 | 15 | 6 | 0 | 4 | 6 |
Batting
2B: Camacho, Gabe (1); Allen, J.C. (1)
HR: Crossland, Michael (1); Costello, Nick (1); Lanier, Delshaun (1)
SF: Martinez, Trevian (2); Lanier, Delshaun (1)
Baserunning CS: Costello, Nick (1)
HBP: Potestio, Anthony (1); Camacho, Gabe (1); Lanier, Delshaun (1)
Fielding
E: Potestio, Anthony (1)
DP: Potestio, Anthony (1); Camacho, Gabe (2); Allen, J.C. (1); Ujimori, Ryson (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pettey, Corden | 3.0 | 5 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 4 | 70 |
| Morano, Josh | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 28 |
| Estes, Brady | 1.1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 39 |
| Cooper, Troy | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 9 |
| Bonn, Nick | 1.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 27 |
| Totals | 16 | 16 | 16 | 6 | 4 | 2 | 0 | 3 | 0 | 36 | 48 | 10 | 9 | 173 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregson, Nic | 2.0 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 52 |
Huy, Nathan | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 45 |
Cazares, Julian | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 40 |
King, Devon | 3.0 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 62 |
| Totals | 24 | 15 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 45 | 53 | 13 | 5 | 199 |




























