CSUN vs Cal Poly
04/24/2026
Baggett Stadium
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | X | 8 | 15 | 1 |
Win: Estes, Brady (4-1)Loss: Christopher, Adam (3-3)
Scoring Summary
Team | CSUN | CP |
|---|---|---|
1st Tayman,Ryan singled through the left side of the infield, RBI (0-0); Castellon,Nate scored; Hoiland,Cam advanced to second base. | 0 | 1 |
2nd Pena,Matthew homered to deep center field, 2RBI (2-2 SKBB); Thomas,Matthew scored from second base. | 2 | 1 |
2nd Spiridonoff,Gavin singled through the right side of the infield, RBI (0-0); Downing,Jake scored. | 2 | 2 |
2nd Garza,Alejandro grounded out to second base, 2b to 1b, RBI (0-0); Spiridonoff,Gavin scored; Castellon,Nate advanced to third base. | 2 | 3 |
3rd Becker,Andrew advanced to second base on a wild pitch; Panganiban,Kyle scored on a wild pitch, unearned. | 3 | 3 |
3rd Kordic,Dylan doubled to right field, RBI (1-2 KBFFF); MurrayJr,Casey scored from first base. | 3 | 4 |
4th Cormier,Matthew homered to left center, RBI (1-0 B). | 4 | 4 |
6th Spiridonoff,Gavin tripled to center field, RBI (0-0); Downing,Jake scored from first base. | 4 | 5 |
6th Castellon,Nate singled to shallow right field, RBI (1-2 KFFBF); Spiridonoff,Gavin scored. | 4 | 6 |
7th Downing,Jake singled to first base, RBI (3-2 KBBFB); Tayman,Ryan scored. | 4 | 7 |
7th Spiridonoff,Gavin singled to third base, RBI (1-1 SB); Downing,Jake scored; McLaurin,Xander advanced from first base to third base. | 4 | 8 |
9th Rickman,Mateo doubled to right field, RBI (0-1 S); Linberg,Will scored from first base. | 5 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coleman, Vaughn | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Panganiban, Kyle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Becker, Andrew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, Matthew | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pena, Matthew | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Cormier, Matthew | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Linberg, Will | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Abel, Trent | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Behrmann, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rickman, Mateo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 3 | 0 | 12 | 5 |
Batting
2B: Linberg, Will (1); Rickman, Mateo (1); Thomas, Matthew (1)
HR: Pena, Matthew (1); Cormier, Matthew (1)
Baserunning
CS: Coleman, Vaughn (1)
PO: Linberg, Will (1)
Fielding
DP: Panganiban, Kyle (1); Pena, Matthew (1); Behrmann, Daniel (2); Cormier, Matthew (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Castellon, Nate | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Garza, Alejandro | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hoiland, Cam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tayman, Ryan | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Murray Jr., Casey | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kordic, Dylan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Downing, Jake | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thomas, Braxton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McLaurin, Xander | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spiridonoff, Gavin | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estes, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 15 | 8 | 2 | 0 | 2 | 8 |
Batting
2B: Downing, Jake (1); Kordic, Dylan (1); Garza, Alejandro (1); Castellon, Nate (1); Tayman, Ryan (1)
Baserunning
CS: Hoiland, Cam (1)
HBP: Hoiland, Cam (1)
Fielding
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Gabriel | 2.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 41 |
Christopher, Adam | 4.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 59 |
King, Kody | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Johnson, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
| Totals | 15 | 8 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 37 | 40 | 10 | 10 | 133 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naess, Griffin | 5.1 | 7 | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 1 | 96 |
| Estes, Brady | 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 56 |
| Totals | 9 | 5 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 3 | 152 |























