2013 Baseball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chavez, Denver | .357 | .874 | 59 - 59 | 244 | 56 | 87 | 14 | 3 | 1 | 23 | 110 | .451 | 18 | 11 | 20 | 6 | .423 | 1 | 5 | 17 - 18 |
| 10 | Torres, Nick | .333 | .896 | 59 - 59 | 225 | 39 | 75 | 19 | 1 | 7 | 49 | 117 | .520 | 14 | 7 | 31 | 1 | .376 | 9 | 0 | 6 - 8 |
| 26 | Ellis, Jordan | .323 | .797 | 47 - 41 | 161 | 20 | 52 | 7 | 6 | 0 | 18 | 71 | .441 | 9 | 1 | 37 | 0 | .356 | 3 | 11 | 3 - 6 |
| 15 | Allen, Jimmy | .299 | .710 | 59 - 59 | 241 | 29 | 72 | 12 | 2 | 1 | 39 | 91 | .378 | 5 | 8 | 44 | 7 | .332 | 2 | 3 | 6 - 11 |
| 13 | Armendariz, David | .271 | .704 | 57 - 56 | 210 | 31 | 57 | 11 | 1 | 3 | 23 | 79 | .376 | 8 | 10 | 35 | 1 | .328 | 1 | 1 | 11 - 15 |
| 16 | Mundell, Brian | .265 | .820 | 55 - 55 | 204 | 38 | 54 | 6 | 2 | 11 | 43 | 97 | .475 | 22 | 5 | 45 | 5 | .345 | 4 | 0 | 2 - 3 |
| 6 | Van Gansen, Peter | .253 | .644 | 59 - 57 | 178 | 25 | 45 | 5 | 1 | 0 | 13 | 52 | .292 | 24 | 5 | 29 | 2 | .352 | 3 | 8 | 0 - 3 |
| 5 | Stewart, Elliot | .224 | .795 | 47 - 40 | 143 | 26 | 32 | 8 | 2 | 8 | 30 | 68 | .476 | 11 | 10 | 32 | 1 | .319 | 2 | 4 | 2 - 4 |
| 17 | Michaels, Alex | .308 | .862 | 6 - 5 | 13 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | .462 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| 2 | Schuknecht, John | .301 | .821 | 34 - 23 | 83 | 15 | 25 | 4 | 1 | 2 | 11 | 37 | .446 | 9 | 2 | 21 | 2 | .375 | 2 | 2 | 1 - 1 |
| 44 | Pluschkell, Tommy | .222 | .560 | 44 - 12 | 45 | 3 | 10 | 3 | 0 | 0 | 7 | 13 | .289 | 3 | 0 | 9 | 1 | .271 | 0 | 4 | 0 - 0 |
| 12 | Mathias, Mark | .200 | .548 | 16 - 12 | 40 | 5 | 8 | 1 | 1 | 0 | 4 | 11 | .275 | 2 | 2 | 4 | 1 | .273 | 0 | 1 | 0 - 0 |
| 8 | Hoo, Chris | .194 | .541 | 31 - 23 | 72 | 6 | 14 | 3 | 0 | 1 | 14 | 20 | .278 | 5 | 2 | 13 | 1 | .263 | 1 | 5 | 0 - 0 |
| 24 | Wise, Tim | .187 | .524 | 29 - 20 | 75 | 4 | 14 | 3 | 1 | 0 | 8 | 19 | .253 | 7 | 2 | 18 | 1 | .271 | 1 | 5 | 1 - 1 |
| 14 | Brower, Jordan | .171 | .431 | 15 - 9 | 35 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .200 | 3 | 0 | 5 | 1 | .231 | 1 | 0 | 0 - 0 |
| 4 | Hoo, Michael | .143 | .536 | 8 - 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 33 | Russell, Matt | .067 | .289 | 22 - 0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 3 | 0 | 2 | 0 | .222 | 0 | 1 | 1 - 1 |
| 39 | Evanoff, Tyler | .000 | .000 | 5 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .279 | .746 | 59-59 | 1993 | 304 | 557 | 100 | 21 | 34 | 285 | 801 | .402 | 146 | 65 | 352 | 30 | .344 | 30 | 50 | 51-73 | |
| Opponents | .260 | .670 | 59-59 | 1995 | 239 | 519 | 83 | 18 | 14 | 216 | 680 | .341 | 176 | 37 | 477 | 32 | .329 | 16 | 36 | 40-67 |









