Cal State Fullerton vs Cal Poly
4/21/2013
Baggett Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 11 | 1 |
Win: Lorenzen, Michael (2-0)Loss: Reilly, Reed (2-2)
Scoring Summary
Team | CSF | CP |
|---|---|---|
Stewart scored on a wild pitch. | 0 | 1 |
Chapman, M homered to left field, RBI (3-1 BBBK). | 1 | 1 |
Davis, J. singled up the middle, 2 RBI (0-1 S); Lopez, C advanced to second; Pedroza, R scored; Kingsolver, scored. | 3 | 1 |
Lorenzen, M singled through the left side, RBI (2-0 BB); Davis, J. advanced to second; Lopez, C scored. | 4 | 1 |
Armendariz doubled to left center, RBI (0-0); Stewart scored. | 4 | 2 |
Allen singled up the middle, RBI (1-2 FFBFF); Ellis scored. | 4 | 3 |
Van Gansen reached on a fielder's choice to second base, RBI (1-0 B); Armendariz out at second 2b to ss; Mundell scored. | 4 | 4 |
Kingsolver, reached on a fielder's choice to second base, RBI (1-1 SB); Chapman, M out at second 2b to ss; Diemer, A scored. | 5 | 4 |
Lopez, C singled to right field, RBI (0-1 K); Pedroza, R advanced to third; Kingsolver, scored, unearned. | 6 | 4 |
Cal State Fullerton
Pedroza, Richy | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Carlos | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Davis, J.D. | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Williamson, Clay | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lorenzen, Michael | CF/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wallach, Chad | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jefferies, Jake | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dale, Keegan | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutting, Anthony | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Velazquez, Greg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diemer, Austin | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chapman, Matt | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kingsolver, Austin | RF/CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wiest, Grahamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gauna, Koby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhl, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 5 | 6 |
Batting
HR: Chapman, Matt (1)
Baserunning
SB: Lopez, Carlos (1)
HBP: Lorenzen, Michael (1)
PO: Lorenzen, Michael (1)
Reached on CI: Pedroza, Richy (1)
Cal Poly
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 11 | 3 | 1 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Cal State Fullerton
Wiest, Grahamm | 6.0 | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 8 | 96 |
Gauna, Koby | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
Kuhl, Willie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Lorenzen, Michael | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
| Totals | 11 | 4 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 37 | 39 | 7 | 12 | 146 |
Cal Poly
| 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 49 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 2 | 37 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 | |
| 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 39 | |
| Totals | 9 | 6 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 10 | 145 |
























