Cal State Fullerton vs Cal Poly
4/20/2013
Baggett Stadium
6:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | 12 | 1 |
![]() | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 1 |
Win: Garza, Justin (8-0)Loss: Imhof, Matt (4-2)
Date: 4/20/2013
Location: San Luis Obispo, CA
Venue: Baggett Stadium
Umpires:
Attendance: 2352
Start Time: 6:03 pm
Time: 3:10
Weather: Clear, mild, 66 deg., 12-25 NW
Scoring Summary
Team | CSF | CP |
|---|

Cal State Fullerton

Pedroza, Richy | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Carlos | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Davis, J.D. | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Lorenzen, Michael | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wallach, Chad | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Deacon, Jared | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferies, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dale, Keegan | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Matt | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Velazquez, Greg | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Kingsolver, Austin | PR/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diemer, Austin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Garza, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kuhl, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peitzmeier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 6 | 0 | 6 | 8 |
Batting
2B: Lorenzen, Michael (1); Wallach, Chad (2); Chapman, Matt (2)
3B: Kingsolver, Austin (1)
HR: Velazquez, Greg (1)
Baserunning
SB: Jefferies, Jake (1)
CS: Diemer, Austin (1)
Fielding
E: Kingsolver, Austin (1)
DP: Pedroza, Richy (1); Lopez, Carlos (2); Jefferies, Jake (1); Dale, Keegan (1); Chapman, Matt (1)

Cal Poly

![]() | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 5 | 0 | 9 | 6 |

Cal State Fullerton

Garza, Justin | 7.0 | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 4 | 96 |
Kuhl, Willie | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
Peitzmeier, Tyler | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Totals | 7 | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 31 | 38 | 8 | 8 | 129 |

Cal Poly

![]() | 5.1 | 7 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 3 | 112 |
![]() | 1.1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
![]() | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 43 |
| Totals | 12 | 10 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 39 | 45 | 13 | 6 | 178 |
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 1st
| Plays | CSF | CP |
|---|---|---|
| Pedroza, R struck out swinging (2-2 KKBBS). | 0 | 0 |
| Lopez, C lined out to ss (1-0 B). | 0 | 0 |
| Davis, J. walked (3-1 KBBBB). | 0 | 0 |
| Lorenzen, M flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | CSF | CP |
|---|---|---|
| Chavez lined out to 3b (0-2 KS). | 0 | 0 |
| Ellis struck out swinging (1-2 SBFS). | 0 | 0 |
| Allen struck out swinging (1-2 FFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 2nd
| Plays | CSF | CP |
|---|---|---|
| Wallach, C doubled down the lf line (0-2 KFF). | 0 | 0 |
| Jefferies, J flied out to 2b (1-1 KB). | 0 | 0 |
| Chapman, M reached on a fielder's choice to shortstop (0-1 K); Wallach, C advanced to third. | 0 | 0 |
| Velazquez, G fouled out to 3b (2-2 KSBBF). | 0 | 0 |
| Diemer, A struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | CSF | CP |
|---|---|---|
| Torres grounded out to 3b (0-0). | 0 | 0 |
| Mundell struck out swinging (1-2 KSBS). | 0 | 0 |
| Wise flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 3rd
| Plays | CSF | CP |
|---|---|---|
| Pedroza, R grounded out to 2b (1-2 FSB). | 0 | 0 |
| Lopez, C walked (3-2 BBKBKB). | 0 | 0 |
| Davis, J. walked (3-2 BKKBBB); Lopez, C advanced to second. | 0 | 0 |
| Lorenzen, M doubled through the left side, RBI (1-1 SB); Davis, J. advanced to third; Lopez, C scored. | 0 | 0 |
| Wallach, C singled through the left side, 2 RBI (2-0 BB); Lorenzen, M scored; Davis, J. scored. | 0 | 0 |
| Jefferies, J reached on a fielder's choice to shortstop (0-1 K); Wallach, C out at second ss to 2b. | 0 | 0 |
| Jefferies, J stole second. | 0 | 0 |
| Chapman, M singled to center field, out at second cf to 1b to ss, RBI (2-2 KSBBF); Jefferies, J scored. | 0 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | CSF | CP |
|---|---|---|
| Armendariz homered to left field, RBI (0-0). | 0 | 0 |
| Van Gansen flied out to cf (0-0). | 0 | 0 |
| HooC walked (3-2 BKKBBB). | 0 | 0 |
| Chavez grounded into double play 2b to ss to 1b (1-2 BKK); HooC out on the play. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 4th
| Plays | CSF | CP |
|---|---|---|
| Velazquez, G struck out looking (0-2 SSK). | 0 | 0 |
| Diemer, A struck out looking (3-2 FKBBBFFFK). | 0 | 0 |
| Pedroza, R walked (3-1 BFBBB). | 0 | 0 |
| Lopez, C flied out to lf (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | CSF | CP |
|---|---|---|
| Ellis struck out swinging (0-2 SSS). | 0 | 0 |
| Allen struck out swinging (1-2 KBFS). | 0 | 0 |
| Torres walked (3-2 BBKBFFB). | 0 | 0 |
| Mundell homered to left field, 2 RBI (1-2 BFFF); Torres scored. | 0 | 0 |
| Wise struck out swinging, out at first c to 1b (2-2 KBBKS). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 5th
| Plays | CSF | CP |
|---|---|---|
| Davis, J. fouled out to rf (2-2 KFFBB). | 0 | 0 |
| Lorenzen, M flied out to rf (1-0 B). | 0 | 0 |
| Wallach, C grounded out to ss (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | CSF | CP |
|---|---|---|
| Armendariz struck out swinging (2-2 FBFBS). | 0 | 0 |
| Van Gansen flied out to lf (0-1 K). | 0 | 0 |
| HooC flied out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 6th
| Plays | CSF | CP |
|---|---|---|
| Jefferies, J flied out to 2b (0-0). | 0 | 0 |
| Chapman, M doubled down the lf line (3-2 KBBSBF). | 0 | 0 |
| Velazquez, G homered to left center, 2 RBI (2-0 BB); Chapman, M scored. | 0 | 0 |
| Diemer, A singled to right field (1-2 KBF). | 0 | 0 |
| Holback to p for Imhof. | 0 | 0 |
| Pedroza, R grounded out to ss (1-0 B); Diemer, A advanced to second. | 0 | 0 |
| Diemer, A out at third c to 3b, caught stealing. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | CSF | CP |
|---|---|---|
| Chavez singled to center field (0-0). | 0 | 0 |
| Ellis singled to left center (3-2 SBBKFFB); Chavez advanced to second. | 0 | 0 |
| Allen grounded out to 3b, SAC, bunt (0-1 K); Ellis advanced to second; Chavez advanced to third. | 0 | 0 |
| Torres flied out to cf, SF, RBI (0-1 K); Chavez scored. | 0 | 0 |
| Mundell walked (3-2 BBKKBB). | 0 | 0 |
| Wise struck out looking (0-2 SSK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Top of 7th
| Plays | CSF | CP |
|---|---|---|
| Lopez, C singled to third base (1-0 B). | 0 | 0 |
| Davis, J. flied out to cf (2-1 BBF); Lopez, C advanced to second. | 0 | 0 |
| Lorenzen, M fouled out to c (1-1 BK). | 0 | 0 |
| Wallach, C reached on a fielding error by 2b (0-1 K); Lopez, C advanced to third. | 0 | 0 |
| Jefferies, J singled through the right side, RBI (0-1 K); Wallach, C advanced to third; Lopez, C scored, unearned. | 0 | 0 |
| Dale, K pinch ran for Jefferies, J. | 0 | 0 |
| Chapman, M doubled to left field, 2 RBI (2-2 KBBK); Dale, K scored, unearned; Wallach, C scored, unearned. | 0 | 0 |
| Zandona to p for Holback. | 0 | 0 |
| Velazquez, G walked (3-2 KBSBBFB); Chapman, M advanced to third on a passed ball. | 0 | 0 |
| Kingsolver, pinch ran for Velazquez, G. | 0 | 0 |
| Diemer, A struck out swinging (0-2 KFS). | 0 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | CSF | CP |
|---|---|---|
| Dale, K to 2b. | 0 | 0 |
| Kingsolver, to rf. | 0 | 0 |
| Armendariz fouled out to c (0-0). | 0 | 0 |
| Van Gansen walked (3-1 BBKBB). | 0 | 0 |
| HooC grounded into double play 3b to 2b to 1b (2-2 BBKK); Van Gansen out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Top of 8th
| Plays | CSF | CP |
|---|---|---|
| HooM to 1b for Wise. | 0 | 0 |
| Pedroza, R walked (3-2 BFBBKB). | 0 | 0 |
| Lopez, C lined out to cf (2-1 BBK). | 0 | 0 |
| Davis, J. lined out to lf (0-1 K). | 0 | 0 |
| Lorenzen, M struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 8th
| Plays | CSF | CP |
|---|---|---|
| Kuhl, W to p for Garza, J. | 0 | 0 |
| Chavez out at first 2b to p (0-0). | 0 | 0 |
| Ellis singled to left field (2-0 BB). | 0 | 0 |
| Allen doubled to left center (1-1 BK); Ellis advanced to third. | 0 | 0 |
| Torres struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| Mundell grounded out to ss (1-2 SBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Top of 9th
| Plays | CSF | CP |
|---|---|---|
| Wallach, C doubled down the lf line (1-0 B). | 0 | 0 |
| Dale, K flied out to lf (1-2 KFB). | 0 | 0 |
| Chapman, M grounded out to ss (1-1 BK); Wallach, C advanced to third. | 0 | 0 |
| Kingsolver, tripled to right center, RBI (2-1 FBB); Wallach, C scored. | 0 | 0 |
| Diemer, A grounded out to 3b (0-2 FKF). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 9th
| Plays | CSF | CP |
|---|---|---|
| Peitzmeier, to p for Kuhl, W. | 0 | 0 |
| Deacon, J to c for Wallach, C. | 0 | 0 |
| HooM flied out to rf (1-1 KB). | 0 | 0 |
| Armendariz grounded out to ss (1-0 B). | 0 | 0 |
| Van Gansen walked (3-2 KBBBKFB). | 0 | 0 |
| Stewart pinch hit for HooC. | 0 | 0 |
| Stewart reached on a dropped fly by rf (0-1 K); Van Gansen advanced to third. | 0 | 0 |
| Stewart advanced to second on a fielder's choice. | 0 | 0 |
| Chavez singled to right field, RBI (1-1 BK); Stewart advanced to third; Van Gansen scored, unearned. | 0 | 0 |
| Ellis grounded out to p (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 1st
| Plays | CSF | CP |
|---|---|---|
| Pedroza, R struck out swinging (2-2 KKBBS). | 0 | 0 |
| Lopez, C lined out to ss (1-0 B). | 0 | 0 |
| Davis, J. walked (3-1 KBBBB). | 0 | 0 |
| Lorenzen, M flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | CSF | CP |
|---|---|---|
| Chavez lined out to 3b (0-2 KS). | 0 | 0 |
| Ellis struck out swinging (1-2 SBFS). | 0 | 0 |
| Allen struck out swinging (1-2 FFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 2nd
| Plays | CSF | CP |
|---|---|---|
| Wallach, C doubled down the lf line (0-2 KFF). | 0 | 0 |
| Jefferies, J flied out to 2b (1-1 KB). | 0 | 0 |
| Chapman, M reached on a fielder's choice to shortstop (0-1 K); Wallach, C advanced to third. | 0 | 0 |
| Velazquez, G fouled out to 3b (2-2 KSBBF). | 0 | 0 |
| Diemer, A struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | CSF | CP |
|---|---|---|
| Torres grounded out to 3b (0-0). | 0 | 0 |
| Mundell struck out swinging (1-2 KSBS). | 0 | 0 |
| Wise flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 3rd
| Plays | CSF | CP |
|---|---|---|
| Pedroza, R grounded out to 2b (1-2 FSB). | 0 | 0 |
| Lopez, C walked (3-2 BBKBKB). | 0 | 0 |
| Davis, J. walked (3-2 BKKBBB); Lopez, C advanced to second. | 0 | 0 |
| Lorenzen, M doubled through the left side, RBI (1-1 SB); Davis, J. advanced to third; Lopez, C scored. | 0 | 0 |
| Wallach, C singled through the left side, 2 RBI (2-0 BB); Lorenzen, M scored; Davis, J. scored. | 0 | 0 |
| Jefferies, J reached on a fielder's choice to shortstop (0-1 K); Wallach, C out at second ss to 2b. | 0 | 0 |
| Jefferies, J stole second. | 0 | 0 |
| Chapman, M singled to center field, out at second cf to 1b to ss, RBI (2-2 KSBBF); Jefferies, J scored. | 0 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | CSF | CP |
|---|---|---|
| Armendariz homered to left field, RBI (0-0). | 0 | 0 |
| Van Gansen flied out to cf (0-0). | 0 | 0 |
| HooC walked (3-2 BKKBBB). | 0 | 0 |
| Chavez grounded into double play 2b to ss to 1b (1-2 BKK); HooC out on the play. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 4th
| Plays | CSF | CP |
|---|---|---|
| Velazquez, G struck out looking (0-2 SSK). | 0 | 0 |
| Diemer, A struck out looking (3-2 FKBBBFFFK). | 0 | 0 |
| Pedroza, R walked (3-1 BFBBB). | 0 | 0 |
| Lopez, C flied out to lf (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | CSF | CP |
|---|---|---|
| Ellis struck out swinging (0-2 SSS). | 0 | 0 |
| Allen struck out swinging (1-2 KBFS). | 0 | 0 |
| Torres walked (3-2 BBKBFFB). | 0 | 0 |
| Mundell homered to left field, 2 RBI (1-2 BFFF); Torres scored. | 0 | 0 |
| Wise struck out swinging, out at first c to 1b (2-2 KBBKS). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 5th
| Plays | CSF | CP |
|---|---|---|
| Davis, J. fouled out to rf (2-2 KFFBB). | 0 | 0 |
| Lorenzen, M flied out to rf (1-0 B). | 0 | 0 |
| Wallach, C grounded out to ss (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | CSF | CP |
|---|---|---|
| Armendariz struck out swinging (2-2 FBFBS). | 0 | 0 |
| Van Gansen flied out to lf (0-1 K). | 0 | 0 |
| HooC flied out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 6th
| Plays | CSF | CP |
|---|---|---|
| Jefferies, J flied out to 2b (0-0). | 0 | 0 |
| Chapman, M doubled down the lf line (3-2 KBBSBF). | 0 | 0 |
| Velazquez, G homered to left center, 2 RBI (2-0 BB); Chapman, M scored. | 0 | 0 |
| Diemer, A singled to right field (1-2 KBF). | 0 | 0 |
| Holback to p for Imhof. | 0 | 0 |
| Pedroza, R grounded out to ss (1-0 B); Diemer, A advanced to second. | 0 | 0 |
| Diemer, A out at third c to 3b, caught stealing. | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | CSF | CP |
|---|---|---|
| Chavez singled to center field (0-0). | 0 | 0 |
| Ellis singled to left center (3-2 SBBKFFB); Chavez advanced to second. | 0 | 0 |
| Allen grounded out to 3b, SAC, bunt (0-1 K); Ellis advanced to second; Chavez advanced to third. | 0 | 0 |
| Torres flied out to cf, SF, RBI (0-1 K); Chavez scored. | 0 | 0 |
| Mundell walked (3-2 BBKKBB). | 0 | 0 |
| Wise struck out looking (0-2 SSK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 7th
| Plays | CSF | CP |
|---|---|---|
| Lopez, C singled to third base (1-0 B). | 0 | 0 |
| Davis, J. flied out to cf (2-1 BBF); Lopez, C advanced to second. | 0 | 0 |
| Lorenzen, M fouled out to c (1-1 BK). | 0 | 0 |
| Wallach, C reached on a fielding error by 2b (0-1 K); Lopez, C advanced to third. | 0 | 0 |
| Jefferies, J singled through the right side, RBI (0-1 K); Wallach, C advanced to third; Lopez, C scored, unearned. | 0 | 0 |
| Dale, K pinch ran for Jefferies, J. | 0 | 0 |
| Chapman, M doubled to left field, 2 RBI (2-2 KBBK); Dale, K scored, unearned; Wallach, C scored, unearned. | 0 | 0 |
| Zandona to p for Holback. | 0 | 0 |
| Velazquez, G walked (3-2 KBSBBFB); Chapman, M advanced to third on a passed ball. | 0 | 0 |
| Kingsolver, pinch ran for Velazquez, G. | 0 | 0 |
| Diemer, A struck out swinging (0-2 KFS). | 0 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | CSF | CP |
|---|---|---|
| Dale, K to 2b. | 0 | 0 |
| Kingsolver, to rf. | 0 | 0 |
| Armendariz fouled out to c (0-0). | 0 | 0 |
| Van Gansen walked (3-1 BBKBB). | 0 | 0 |
| HooC grounded into double play 3b to 2b to 1b (2-2 BBKK); Van Gansen out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 8th
| Plays | CSF | CP |
|---|---|---|
| HooM to 1b for Wise. | 0 | 0 |
| Pedroza, R walked (3-2 BFBBKB). | 0 | 0 |
| Lopez, C lined out to cf (2-1 BBK). | 0 | 0 |
| Davis, J. lined out to lf (0-1 K). | 0 | 0 |
| Lorenzen, M struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 8th
| Plays | CSF | CP |
|---|---|---|
| Kuhl, W to p for Garza, J. | 0 | 0 |
| Chavez out at first 2b to p (0-0). | 0 | 0 |
| Ellis singled to left field (2-0 BB). | 0 | 0 |
| Allen doubled to left center (1-1 BK); Ellis advanced to third. | 0 | 0 |
| Torres struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| Mundell grounded out to ss (1-2 SBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal State Fullerton

10
Final5

Cal Poly

Cal State Fullerton - Top of 9th
| Plays | CSF | CP |
|---|---|---|
| Wallach, C doubled down the lf line (1-0 B). | 0 | 0 |
| Dale, K flied out to lf (1-2 KFB). | 0 | 0 |
| Chapman, M grounded out to ss (1-1 BK); Wallach, C advanced to third. | 0 | 0 |
| Kingsolver, tripled to right center, RBI (2-1 FBB); Wallach, C scored. | 0 | 0 |
| Diemer, A grounded out to 3b (0-2 FKF). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 9th
| Plays | CSF | CP |
|---|---|---|
| Peitzmeier, to p for Kuhl, W. | 0 | 0 |
| Deacon, J to c for Wallach, C. | 0 | 0 |
| HooM flied out to rf (1-1 KB). | 0 | 0 |
| Armendariz grounded out to ss (1-0 B). | 0 | 0 |
| Van Gansen walked (3-2 KBBBKFB). | 0 | 0 |
| Stewart pinch hit for HooC. | 0 | 0 |
| Stewart reached on a dropped fly by rf (0-1 K); Van Gansen advanced to third. | 0 | 0 |
| Stewart advanced to second on a fielder's choice. | 0 | 0 |
| Chavez singled to right field, RBI (1-1 BK); Stewart advanced to third; Van Gansen scored, unearned. | 0 | 0 |
| Ellis grounded out to p (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Cal State Fullerton

| SS | Pedroza, Richy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Lopez, Carlos | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Davis, J.D. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lorenzen, Michael | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Wallach, Chad | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| C | Deacon, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jefferies, Jake | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR/2B | Dale, Keegan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Chapman, Matt | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Velazquez, Greg | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR/RF | Kingsolver, Austin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Diemer, Austin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| P | Garza, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kuhl, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Peitzmeier, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 39 | 10 | 12 | 10 | 5 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 27 | 12 |

Cal Poly

