Cal Poly vs Washington
Scoring Summary
Team | CP | WASH |
|---|
Cal Poly
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 10 | 7 |
Washington
Bishop, Braden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ely, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ray, Jayce | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pehl, Robert | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Forgione, Erik | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitsui, Trevor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Camporeale, Michael | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meggs, Joe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rei, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Afenir, Ty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 0 | 0 | 8 | 3 |
Batting
2B: Pehl, Robert (2)
Baserunning
HBP: Meggs, Joe (1)
Cal Poly
| 6.2 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 5 | 84 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | |
| Totals | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 28 | 29 | 10 | 6 | 97 |
Washington
Voth, Austin | 7.1 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 6 | 113 |
Wright, Zach | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Kane, Tyler | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Totals | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 7 | 136 |






















