UC Santa Barbara vs Cal Poly
3/22/2013
Baggett Stadium
6:34 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | X | 7 | 11 | 1 |
Win: Wagman, Joey (5-1)Loss: Pettibone,austin (3-2)
Scoring Summary
Team | UCSB | CP |
|---|
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swenson, Luke | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Trinkwon, Brandon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kuresa, Tyler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nesovic, Robby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Venning, Marc | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woodward, Woody | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gradford, Devon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newell, Cameron | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kelly, Dalton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrow, Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Miles, Parker | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pettibone, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lujan, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuneo, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 5 | 0 | 14 | 7 |
Baserunning
CS: Trinkwon, Brandon (1)
HBP: Nesovic, Robby (1)
Fielding
E: Trinkwon, Brandon (1); Cuneo, Cameron (1)
DP: Trinkwon, Brandon (2); Kuresa, Tyler (2); Venning, Marc (2); Morrow, Jackson (1); Miles, Parker (2); Pettibone, Austin (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chavez, Denver | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wise, Tim | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pluschkell, Tommy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Jimmy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torres, Nick | RF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mundell, Brian | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Armendariz, David | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Van Gansen, Peter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Jordan | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hoo, Chris | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wagman, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 6 | 2 | 0 | 5 | 3 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettibone, Austin | 6.2 | 10 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 5 | 105 |
Lujan, Hector | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Cuneo, Cameron | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 11 | 7 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 34 | 11 | 5 | 121 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagman, Joey | 7.0 | 2 | 0 | 0 | 5 | 11 | 0 | 1 | 1 | 0 | 22 | 28 | 6 | 3 | 114 |
| Reilly, Reed | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Johnson, Chase | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 2 | 0 | 0 | 5 | 14 | 0 | 1 | 1 | 0 | 28 | 34 | 9 | 3 | 144 |
























