Cal Poly vs Kansas State
3/8/2013
Tointon Family Stdm.
3:47 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 11 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
Win: Holback, Michael (2-0)Loss: Flattery, Joe (1-2)
Date: 3/8/2013 (Game 2)
Location: Manhattan, KS
Venue: Tointon Family Stdm.
Umpires:
Attendance: 1118
Start Time: 3:47 pm
Time: 2:37
Weather: 61 deg., cloudy, 15-20 SE
Scoring Summary
Team | CP | KS |
|---|

Cal Poly

![]() | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 4 | 0 | 8 | 6 |

Kansas State

Witt, Tanner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Conlon, Shane | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kivett, Ross | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, Jon | RF/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Goodwin, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lovato, Damion | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Meyer, Mitch | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santigate, Rj | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Debord, Blair | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fisher, Austin | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Flattery, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 2 | 2 | 0 | 9 | 10 |
Batting
2B: Fisher, Austin (1)
SH: Witt, Tanner (1)
Baserunning
SB: Santigate, Rj (1)
CS: Davis, Jon (1)
HBP: Kivett, Ross (1); Davis, Jon (1); Goodwin, Joe (1)
PO: Davis, Jon (1); Lovato, Damion (1)
Fielding
E: Davis, Jon (1)
DP: Witt, Tanner (1); Conlon, Shane (2); Kivett, Ross (1); Debord, Blair (1); Fisher, Austin (2); Flattery, Joe (1)

Cal Poly

![]() | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 22 | 27 | 5 | 6 | 110 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 40 |
| Totals | 9 | 2 | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 33 | 39 | 6 | 11 | 150 |

Kansas State

Flattery, Joe | 7.2 | 6 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 97 |
Moore, Jared | 1.1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 33 |
| Totals | 11 | 6 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 35 | 39 | 7 | 9 | 130 |
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 1st
| Plays | CP | KS |
|---|---|---|
| Chavez struck out swinging (0-2 KFS). | 0 | 0 |
| Wise grounded out to 3b (1-0 B). | 0 | 0 |
| Allen singled to shortstop (0-1 K). | 0 | 0 |
| Torres lined out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | CP | KS |
|---|---|---|
| Witt, Tanner struck out looking (1-2 KBFK). | 0 | 0 |
| Conlon, S. singled to second base (0-1 K). | 0 | 0 |
| Kivett, Ross grounded out to 2b (1-0 B); Conlon, S. advanced to second. | 0 | 0 |
| Davis, Jon hit by pitch (1-2 FFB). | 0 | 0 |
| Goodwin, Joe struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Top of 2nd
| Plays | CP | KS |
|---|---|---|
| Mundell grounded out to ss (0-2 KF). | 0 | 0 |
| Armendariz grounded out to ss (0-0). | 0 | 0 |
| Schuknecht struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | CP | KS |
|---|---|---|
| Lovato, D. struck out swinging (2-2 SBFBS). | 0 | 0 |
| Santigate walked (3-2 FBBKBFFB). | 0 | 0 |
| DeBord, B. flied out to rf (2-0 BB). | 0 | 0 |
| Santigate stole second. | 0 | 0 |
| Fisher, A. doubled down the rf line, RBI (3-2 BBKFB); Santigate scored. | 0 | 0 |
| Witt, Tanner popped up to ss (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 3rd
| Plays | CP | KS |
|---|---|---|
| HooC singled through the left side (0-1 K). | 0 | 0 |
| Van Gansen out at first 3b to ss to 1b (1-0 B); HooC advanced to second. | 0 | 0 |
| Chavez singled to right field (1-1 BK); HooC advanced to third. | 0 | 0 |
| Wise walked (3-1 BBFBB); Chavez advanced to second. | 0 | 0 |
| Allen singled to right field, RBI (3-2 BSSBBF); Wise advanced to second; Chavez advanced to third; HooC scored. | 0 | 0 |
| Torres flied into double play cf to c (0-0); Chavez out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | CP | KS |
|---|---|---|
| Conlon, S. grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Kivett, Ross lined out to rf (1-1 BK). | 0 | 0 |
| Davis, Jon walked (3-1 BFBBB). | 0 | 0 |
| Davis, Jon out at first p to 1b to ss to 1b, caught stealing, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 4th
| Plays | CP | KS |
|---|---|---|
| Mundell walked (3-2 BBFBSFB). | 0 | 0 |
| Armendariz flied out to lf (0-1 F). | 0 | 0 |
| Schuknecht grounded into double play p to ss to 1b (0-2 KS); Mundell out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | CP | KS |
|---|---|---|
| Goodwin, Joe struck out looking (3-2 BFBBFK). | 0 | 0 |
| Lovato, D. singled through the right side (1-2 SSB). | 0 | 0 |
| Lovato, D. out at first p to 1b, picked off. | 0 | 0 |
| Santigate singled to right center (2-2 KFBFFFB). | 0 | 0 |
| DeBord, B. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 5th
| Plays | CP | KS |
|---|---|---|
| HooC struck out looking (1-2 BKFK). | 0 | 0 |
| Van Gansen walked (3-2 KSBFBBB). | 0 | 0 |
| Chavez grounded into double play 2b to ss to 1b (1-0 B); Van Gansen out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | CP | KS |
|---|---|---|
| Fisher, A. grounded out to 2b (2-2 BKFFB). | 0 | 0 |
| Witt, Tanner singled, advanced to second on a fielding error by lf (3-2 KBBFB). | 0 | 0 |
| Conlon, S. lined out to lf (1-1 BK). | 0 | 0 |
| Kivett, Ross hit by pitch (0-0). | 0 | 0 |
| Davis, Jon grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Cal Poly - Top of 6th
| Plays | CP | KS |
|---|---|---|
| Wise grounded out to p (0-0). | 0 | 0 |
| Allen flied out to cf (3-1 BBBK). | 0 | 0 |
| Torres struck out swinging, reached first on a wild pitch (1-2 FBSFS). | 0 | 0 |
| Torres out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | CP | KS |
|---|---|---|
| Goodwin, Joe hit by pitch (2-1 KBB). | 0 | 0 |
| Lovato, D. struck out swinging (1-2 KKBS). | 0 | 0 |
| Santigate reached on a fielder's choice to shortstop (2-2 BKFB); Goodwin, Joe out at second ss to 2b. | 0 | 0 |
| DeBord, B. grounded out to 3b (2-2 BKKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 7th
| Plays | CP | KS |
|---|---|---|
| Mundell fouled out to 1b (2-0 BB). | 0 | 0 |
| Armendariz doubled to center field (1-0 B). | 0 | 0 |
| Schuknecht struck out looking (1-2 FFFBFK). | 0 | 0 |
| HooC struck out looking (1-2 SBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | CP | KS |
|---|---|---|
| Fisher, A. singled to center field (1-0 B). | 0 | 0 |
| Holback to p for Imhof. | 0 | 0 |
| Witt, Tanner grounded out to p, SAC, bunt (1-1 FB); Fisher, A. advanced to second. | 0 | 0 |
| Conlon, S. struck out swinging (1-2 KBFFS). | 0 | 0 |
| Kivett, Ross grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 8th
| Plays | CP | KS |
|---|---|---|
| Van Gansen struck out looking (2-2 BBKSK). | 0 | 0 |
| Chavez grounded out to ss (0-0). | 0 | 0 |
| Wise singled to right field (2-1 KBB). | 0 | 0 |
| Davis, Jon to lf. | 0 | 0 |
| Moore, Jared to p for Flattery, J.. | 0 | 0 |
| Meyer, Mitch to rf for Lovato, D.. | 0 | 0 |
| Allen singled through the left side (1-2 KBF); Wise advanced to second. | 0 | 0 |
| Torres singled to center field, RBI (0-0); Allen advanced to second; Wise scored. | 0 | 0 |
| Mundell homered to left field, 3 RBI (1-1 BK); Torres scored; Allen scored. | 0 | 0 |
| Armendariz flied out to cf (0-1 F). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | CP | KS |
|---|---|---|
| Davis, Jon singled to left center (0-1 K). | 0 | 0 |
| Goodwin, Joe grounded out to 2b (2-1 BKB); Davis, Jon advanced to second. | 0 | 0 |
| Meyer, Mitch flied out to cf (0-1 K); Davis, Jon advanced to third. | 0 | 0 |
| Santigate singled through the left side, RBI (1-1 BK); Davis, Jon scored. | 0 | 0 |
| DeBord, B. struck out looking (2-2 BKSBK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 9th
| Plays | CP | KS |
|---|---|---|
| Schuknecht struck out swinging, out at first c to 1b (2-2 BBFSS). | 0 | 0 |
| HooC flied out to rf (0-2 FFK). | 0 | 0 |
| Van Gansen singled to left field, advanced to second on a fielding error by lf (2-2 BKKB). | 0 | 0 |
| Van Gansen advanced to third on a wild pitch. | 0 | 0 |
| Chavez singled through the right side, RBI (2-1 BKB); Van Gansen scored. | 0 | 0 |
| Wise walked (3-0 BBBB); Chavez advanced to second. | 0 | 0 |
| Allen reached on a fielder's choice to shortstop (0-1 K); Wise out at second ss to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | CP | KS |
|---|---|---|
| Pluschkell to 1b for Wise. | 0 | 0 |
| Russell to lf for Schuknecht. | 0 | 0 |
| Fisher, A. struck out swinging (0-2 SKS). | 0 | 0 |
| Witt, Tanner grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Conlon, S. singled through the right side (2-1 BBK). | 0 | 0 |
| Conlon, S. advanced to second on a fielder's choice. | 0 | 0 |
| Kivett, Ross struck out swinging, grounded out to c unassisted (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 1st
| Plays | CP | KS |
|---|---|---|
| Chavez struck out swinging (0-2 KFS). | 0 | 0 |
| Wise grounded out to 3b (1-0 B). | 0 | 0 |
| Allen singled to shortstop (0-1 K). | 0 | 0 |
| Torres lined out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | CP | KS |
|---|---|---|
| Witt, Tanner struck out looking (1-2 KBFK). | 0 | 0 |
| Conlon, S. singled to second base (0-1 K). | 0 | 0 |
| Kivett, Ross grounded out to 2b (1-0 B); Conlon, S. advanced to second. | 0 | 0 |
| Davis, Jon hit by pitch (1-2 FFB). | 0 | 0 |
| Goodwin, Joe struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 2nd
| Plays | CP | KS |
|---|---|---|
| Mundell grounded out to ss (0-2 KF). | 0 | 0 |
| Armendariz grounded out to ss (0-0). | 0 | 0 |
| Schuknecht struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | CP | KS |
|---|---|---|
| Lovato, D. struck out swinging (2-2 SBFBS). | 0 | 0 |
| Santigate walked (3-2 FBBKBFFB). | 0 | 0 |
| DeBord, B. flied out to rf (2-0 BB). | 0 | 0 |
| Santigate stole second. | 0 | 0 |
| Fisher, A. doubled down the rf line, RBI (3-2 BBKFB); Santigate scored. | 0 | 0 |
| Witt, Tanner popped up to ss (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 3rd
| Plays | CP | KS |
|---|---|---|
| HooC singled through the left side (0-1 K). | 0 | 0 |
| Van Gansen out at first 3b to ss to 1b (1-0 B); HooC advanced to second. | 0 | 0 |
| Chavez singled to right field (1-1 BK); HooC advanced to third. | 0 | 0 |
| Wise walked (3-1 BBFBB); Chavez advanced to second. | 0 | 0 |
| Allen singled to right field, RBI (3-2 BSSBBF); Wise advanced to second; Chavez advanced to third; HooC scored. | 0 | 0 |
| Torres flied into double play cf to c (0-0); Chavez out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | CP | KS |
|---|---|---|
| Conlon, S. grounded out to 1b unassisted (0-2 KK). | 0 | 0 |
| Kivett, Ross lined out to rf (1-1 BK). | 0 | 0 |
| Davis, Jon walked (3-1 BFBBB). | 0 | 0 |
| Davis, Jon out at first p to 1b to ss to 1b, caught stealing, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 4th
| Plays | CP | KS |
|---|---|---|
| Mundell walked (3-2 BBFBSFB). | 0 | 0 |
| Armendariz flied out to lf (0-1 F). | 0 | 0 |
| Schuknecht grounded into double play p to ss to 1b (0-2 KS); Mundell out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | CP | KS |
|---|---|---|
| Goodwin, Joe struck out looking (3-2 BFBBFK). | 0 | 0 |
| Lovato, D. singled through the right side (1-2 SSB). | 0 | 0 |
| Lovato, D. out at first p to 1b, picked off. | 0 | 0 |
| Santigate singled to right center (2-2 KFBFFFB). | 0 | 0 |
| DeBord, B. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 5th
| Plays | CP | KS |
|---|---|---|
| HooC struck out looking (1-2 BKFK). | 0 | 0 |
| Van Gansen walked (3-2 KSBFBBB). | 0 | 0 |
| Chavez grounded into double play 2b to ss to 1b (1-0 B); Van Gansen out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | CP | KS |
|---|---|---|
| Fisher, A. grounded out to 2b (2-2 BKFFB). | 0 | 0 |
| Witt, Tanner singled, advanced to second on a fielding error by lf (3-2 KBBFB). | 0 | 0 |
| Conlon, S. lined out to lf (1-1 BK). | 0 | 0 |
| Kivett, Ross hit by pitch (0-0). | 0 | 0 |
| Davis, Jon grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 6th
| Plays | CP | KS |
|---|---|---|
| Wise grounded out to p (0-0). | 0 | 0 |
| Allen flied out to cf (3-1 BBBK). | 0 | 0 |
| Torres struck out swinging, reached first on a wild pitch (1-2 FBSFS). | 0 | 0 |
| Torres out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | CP | KS |
|---|---|---|
| Goodwin, Joe hit by pitch (2-1 KBB). | 0 | 0 |
| Lovato, D. struck out swinging (1-2 KKBS). | 0 | 0 |
| Santigate reached on a fielder's choice to shortstop (2-2 BKFB); Goodwin, Joe out at second ss to 2b. | 0 | 0 |
| DeBord, B. grounded out to 3b (2-2 BKKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 7th
| Plays | CP | KS |
|---|---|---|
| Mundell fouled out to 1b (2-0 BB). | 0 | 0 |
| Armendariz doubled to center field (1-0 B). | 0 | 0 |
| Schuknecht struck out looking (1-2 FFFBFK). | 0 | 0 |
| HooC struck out looking (1-2 SBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | CP | KS |
|---|---|---|
| Fisher, A. singled to center field (1-0 B). | 0 | 0 |
| Holback to p for Imhof. | 0 | 0 |
| Witt, Tanner grounded out to p, SAC, bunt (1-1 FB); Fisher, A. advanced to second. | 0 | 0 |
| Conlon, S. struck out swinging (1-2 KBFFS). | 0 | 0 |
| Kivett, Ross grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 8th
| Plays | CP | KS |
|---|---|---|
| Van Gansen struck out looking (2-2 BBKSK). | 0 | 0 |
| Chavez grounded out to ss (0-0). | 0 | 0 |
| Wise singled to right field (2-1 KBB). | 0 | 0 |
| Davis, Jon to lf. | 0 | 0 |
| Moore, Jared to p for Flattery, J.. | 0 | 0 |
| Meyer, Mitch to rf for Lovato, D.. | 0 | 0 |
| Allen singled through the left side (1-2 KBF); Wise advanced to second. | 0 | 0 |
| Torres singled to center field, RBI (0-0); Allen advanced to second; Wise scored. | 0 | 0 |
| Mundell homered to left field, 3 RBI (1-1 BK); Torres scored; Allen scored. | 0 | 0 |
| Armendariz flied out to cf (0-1 F). | 0 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | CP | KS |
|---|---|---|
| Davis, Jon singled to left center (0-1 K). | 0 | 0 |
| Goodwin, Joe grounded out to 2b (2-1 BKB); Davis, Jon advanced to second. | 0 | 0 |
| Meyer, Mitch flied out to cf (0-1 K); Davis, Jon advanced to third. | 0 | 0 |
| Santigate singled through the left side, RBI (1-1 BK); Davis, Jon scored. | 0 | 0 |
| DeBord, B. struck out looking (2-2 BKSBK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

6
Final2

Kansas State

Cal Poly - Top of 9th
| Plays | CP | KS |
|---|---|---|
| Schuknecht struck out swinging, out at first c to 1b (2-2 BBFSS). | 0 | 0 |
| HooC flied out to rf (0-2 FFK). | 0 | 0 |
| Van Gansen singled to left field, advanced to second on a fielding error by lf (2-2 BKKB). | 0 | 0 |
| Van Gansen advanced to third on a wild pitch. | 0 | 0 |
| Chavez singled through the right side, RBI (2-1 BKB); Van Gansen scored. | 0 | 0 |
| Wise walked (3-0 BBBB); Chavez advanced to second. | 0 | 0 |
| Allen reached on a fielder's choice to shortstop (0-1 K); Wise out at second ss to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | CP | KS |
|---|---|---|
| Pluschkell to 1b for Wise. | 0 | 0 |
| Russell to lf for Schuknecht. | 0 | 0 |
| Fisher, A. struck out swinging (0-2 SKS). | 0 | 0 |
| Witt, Tanner grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| Conlon, S. singled through the right side (2-1 BBK). | 0 | 0 |
| Conlon, S. advanced to second on a fielder's choice. | 0 | 0 |
| Kivett, Ross struck out swinging, grounded out to c unassisted (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly

| 2B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 6 | 11 | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 2 | 27 | 13 |

Kansas State

| CF | Witt, Tanner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| 1B | Conlon, Shane | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | Kivett, Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF/LF | Davis, Jon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Goodwin, Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Lovato, Damion | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Meyer, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Santigate, Rj | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Debord, Blair | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| SS | Fisher, Austin | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| P | Flattery, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Moore, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 9 | 3 | 0 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 6 | Runs | 2 |
| 11 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 9 | Hits | 11 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 2 | Walks | 4 |
| 9 | Strikeouts | 8 |
| 39 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 15 |
| .976 | Fielding % | .977 |
| 0 | Double Plays | 3 |




















