Cal Poly vs UC Irvine
5/12/2013
Anteater Ballpark
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | X | 11 | 16 | 0 |
Win: Morales, Andrew (10-0)Loss: Granger, Bryan (5-4)
Scoring Summary
Team | CP | UCI |
|---|---|---|
Spencer doubled to left center, 2 RBI (2-2 BKFB); Taylor scored; Rabago scored. | 0 | 2 |
Palmer doubled to left center, RBI (0-0); Paulino scored. | 0 | 3 |
Taylor singled to right center, RBI (2-2 KBSBFFF); Palmer scored. | 0 | 4 |
Spencer doubled to left center, RBI (1-1 BK); Taylor scored. | 0 | 5 |
Sparks doubled down the rf line, RBI (2-1 BSB); Spencer scored. | 0 | 6 |
Rabago singled to right center, RBI (0-0); Palmer advanced to second; Stephens scored. | 0 | 7 |
Shaeffer singled down the lf line, RBI (0-0); Sparks advanced to third; Spencer scored. | 0 | 8 |
Gottschling doubled down the lf line, RBI (0-0); Shaeffer advanced to third; Sparks scored. | 0 | 9 |
Stephens singled through the left side, RBI (1-1 BS); Gottschling advanced to third; Shaeffer scored. | 0 | 10 |
Paulino singled up the middle, RBI (1-0 B); Stephens advanced to second; Gottschling scored. | 0 | 11 |
Schuknecht doubled to left center, RBI (0-2 KF); Van Gansen scored. | 1 | 11 |
Cal Poly
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 5 | 1 | 2 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
UC Irvine
Rabago, Chris | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Dominique | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
   Castro, Justin | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer, Connor | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Sparks, Taylor | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Shaeffer, Ronnie | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Gottschling, Scott | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Cooper, Ryan | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Jeff | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Herkins, Jonathan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paulino, Kris | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Palmer, Grant | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Morales, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merten, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmenter, Race | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 11 | 3 | 0 | 5 | 8 |
Batting
2B: Castro, Justin (1); Spencer, Connor (2); Sparks, Taylor (1); Gottschling, Scott (1); Palmer, Grant (1)
Baserunning
SB: Stephens, Jeff (1)
HBP: Stephens, Jeff (1)
Fielding
DP: Shaeffer, Ronnie (1); Palmer, Grant (1)
Cal Poly
| 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 40 | |
| 1.1 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 35 | |
| 0.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 9 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 39 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| Totals | 16 | 11 | 11 | 3 | 5 | 2 | 0 | 1 | 0 | 39 | 43 | 10 | 8 | 151 |
UC Irvine
Morales, Andrew | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 1 | 97 |
Merten, Mitch | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Parmenter, Race | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 5 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 31 | 33 | 11 | 3 | 125 |
































