Cal Poly vs Washington
3/3/2013
Husky Ballpark
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Granger, Bryan (3-0)Loss: Davis, Tyler (0-1)Save: Reilly, Reed (5)
Date: 3/3/2013
Location: Seattle, WA
Venue: Husky Ballpark
Umpires:
Attendance: 367
Start Time: 12:59 pm
Time: 2:45
Weather: Partly Cloudy, 48 deg.,12-15 W
Scoring Summary
Team | CP | WASH |
|---|

Cal Poly

![]() | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 5 | 2 | 4 | 10 |
Batting
Baserunning

Washington

Ray, Jayce | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Meggs, Joe | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Pehl, Robert | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wolfe, Brian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Camporeale, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitsui, Trevor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wiggins, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ely, Andrew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Forgione, Erik | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sparks, Will | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 0 | 5 | 0 | 6 | 10 |
Batting
2B: Meggs, Joe (1); Sparks, Will (1)
SH: Meggs, Joe (1)

Cal Poly

![]() | 5.0 | 3 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 17 | 22 | 5 | 7 | 84 |
![]() | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 3 | 62 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 6 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 32 | 38 | 10 | 11 | 149 |

Washington

Davis, Tyler | 3.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 5 | 4 | 66 |
Wright, Zach | 3.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 11 | 15 | 4 | 4 | 54 |
Kane, Tyler | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 21 |
| Totals | 8 | 5 | 5 | 5 | 4 | 0 | 0 | 2 | 2 | 34 | 42 | 11 | 12 | 141 |
Win: Granger, Bryan (3-0)
Loss: Davis, Tyler (0-1)
HBP:
Davis, Tyler (2)
Save: Reilly, Reed (5)
;
PB: Hoo, Chris (1)
;
Cal Poly

5
Final1

Washington

Cal Poly - Top of 1st
| Plays | CP | WASH |
|---|---|---|
| Chavez doubled down the rf line (1-1 KB). | 0 | 0 |
| Wise grounded out to 2b (1-1 KB); Chavez advanced to third. | 0 | 0 |
| Allen struck out looking (1-2 FFBK). | 0 | 0 |
| Torres doubled down the lf line, RBI (1-0 B); Chavez scored. | 0 | 0 |
| Michaels out at first 1b to p (0-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 1st
| Plays | CP | WASH |
|---|---|---|
| Ray struck out swinging, reached first on a passed ball (1-2 KKBS). | 0 | 0 |
| Meggs grounded out to p, SAC, bunt (0-0); Ray advanced to second. | 0 | 0 |
| Pehl singled to left field (2-2 BKKB); Ray advanced to third. | 0 | 0 |
| Wolfe walked (3-0 BBBB); Pehl advanced to second; Ray scored on a wild pitch, unearned. | 0 | 0 |
| Camporeale flied out to rf (0-2 FK). | 0 | 0 |
| Mitsui reached on a fielder's choice to shortstop (2-0 BB); Wolfe out at second ss to 2b. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Top of 2nd
| Plays | CP | WASH |
|---|---|---|
| Stewart singled up the middle (1-1 KB). | 0 | 0 |
| Armendariz reached on a fielder's choice to third base (2-2 BSKFFB); Stewart out at second 3b to 2b. | 0 | 0 |
| HooC hit by pitch (1-2 KFB); Armendariz advanced to second. | 0 | 0 |
| Van Gansen singled to right center (2-2 KBFB); HooC advanced to second; Armendariz advanced to third. | 0 | 0 |
| Chavez reached on a fielder's choice to first base (1-0 B); Van Gansen advanced to second; HooC advanced to third; Armendariz out at home 1b to c. | 0 | 0 |
| Wise flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 2nd
| Plays | CP | WASH |
|---|---|---|
| Wiggins struck out swinging (2-2 BSBFS). | 0 | 0 |
| Ely walked (3-1 BSBBB). | 0 | 0 |
| Forgione singled through the left side, advanced to second on the throw (2-0 BB); Ely advanced to second, out at third lf to 3b. | 0 | 0 |
| Ray flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 3rd
| Plays | CP | WASH |
|---|---|---|
| Allen flied out to 2b (2-1 BBK). | 0 | 0 |
| Torres lined out to cf (1-0 B). | 0 | 0 |
| Michaels struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | CP | WASH |
|---|---|---|
| Meggs walked (3-1 BKBBB). | 0 | 0 |
| Pehl grounded out to 2b (0-0); Meggs advanced to second. | 0 | 0 |
| Wolfe flied out to rf (1-1 FB); Meggs advanced to third. | 0 | 0 |
| Camporeale grounded out to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 4th
| Plays | CP | WASH |
|---|---|---|
| Stewart walked (3-1 BBBKB). | 0 | 0 |
| Armendariz fouled out to lf (0-1 S); Stewart advanced to second. | 0 | 0 |
| HooC fouled out to 1b (1-0 B). | 0 | 0 |
| Van Gansen hit by pitch (0-2 KFF). | 0 | 0 |
| Chavez singled to right center, RBI (2-0 BB); Van Gansen advanced to third; Stewart scored. | 0 | 0 |
| Chavez stole second. | 0 | 0 |
| Wise walked (3-0 BBBB). | 0 | 0 |
| Wright to p for Davis. | 0 | 0 |
| Allen doubled to left center, 3 RBI (1-2 SSB); Wise scored; Chavez scored; Van Gansen scored. | 0 | 0 |
| Torres intentionally walked (3-0 BBBB). | 0 | 0 |
| Michaels flied out to cf (1-1 KB). | 0 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 4th
| Plays | CP | WASH |
|---|---|---|
| Mitsui lined out to rf (3-1 BBBK). | 0 | 0 |
| Wiggins grounded out to 2b (2-1 KBB). | 0 | 0 |
| Ely struck out swinging (3-2 KBFFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 5th
| Plays | CP | WASH |
|---|---|---|
| Stewart struck out looking (2-2 BSBFFS). | 0 | 0 |
| Armendariz lined out to cf (3-2 FBSBB). | 0 | 0 |
| HooC flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | CP | WASH |
|---|---|---|
| Forgione grounded out to p (2-1 BKB). | 0 | 0 |
| Ray walked (3-0 BBBB). | 0 | 0 |
| Meggs singled to center field (2-1 KBB); Ray advanced to second. | 0 | 0 |
| Pehl flied out to lf (0-1 K). | 0 | 0 |
| Meggs advanced to second on a balk; Ray advanced to third on a balk. | 0 | 0 |
| Wolfe grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Top of 6th
| Plays | CP | WASH |
|---|---|---|
| Van Gansen singled up the middle (0-0). | 0 | 0 |
| Chavez grounded out to 3b, SAC, bunt (1-1 KB); Van Gansen advanced to second. | 0 | 0 |
| Wise grounded out to 3b (1-1 BF). | 0 | 0 |
| Allen lined out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 6th
| Plays | CP | WASH |
|---|---|---|
| Zandona to p for Granger. | 0 | 0 |
| Pluschkell to 1b for Wise. | 0 | 0 |
| Camporeale grounded out to p (1-0 B). | 0 | 0 |
| Mitsui lined out to 2b (2-2 BBSK). | 0 | 0 |
| Wiggins walked (3-2 SBBBSB). | 0 | 0 |
| Ely grounded out to 2b (1-2 BKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 7th
| Plays | CP | WASH |
|---|---|---|
| Torres struck out swinging, out at first c to 1b (1-2 FSBS). | 0 | 0 |
| Michaels walked (3-2 BBKBKB). | 0 | 0 |
| Stewart grounded out to 3b (1-1 BK); Michaels advanced to second. | 0 | 0 |
| Armendariz intentionally walked (3-0 BBBB). | 0 | 0 |
| HooC grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | CP | WASH |
|---|---|---|
| Forgione flied out to cf (1-2 FFB). | 0 | 0 |
| Ray flied out to cf (1-1 KB). | 0 | 0 |
| Meggs doubled to right center (0-0). | 0 | 0 |
| Pehl struck out swinging (3-2 BFBFBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Top of 8th
| Plays | CP | WASH |
|---|---|---|
| Kane to p for Wright. | 0 | 0 |
| Van Gansen flied out to lf (1-1 BK). | 0 | 0 |
| Chavez fouled out to ss (0-1 F). | 0 | 0 |
| Pluschkell grounded out to ss (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 8th
| Plays | CP | WASH |
|---|---|---|
| Wolfe out at first 1b to p (2-2 KBBF). | 0 | 0 |
| Camporeale flied out to rf (1-0 B). | 0 | 0 |
| Mitsui flied out to rf (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Top of 9th
| Plays | CP | WASH |
|---|---|---|
| Allen grounded out to ss (0-1 K). | 0 | 0 |
| Torres grounded out to 3b (0-0). | 0 | 0 |
| Michaels singled up the middle (1-2 KBKF). | 0 | 0 |
| Stewart grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 9th
| Plays | CP | WASH |
|---|---|---|
| Wiggins struck out swinging (3-2 KKBBBS). | 0 | 0 |
| Ely struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Sparks pinch hit for Forgione. | 0 | 0 |
| Sparks doubled to right field (1-0 B). | 0 | 0 |
| Ray singled to left field (1-0 B); Sparks advanced to third. | 0 | 0 |
| Reilly to p for Zandona. | 0 | 0 |
| Meggs grounded out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 1st
| Plays | CP | WASH |
|---|---|---|
| Chavez doubled down the rf line (1-1 KB). | 0 | 0 |
| Wise grounded out to 2b (1-1 KB); Chavez advanced to third. | 0 | 0 |
| Allen struck out looking (1-2 FFBK). | 0 | 0 |
| Torres doubled down the lf line, RBI (1-0 B); Chavez scored. | 0 | 0 |
| Michaels out at first 1b to p (0-0). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 1st
| Plays | CP | WASH |
|---|---|---|
| Ray struck out swinging, reached first on a passed ball (1-2 KKBS). | 0 | 0 |
| Meggs grounded out to p, SAC, bunt (0-0); Ray advanced to second. | 0 | 0 |
| Pehl singled to left field (2-2 BKKB); Ray advanced to third. | 0 | 0 |
| Wolfe walked (3-0 BBBB); Pehl advanced to second; Ray scored on a wild pitch, unearned. | 0 | 0 |
| Camporeale flied out to rf (0-2 FK). | 0 | 0 |
| Mitsui reached on a fielder's choice to shortstop (2-0 BB); Wolfe out at second ss to 2b. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 2nd
| Plays | CP | WASH |
|---|---|---|
| Stewart singled up the middle (1-1 KB). | 0 | 0 |
| Armendariz reached on a fielder's choice to third base (2-2 BSKFFB); Stewart out at second 3b to 2b. | 0 | 0 |
| HooC hit by pitch (1-2 KFB); Armendariz advanced to second. | 0 | 0 |
| Van Gansen singled to right center (2-2 KBFB); HooC advanced to second; Armendariz advanced to third. | 0 | 0 |
| Chavez reached on a fielder's choice to first base (1-0 B); Van Gansen advanced to second; HooC advanced to third; Armendariz out at home 1b to c. | 0 | 0 |
| Wise flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 2nd
| Plays | CP | WASH |
|---|---|---|
| Wiggins struck out swinging (2-2 BSBFS). | 0 | 0 |
| Ely walked (3-1 BSBBB). | 0 | 0 |
| Forgione singled through the left side, advanced to second on the throw (2-0 BB); Ely advanced to second, out at third lf to 3b. | 0 | 0 |
| Ray flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 3rd
| Plays | CP | WASH |
|---|---|---|
| Allen flied out to 2b (2-1 BBK). | 0 | 0 |
| Torres lined out to cf (1-0 B). | 0 | 0 |
| Michaels struck out looking (2-2 KBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | CP | WASH |
|---|---|---|
| Meggs walked (3-1 BKBBB). | 0 | 0 |
| Pehl grounded out to 2b (0-0); Meggs advanced to second. | 0 | 0 |
| Wolfe flied out to rf (1-1 FB); Meggs advanced to third. | 0 | 0 |
| Camporeale grounded out to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 4th
| Plays | CP | WASH |
|---|---|---|
| Stewart walked (3-1 BBBKB). | 0 | 0 |
| Armendariz fouled out to lf (0-1 S); Stewart advanced to second. | 0 | 0 |
| HooC fouled out to 1b (1-0 B). | 0 | 0 |
| Van Gansen hit by pitch (0-2 KFF). | 0 | 0 |
| Chavez singled to right center, RBI (2-0 BB); Van Gansen advanced to third; Stewart scored. | 0 | 0 |
| Chavez stole second. | 0 | 0 |
| Wise walked (3-0 BBBB). | 0 | 0 |
| Wright to p for Davis. | 0 | 0 |
| Allen doubled to left center, 3 RBI (1-2 SSB); Wise scored; Chavez scored; Van Gansen scored. | 0 | 0 |
| Torres intentionally walked (3-0 BBBB). | 0 | 0 |
| Michaels flied out to cf (1-1 KB). | 0 | 0 |
| 4 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 4th
| Plays | CP | WASH |
|---|---|---|
| Mitsui lined out to rf (3-1 BBBK). | 0 | 0 |
| Wiggins grounded out to 2b (2-1 KBB). | 0 | 0 |
| Ely struck out swinging (3-2 KBFFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 5th
| Plays | CP | WASH |
|---|---|---|
| Stewart struck out looking (2-2 BSBFFS). | 0 | 0 |
| Armendariz lined out to cf (3-2 FBSBB). | 0 | 0 |
| HooC flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 5th
| Plays | CP | WASH |
|---|---|---|
| Forgione grounded out to p (2-1 BKB). | 0 | 0 |
| Ray walked (3-0 BBBB). | 0 | 0 |
| Meggs singled to center field (2-1 KBB); Ray advanced to second. | 0 | 0 |
| Pehl flied out to lf (0-1 K). | 0 | 0 |
| Meggs advanced to second on a balk; Ray advanced to third on a balk. | 0 | 0 |
| Wolfe grounded out to 2b (2-1 BBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 6th
| Plays | CP | WASH |
|---|---|---|
| Van Gansen singled up the middle (0-0). | 0 | 0 |
| Chavez grounded out to 3b, SAC, bunt (1-1 KB); Van Gansen advanced to second. | 0 | 0 |
| Wise grounded out to 3b (1-1 BF). | 0 | 0 |
| Allen lined out to cf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 6th
| Plays | CP | WASH |
|---|---|---|
| Zandona to p for Granger. | 0 | 0 |
| Pluschkell to 1b for Wise. | 0 | 0 |
| Camporeale grounded out to p (1-0 B). | 0 | 0 |
| Mitsui lined out to 2b (2-2 BBSK). | 0 | 0 |
| Wiggins walked (3-2 SBBBSB). | 0 | 0 |
| Ely grounded out to 2b (1-2 BKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 7th
| Plays | CP | WASH |
|---|---|---|
| Torres struck out swinging, out at first c to 1b (1-2 FSBS). | 0 | 0 |
| Michaels walked (3-2 BBKBKB). | 0 | 0 |
| Stewart grounded out to 3b (1-1 BK); Michaels advanced to second. | 0 | 0 |
| Armendariz intentionally walked (3-0 BBBB). | 0 | 0 |
| HooC grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | CP | WASH |
|---|---|---|
| Forgione flied out to cf (1-2 FFB). | 0 | 0 |
| Ray flied out to cf (1-1 KB). | 0 | 0 |
| Meggs doubled to right center (0-0). | 0 | 0 |
| Pehl struck out swinging (3-2 BFBFBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 8th
| Plays | CP | WASH |
|---|---|---|
| Kane to p for Wright. | 0 | 0 |
| Van Gansen flied out to lf (1-1 BK). | 0 | 0 |
| Chavez fouled out to ss (0-1 F). | 0 | 0 |
| Pluschkell grounded out to ss (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 8th
| Plays | CP | WASH |
|---|---|---|
| Wolfe out at first 1b to p (2-2 KBBF). | 0 | 0 |
| Camporeale flied out to rf (1-0 B). | 0 | 0 |
| Mitsui flied out to rf (2-2 KBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly

5
Final1

Washington

Cal Poly - Top of 9th
| Plays | CP | WASH |
|---|---|---|
| Allen grounded out to ss (0-1 K). | 0 | 0 |
| Torres grounded out to 3b (0-0). | 0 | 0 |
| Michaels singled up the middle (1-2 KBKF). | 0 | 0 |
| Stewart grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 9th
| Plays | CP | WASH |
|---|---|---|
| Wiggins struck out swinging (3-2 KKBBBS). | 0 | 0 |
| Ely struck out swinging (2-2 KFBBFS). | 0 | 0 |
| Sparks pinch hit for Forgione. | 0 | 0 |
| Sparks doubled to right field (1-0 B). | 0 | 0 |
| Ray singled to left field (1-0 B); Sparks advanced to third. | 0 | 0 |
| Reilly to p for Zandona. | 0 | 0 |
| Meggs grounded out to 2b (0-2 SF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal Poly

| 2B | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 5 | 8 | 5 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 27 | 12 |

Washington

| CF | Ray, Jayce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| LF | Meggs, Joe | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Pehl, Robert | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | Wolfe, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Camporeale, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Mitsui, Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| C | Wiggins, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 3B | Ely, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| SS | Forgione, Erik | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Sparks, Will | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Davis, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wright, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kane, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 5 | Runs | 1 |
| 8 | Hits | 6 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 5 | Walks (BB) | 5 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 8 |
| 1 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 5 | Walks | 5 |
| 6 | Strikeouts | 4 |
| 38 | Batters Faced | 42 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




















