Cal Poly vs Washington
3/2/2013
Husky Ballpark
1:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
Win: Imhof, Matt (2-0)Loss: Palewicz, Nick (1-2)Save: Reilly, Reed (4)
Scoring Summary
Team | CP | WASH |
|---|---|---|
Ray doubled down the lf line, RBI (2-1 KBB); Meggs scored. | 0 | 1 |
Pehl singled through the left side, RBI (1-2 BFK); Ray scored. | 0 | 2 |
Torres homered to left field, 3 RBI (0-0); Mundell scored; Allen scored. | 3 | 2 |
Torres homered down the lf line, 2 RBI; Allen scored. | 5 | 2 |
Mitsui grounded into double play ss to 2b to 1b (0-0); Pehl out on the play; Ray scored. | 5 | 3 |
Cal Poly
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 7 | 5 | 2 | 0 | 3 | 5 |
Washington
Bishop, Braden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Meggs, Joe | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ray, Jayce | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pehl, Robert | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mitsui, Trevor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Guinn, Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camporeale, Michael | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wiggins, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Wolfe, Brian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forgione, Erik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ely, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Afenir, Ty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Schmidt, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Palewicz, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunlap, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 2 | 0 | 0 | 10 | 6 |
Batting
2B: Ray, Jayce (1)
Baserunning
SB: Meggs, Joe (1); Pehl, Robert (1)
CS: Meggs, Joe (1)
PO: Meggs, Joe (1)
Cal Poly
| 5.2 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 9 | 83 | |
| 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 36 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| Totals | 11 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 36 | 36 | 6 | 11 | 126 |
Washington
Palewicz, Nick | 5.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 8 | 68 |
Dunlap, Trevor | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 8 | 51 |
| Totals | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 16 | 119 |

























