Pepperdine vs Cal Poly
Scoring Summary
Team | PEP | CP |
---|---|---|
1st LANGLOIS, B. homered to center field, 2 RBI (0-0); DAVIDSON, A. scored. | 2 | 0 |
1st Allen grounded out to 2b, RBI (0-0); Wise advanced to third; Chavez scored. | 2 | 1 |
1st Torres grounded out to ss, RBI (1-1 BF); Wise scored. | 2 | 2 |
2nd LOWE, R. flied out to cf, SF, RBI (1-1 FB); MOYER, H. scored. | 3 | 2 |
3rd Stewart homered to left field, RBI (2-2 BFSBF). | 3 | 3 |
4th Schuknecht homered to left field, RBI (1-1 KB). | 3 | 4 |
6th MOYER, H. singled to right field, advanced to second on the throw (3-2 FBBFB); YAMAGUCHI, K advanced to third, scored on a throwing error by rf. | 4 | 4 |
6th ANDERSON, B. singled to right center, RBI (1-0 B); MOYER, H. scored. | 5 | 4 |
6th AMEZQUITA, C flied out to rf, SF, RBI (2-2 FBBF); ANDERSON, B. scored. | 6 | 4 |
8th Armendariz tripled down the rf line, RBI (1-1 KB); Torres scored. | 6 | 5 |
8th Schuknecht singled up the middle, RBI (0-0); Armendariz scored. | 6 | 6 |
9th MOYER, H. reached on a fielder's choice to pitcher, advanced to second on the throw (0-2 SF); YAMAGUCHI, K advanced to third; LANGLOIS, B. scored, unearned; DAVIDSON, A. scored on a throwing error by p, unearned. | 8 | 6 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amezquita, Chris | LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Davidson, Austin | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Meyer, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Langlois, Bryan | RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Yamaguchi, Kolten | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Moyer, Hutton | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Anderson, Brad | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Lowe, Ranny | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Brown, Aaron | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hacker, Drew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Maurer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclelland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karch, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 5 | 4 | 0 | 13 | 9 |
Batting
2B: Yamaguchi, Kolten (1); Anderson, Brad (1)
3B: Moyer, Hutton (1)
HR: Langlois, Bryan (1)
SH: Meyer, Sam (1)
SF: Amezquita, Chris (1); Lowe, Ranny (1)
Baserunning CS: Anderson, Brad (1)
Fielding
E: Hacker, Drew (1)
Cal Poly
Batting
Baserunning
Fielding
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurer, Matt | 3.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | 46 |
Mcclelland, Jackson | 2.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 38 |
Karch, Eric | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 1 | 25 |
Swanner, Michael | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 26 |
Totals | 9 | 6 | 6 | 3 | 4 | 1 | 0 | 2 | 0 | 37 | 42 | 16 | 7 | 135 |
Cal Poly
Win: Karch, Eric (5-1)
Loss: Holback, Michael (2-1)
HBP: Karch, Eric (1); Swanner, Michael (1)
;
Save: Swanner, Michael (5)
;