UC Davis vs Cal Poly
3/30/2013
Baggett Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 5 |
![]() | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 0 |
Win: Reilly, Reed (2-1)Loss: Cordy, Max (4-3)
Date: 3/30/2013
Location: San Luis Obispo, CA
Venue: Baggett Stadium
Umpires:
Attendance: 1350
Start Time: 1:00 pm
Time: 4:25
Weather: Partly cloudy, 61 deg., 6-10 W
Scoring Summary
Team | UCD | CP |
|---|

UC Davis

Williams, John | RF | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Batty, Seth | LF | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Politi, Paul | 3B | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Patterson, Steven | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Lynch, Nick | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Logan, Austin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Cameron | DH | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brann, Spencer | C | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Barker, Kevin | CF | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 4 |
Lipson, Tino | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Heptig, Evan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanza, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessey, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordy, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 5 | 13 | 5 | 8 | 1 | 8 | 13 |
Batting
2B: Batty, Seth (1); Lynch, Nick (1)
SH: Batty, Seth (1); Logan, Austin (1); Lipson, Tino (1)
Baserunning
SB: Lipson, Tino (1)
HBP: Patterson, Steven (1)
Fielding
E: Lipson, Tino (2); Wolf, Evan (2); Cordy, Max (1)

Cal Poly

![]() | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 6 | 0 | 3 | 2 | 1 | 1 | 1 | 2 |
![]() | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 6 | 15 | 5 | 6 | 2 | 8 | 16 |
Batting
SH: Chavez, Denver (1); Ellis, Jordan (1); Schuknecht, John (1); Pluschkell, Tommy (1); Stewart, Elliot (1)
SF: Torres, Nick (1)
Baserunning Fielding

UC Davis

Wolf, Evan | 3.0 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 68 |
Lanza, Craig | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 2 | 23 |
Williams, Zach | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Hennessey, Patrick | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
Cordy, Max | 5.2 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 20 | 26 | 2 | 10 | 91 |
| Totals | 15 | 6 | 6 | 6 | 8 | 2 | 0 | 2 | 2 | 48 | 62 | 11 | 17 | 217 |

Cal Poly

![]() | 5.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 7 | 64 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 |
![]() | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 34 |
![]() | 5.2 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 20 | 25 | 6 | 7 | 95 |
| Totals | 13 | 5 | 5 | 8 | 8 | 2 | 0 | 1 | 1 | 45 | 57 | 11 | 16 | 221 |
Win: Reilly, Reed (2-1)
Loss: Cordy, Max (4-3)
HBP: Wolf, Evan (1); Cordy, Max (1)
;
Granger, Bryan (1)
UC Davis

5
Final6

Cal Poly

UC Davis - Top of 1st
| Plays | UCD | CP |
|---|---|---|
| Williams, J. singled up the middle (1-0 B). | 0 | 0 |
| Williams, J. advanced to second on a wild pitch. | 0 | 0 |
| Batty, S. grounded out to p, SAC, bunt (1-0 B); Williams, J. advanced to third. | 0 | 0 |
| Politi, P. grounded out to 2b, RBI (0-0); Williams, J. scored. | 0 | 0 |
| Patterson, S grounded out to ss (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | UCD | CP |
|---|---|---|
| Chavez flied out to ss (1-0 B). | 0 | 0 |
| Ellis singled through the left side (1-0 B). | 0 | 0 |
| Ellis advanced to second on a throwing error by p. | 0 | 0 |
| Allen singled through the left side (2-2 BSBSF); Ellis advanced to third. | 0 | 0 |
| Allen stole second. | 0 | 0 |
| Torres flied out to 2b (3-2 BBKBSF). | 0 | 0 |
| Mundell struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

UC Davis - Top of 2nd
| Plays | UCD | CP |
|---|---|---|
| Lynch, N. doubled down the lf line (2-1 BBF). | 0 | 0 |
| Olson, C. singled to second base (0-0); Lynch, N. advanced to third. | 0 | 0 |
| Brann, S. walked (3-2 SBBKBB); Olson, C. advanced to second. | 0 | 0 |
| Barker, K. walked, RBI (3-2 FSBBBB); Brann, S. advanced to second; Olson, C. advanced to third; Lynch, N. scored. | 0 | 0 |
| Lipson, T. lined into double play 2b unassisted (0-0); Brann, S. out on the play. | 0 | 0 |
| Williams, J. reached on a fielder's choice to second base (2-0 BB); Barker, K. out at second 2b to ss. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | UCD | CP |
|---|---|---|
| Armendariz singled to left field (1-1 BF). | 0 | 0 |
| Armendariz stole second. | 0 | 0 |
| Pluschkell walked (3-2 BBBKKB). | 0 | 0 |
| Stewart grounded out to p, SAC, bunt (2-1 BBF); Pluschkell advanced to second; Armendariz advanced to third. | 0 | 0 |
| Van Gansen singled to left center, RBI (0-2 KS); Pluschkell advanced to third; Armendariz scored. | 0 | 0 |
| Pluschkell scored on a throwing error by p. | 0 | 0 |
| Chavez singled to center field (1-0 B); Van Gansen advanced to second. | 0 | 0 |
| Ellis reached on a fielder's choice to second base (1-2 FFFB); Chavez out at second 2b to ss; Van Gansen advanced to third. | 0 | 0 |
| Allen reached on a fielder's choice to shortstop (0-0); Ellis out at second ss to 2b. | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

UC Davis - Top of 3rd
| Plays | UCD | CP |
|---|---|---|
| Batty, S. singled up the middle (0-0). | 0 | 0 |
| Politi, P. fouled out to c (1-1 SB). | 0 | 0 |
| Patterson, S hit by pitch (2-2 KBBS); Batty, S. advanced to second. | 0 | 0 |
| Lynch, N. grounded into double play ss to 1b (1-1 BS); Patterson, S out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | UCD | CP |
|---|---|---|
| Torres grounded out to ss (0-0). | 0 | 0 |
| Mundell singled to center field (0-0). | 0 | 0 |
| Mundell out at second c to 2b, caught stealing. | 0 | 0 |
| Armendariz hit by pitch (1-2 SFB). | 0 | 0 |
| Armendariz stole second. | 0 | 0 |
| Pluschkell walked (3-2 BSSBBFB). | 0 | 0 |
| Armendariz stole third. | 0 | 0 |
| Stewart flied out to lf (3-2 BFBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Top of 4th
| Plays | UCD | CP |
|---|---|---|
| Olson, C. grounded out to 2b (2-1 BKB). | 0 | 0 |
| Brann, S. flied out to lf (1-0 B). | 0 | 0 |
| Barker, K. struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | UCD | CP |
|---|---|---|
| Van Gansen singled to left field (0-1 K). | 0 | 0 |
| Chavez singled to left field (1-0 B); Van Gansen advanced to second. | 0 | 0 |
| Lanza, C. to p for Wolf, E.. | 0 | 0 |
| Ellis grounded out to p, SAC, bunt (0-0); Chavez advanced to second; Van Gansen advanced to third. | 0 | 0 |
| Allen singled to third base, bunt, RBI (1-0 B); Chavez advanced to third; Van Gansen scored. | 0 | 0 |
| Torres flied out to lf, SF, RBI (2-2 SBSB); Chavez scored. | 0 | 0 |
| Allen advanced to second on a wild pitch. | 0 | 0 |
| Mundell grounded out to 3b (1-2 FBK). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 5th
| Plays | UCD | CP |
|---|---|---|
| Lipson, T. singled to right field (2-1 BKB). | 0 | 0 |
| Williams, J. popped up to p, bunt (0-0). | 0 | 0 |
| Lipson, T. stole second. | 0 | 0 |
| Batty, S. struck out swinging (2-2 BSBKS). | 0 | 0 |
| Politi, P. grounded out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | UCD | CP |
|---|---|---|
| Armendariz flied out to rf (3-2 KBBBK). | 0 | 0 |
| Pluschkell lined out to lf (1-2 KFB). | 0 | 0 |
| Stewart flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 6th
| Plays | UCD | CP |
|---|---|---|
| Chris to p for Granger. | 0 | 0 |
| Patterson, S struck out swinging (2-2 KBKBS). | 0 | 0 |
| Lynch, N. struck out swinging (0-2 KSS). | 0 | 0 |
| Olson, C. grounded out to p (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | UCD | CP |
|---|---|---|
| Williams, Z. to p for Lanza, C.. | 0 | 0 |
| Van Gansen grounded out to ss (1-2 KBF). | 0 | 0 |
| Chavez doubled down the lf line (0-0). | 0 | 0 |
| Ellis struck out swinging (3-2 BBFKFBS). | 0 | 0 |
| Allen singled through the left side, RBI (1-2 KKB); Chavez scored. | 0 | 0 |
| Torres singled through the right side (1-0 B); Allen advanced to second. | 0 | 0 |
| Mundell flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Top of 7th
| Plays | UCD | CP |
|---|---|---|
| Brann, S. walked (3-2 BKKBFBB). | 0 | 0 |
| Brann, S. advanced to second on a wild pitch. | 0 | 0 |
| Barker, K. walked (3-2 FSBFBFBFB). | 0 | 0 |
| Holback to p for Chris. | 0 | 0 |
| Lipson, T. grounded into double play 2b to ss to 1b (3-2 BBKBFF); Barker, K. out on the play; Brann, S. advanced to third. | 0 | 0 |
| Williams, J. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | UCD | CP |
|---|---|---|
| Hennessey, P to p for Williams, Z.. | 0 | 0 |
| Armendariz flied out to lf (2-0 BB). | 0 | 0 |
| Pluschkell struck out looking (0-2 KFK). | 0 | 0 |
| Stewart walked (3-0 BBBB). | 0 | 0 |
| Van Gansen walked (3-2 KBBBKB); Stewart advanced to second. | 0 | 0 |
| Cordy, M. to p for Hennessey, P. | 0 | 0 |
| Van Gansen advanced to second on a wild pitch; Stewart advanced to third on a wild pitch. | 0 | 0 |
| Chavez grounded out to 3b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Top of 8th
| Plays | UCD | CP |
|---|---|---|
| Batty, S. lined out to 2b (1-2 SBF). | 0 | 0 |
| Politi, P. walked (3-2 BBBKFFFB). | 0 | 0 |
| Patterson, S singled through the right side (1-1 BF); Politi, P. advanced to second. | 0 | 0 |
| Lynch, N. singled to left center, RBI (1-2 SFFBFFFF); Patterson, S advanced to third; Politi, P. scored. | 0 | 0 |
| Reilly to p for Holback. | 0 | 0 |
| Olson, C. singled through the right side, RBI (2-2 BFBFFF); Lynch, N. advanced to second; Patterson, S scored. | 0 | 0 |
| Brann, S. struck out looking (2-2 BKBFK). | 0 | 0 |
| Barker, K. struck out swinging (3-2 BKBKFBFS). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 8th
| Plays | UCD | CP |
|---|---|---|
| Logan, A. to 1b for Lynch, N.. | 0 | 0 |
| Ellis out at first p to 2b to 1b (2-2 BFBK). | 0 | 0 |
| Allen grounded out to ss (0-1 F). | 0 | 0 |
| Torres grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 9th
| Plays | UCD | CP |
|---|---|---|
| Russell to lf for Ellis. | 0 | 0 |
| Lipson, T. singled to left field (0-0). | 0 | 0 |
| Williams, J. flied out to cf (0-0). | 0 | 0 |
| Batty, S. doubled down the lf line (2-0 BB); Lipson, T. advanced to third. | 0 | 0 |
| Politi, P. singled to second base, RBI (1-2 KKFFB); Batty, S. advanced to third; Lipson, T. scored. | 0 | 0 |
| Patterson, S grounded into double play ss to 2b to 1b (1-1 BS); Politi, P. out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 9th
| Plays | UCD | CP |
|---|---|---|
| Mundell singled to right center (2-2 FBBS). | 0 | 0 |
| Evanoff pinch ran for Mundell. | 0 | 0 |
| Armendariz struck out swinging (1-2 BFFS). | 0 | 0 |
| Evanoff stole second. | 0 | 0 |
| Pluschkell struck out swinging (3-2 KBFBBS). | 0 | 0 |
| Stewart grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 10th
| Plays | UCD | CP |
|---|---|---|
| Logan, A. flied out to lf (2-2 BFFB). | 0 | 0 |
| Olson, C. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Brann, S. flied out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 10th
| Plays | UCD | CP |
|---|---|---|
| Van Gansen reached on a throwing error by ss (0-0). | 0 | 0 |
| Chavez grounded out to 3b, SAC, bunt (0-1 F); Van Gansen advanced to second. | 0 | 0 |
| Russell grounded out to p (1-1 FB). | 0 | 0 |
| Allen intentionally walked (3-0 BBBB). | 0 | 0 |
| Torres reached on a fielding error by ss (1-2 FFFFB); Allen advanced to second; Van Gansen advanced to third. | 0 | 0 |
| Schuknecht pinch hit for Evanoff. | 0 | 0 |
| Schuknecht struck out swinging (2-2 BKBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

UC Davis - Top of 11th
| Plays | UCD | CP |
|---|---|---|
| Barker, K. singled up the middle (0-1 K). | 0 | 0 |
| Lipson, T. out at first 1b to 2b, SAC, bunt (0-1 K); Barker, K. advanced to second. | 0 | 0 |
| Williams, J. flied out to cf (1-0 B). | 0 | 0 |
| Batty, S. walked (3-1 BBBKB). | 0 | 0 |
| Politi, P. lined out to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 11th
| Plays | UCD | CP |
|---|---|---|
| Heptig, E. to ss for Lipson, T.. | 0 | 0 |
| Armendariz hit by pitch (0-0). | 0 | 0 |
| Pluschkell grounded out to c, SAC, bunt (0-0); Armendariz advanced to second. | 0 | 0 |
| Brower pinch hit for Stewart. | 0 | 0 |
| Brower out at first 1b to p (1-1 KB); Armendariz advanced to third. | 0 | 0 |
| Van Gansen flied out to 3b (1-2 KBSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 12th
| Plays | UCD | CP |
|---|---|---|
| HooC to c for Brower. | 0 | 0 |
| Patterson, S singled to second base (1-0 B). | 0 | 0 |
| Logan, A. out at first 3b to 2b, SAC, bunt (0-0); Patterson, S advanced to second. | 0 | 0 |
| Olson, C. grounded out to 2b (2-2 KFBB); Patterson, S advanced to third. | 0 | 0 |
| Brann, S. intentionally walked (3-0 BBBB). | 0 | 0 |
| Barker, K. grounded out to ss (2-2 BBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 12th
| Plays | UCD | CP |
|---|---|---|
| Chavez grounded out to 2b (2-1 BBK). | 0 | 0 |
| Russell flied out to lf (3-2 BBKFB). | 0 | 0 |
| Allen struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of
| Plays | UCD | CP |
|---|---|---|
| Heptig, E. grounded out to ss (2-2 FBFB). | 0 | 0 |
| Williams, J. struck out swinging (0-2 FSS). | 0 | 0 |
| Batty, S. walked (3-2 FFFBBBB). | 0 | 0 |
| Politi, P. flied out to cf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of
| Plays | UCD | CP |
|---|---|---|
| Torres singled through the left side (0-0). | 0 | 0 |
| Schuknecht reached on a throwing error by p, SAC, bunt, advanced to second on the throw (0-0); Torres advanced to third. | 0 | 0 |
| Armendariz intentionally walked (3-0 BBBB). | 0 | 0 |
| Wise pinch hit for Pluschkell. | 0 | 0 |
| Wise struck out swinging (3-2 BBKBKS). | 0 | 0 |
| HooC singled to right center, RBI (0-0); Armendariz advanced to second; Schuknecht advanced to third; Torres scored. | 0 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
UC Davis

5
Final6

Cal Poly

UC Davis - Top of 1st
| Plays | UCD | CP |
|---|---|---|
| Williams, J. singled up the middle (1-0 B). | 0 | 0 |
| Williams, J. advanced to second on a wild pitch. | 0 | 0 |
| Batty, S. grounded out to p, SAC, bunt (1-0 B); Williams, J. advanced to third. | 0 | 0 |
| Politi, P. grounded out to 2b, RBI (0-0); Williams, J. scored. | 0 | 0 |
| Patterson, S grounded out to ss (1-0 B). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | UCD | CP |
|---|---|---|
| Chavez flied out to ss (1-0 B). | 0 | 0 |
| Ellis singled through the left side (1-0 B). | 0 | 0 |
| Ellis advanced to second on a throwing error by p. | 0 | 0 |
| Allen singled through the left side (2-2 BSBSF); Ellis advanced to third. | 0 | 0 |
| Allen stole second. | 0 | 0 |
| Torres flied out to 2b (3-2 BBKBSF). | 0 | 0 |
| Mundell struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UC Davis

5
Final6

Cal Poly

UC Davis - Top of 2nd
| Plays | UCD | CP |
|---|---|---|
| Lynch, N. doubled down the lf line (2-1 BBF). | 0 | 0 |
| Olson, C. singled to second base (0-0); Lynch, N. advanced to third. | 0 | 0 |
| Brann, S. walked (3-2 SBBKBB); Olson, C. advanced to second. | 0 | 0 |
| Barker, K. walked, RBI (3-2 FSBBBB); Brann, S. advanced to second; Olson, C. advanced to third; Lynch, N. scored. | 0 | 0 |
| Lipson, T. lined into double play 2b unassisted (0-0); Brann, S. out on the play. | 0 | 0 |
| Williams, J. reached on a fielder's choice to second base (2-0 BB); Barker, K. out at second 2b to ss. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | UCD | CP |
|---|---|---|
| Armendariz singled to left field (1-1 BF). | 0 | 0 |
| Armendariz stole second. | 0 | 0 |
| Pluschkell walked (3-2 BBBKKB). | 0 | 0 |
| Stewart grounded out to p, SAC, bunt (2-1 BBF); Pluschkell advanced to second; Armendariz advanced to third. | 0 | 0 |
| Van Gansen singled to left center, RBI (0-2 KS); Pluschkell advanced to third; Armendariz scored. | 0 | 0 |
| Pluschkell scored on a throwing error by p. | 0 | 0 |
| Chavez singled to center field (1-0 B); Van Gansen advanced to second. | 0 | 0 |
| Ellis reached on a fielder's choice to second base (1-2 FFFB); Chavez out at second 2b to ss; Van Gansen advanced to third. | 0 | 0 |
| Allen reached on a fielder's choice to shortstop (0-0); Ellis out at second ss to 2b. | 0 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
UC Davis

5
Final6

Cal Poly

UC Davis - Top of 3rd
| Plays | UCD | CP |
|---|---|---|
| Batty, S. singled up the middle (0-0). | 0 | 0 |
| Politi, P. fouled out to c (1-1 SB). | 0 | 0 |
| Patterson, S hit by pitch (2-2 KBBS); Batty, S. advanced to second. | 0 | 0 |
| Lynch, N. grounded into double play ss to 1b (1-1 BS); Patterson, S out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | UCD | CP |
|---|---|---|
| Torres grounded out to ss (0-0). | 0 | 0 |
| Mundell singled to center field (0-0). | 0 | 0 |
| Mundell out at second c to 2b, caught stealing. | 0 | 0 |
| Armendariz hit by pitch (1-2 SFB). | 0 | 0 |
| Armendariz stole second. | 0 | 0 |
| Pluschkell walked (3-2 BSSBBFB). | 0 | 0 |
| Armendariz stole third. | 0 | 0 |
| Stewart flied out to lf (3-2 BFBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UC Davis

5
Final6

Cal Poly

UC Davis - Top of 4th
| Plays | UCD | CP |
|---|---|---|
| Olson, C. grounded out to 2b (2-1 BKB). | 0 | 0 |
| Brann, S. flied out to lf (1-0 B). | 0 | 0 |
| Barker, K. struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | UCD | CP |
|---|---|---|
| Van Gansen singled to left field (0-1 K). | 0 | 0 |
| Chavez singled to left field (1-0 B); Van Gansen advanced to second. | 0 | 0 |
| Lanza, C. to p for Wolf, E.. | 0 | 0 |
| Ellis grounded out to p, SAC, bunt (0-0); Chavez advanced to second; Van Gansen advanced to third. | 0 | 0 |
| Allen singled to third base, bunt, RBI (1-0 B); Chavez advanced to third; Van Gansen scored. | 0 | 0 |
| Torres flied out to lf, SF, RBI (2-2 SBSB); Chavez scored. | 0 | 0 |
| Allen advanced to second on a wild pitch. | 0 | 0 |
| Mundell grounded out to 3b (1-2 FBK). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UC Davis

5
Final6

Cal Poly

UC Davis - Top of 5th
| Plays | UCD | CP |
|---|---|---|
| Lipson, T. singled to right field (2-1 BKB). | 0 | 0 |
| Williams, J. popped up to p, bunt (0-0). | 0 | 0 |
| Lipson, T. stole second. | 0 | 0 |
| Batty, S. struck out swinging (2-2 BSBKS). | 0 | 0 |
| Politi, P. grounded out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | UCD | CP |
|---|---|---|
| Armendariz flied out to rf (3-2 KBBBK). | 0 | 0 |
| Pluschkell lined out to lf (1-2 KFB). | 0 | 0 |
| Stewart flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

5
Final6

Cal Poly

UC Davis - Top of 6th
| Plays | UCD | CP |
|---|---|---|
| Chris to p for Granger. | 0 | 0 |
| Patterson, S struck out swinging (2-2 KBKBS). | 0 | 0 |
| Lynch, N. struck out swinging (0-2 KSS). | 0 | 0 |
| Olson, C. grounded out to p (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | UCD | CP |
|---|---|---|
| Williams, Z. to p for Lanza, C.. | 0 | 0 |
| Van Gansen grounded out to ss (1-2 KBF). | 0 | 0 |
| Chavez doubled down the lf line (0-0). | 0 | 0 |
| Ellis struck out swinging (3-2 BBFKFBS). | 0 | 0 |
| Allen singled through the left side, RBI (1-2 KKB); Chavez scored. | 0 | 0 |
| Torres singled through the right side (1-0 B); Allen advanced to second. | 0 | 0 |
| Mundell flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UC Davis

5
Final6

