Cal Poly vs Fresno State
9/11/2021
Bulldog Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 28 | 21 | 7 | 63 | |
0 | 10 | 0 | 0 | 10 |
FS: PASS - HAENER, Jake (380); RUSH - RIVERS, Ronnie (64); REC - KELLY, Josh (127)
CP: PASS - brasch, spencer (212); RUSH - dunu, chuby (32); REC - coleman, chris (63)
Scoring Summary
- | - | - | - | - | FS | CP |
---|---|---|---|---|---|---|
1st | FS | 00:37 | FS - HAENER, Jake 2 yd run (MONTANO, A kick), 8 plays, 80 yards, TOP 3:05 | 7 | 0 | |
2nd | FS | 14:31 | FS - CROPPER, Jalen 24 yd pass from HAENER, Jake (MONTANO, A kick) 1 plays, 24 yards, TOP 0:07 | 14 | 0 | |
2nd | CP | 11:13 | CP - OHLSEN, Jaden 47 yd field goal 8 plays, 45 yards, TOP 3:18 | 14 | 3 | |
2nd | FS | 09:41 | FS - HAENER, Jake 1 yd run (MONTANO, A kick), 4 plays, 69 yards, TOP 1:26 | 21 | 3 | |
2nd | FS | 07:44 | FS - KELLY, Josh 51 yd pass from CROPPER, Jalen (MONTANO, A kick) 1 plays, 51 yards, TOP 0:11 | 28 | 3 | |
2nd | FS | 02:25 | FS - KELLY, Josh 14 yd pass from HAENER, Jake (MONTANO, A kick) 7 plays, 85 yards, TOP 2:56 | 35 | 3 | |
2nd | CP | 00:00 | CP - COLEMAN, Chris 5 yd pass from BRASCH, Spencer (OHLSEN, Jaden kick) 4 plays, 5 yards, TOP 0:46 | 35 | 10 | |
3rd | FS | 11:24 | FS - RIVERS, Ronnie 6 yd run (MONTANO, A kick), 5 plays, 33 yards, TOP 2:33 | 42 | 10 | |
3rd | FS | 09:23 | FS - POPE, Zane 62 yd pass from HAENER, Jake (MONTANO, A kick) 3 plays, 81 yards, TOP 0:54 | 49 | 10 | |
3rd | FS | 05:57 | FS - WHEATFALL, K 53 yd pass from HAENER, Jake (MONTANO, A kick) 4 plays, 65 yards, TOP 1:33 | 56 | 10 | |
4th | FS | 14:01 | FS - WILMORE, Jordan 10 yd run (MONTANO, A kick), 6 plays, 40 yards, TOP 2:08 | 63 | 10 | |
63 | 10 |
Referee: Gary Leeper
Line Judge: J. Weatherford
Side Judge: Keith Claiborne
Umpire: Rico Orsot
Back Judge: Rock Holland
Linesman: Gerald Woodruff
Field Judge: B. Furqueron