Cal Poly vs Southern Utah
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 23 | 7 | 14 | 54 |
![]() | 3 | 21 | 7 | 6 | 37 |
SUU: PASS - Ammon Olsen (214); RUSH - Malik Brown (85); REC - Justin Brown (53)
CP: PASS - brown, chris (47); RUSH - lewis, kyle (121); REC - tucker, willie (29)
Scoring Summary
- | - | - | - | - | SUU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | CP | 07:20 | CP - Stephen Pyle 28 yd field goal 11 plays, 59 yards, TOP 4:41 | 0 | 3 |
![]() | 1st | SUU | 02:38 | SUU - Keita Calhoun 25 yd field goal 8 plays, 66 yards, TOP 2:15 | 3 | 3 |
![]() | 1st | SUU | 00:17 | SUU - Malik Brown 10 yd run (Keita Calhoun kick), 1 plays, 10 yards, TOP 0:04 | 10 | 3 |
![]() | 2nd | SUU | 14:53 | SUU - Mike Needham 9 yd fumble recovery (Keita Calhoun kick) | 17 | 3 |
![]() | 2nd | SUU | 11:41 | SUU - Keita Calhoun 33 yd field goal 7 plays, 43 yards, TOP 1:31 | 20 | 3 |
![]() | 2nd | CP | 10:23 | CP - Kyle Lewis 7 yd run (Stephen Pyle kick), 5 plays, 75 yards, TOP 1:18 | 20 | 10 |
![]() | 2nd | SUU | 08:30 | SUU - Malik Brown 2 yd run (Keita Calhoun kick), 6 plays, 69 yards, TOP 1:47 | 27 | 10 |
![]() | 2nd | CP | 04:54 | CP - Kyle Lewis 6 yd run (Stephen Pyle kick), 9 plays, 75 yards, TOP 3:36 | 27 | 17 |
![]() | 2nd | SUU | 00:53 | SUU - Ty Rutledge 18 yd pass from Ammon Olsen (Keita Calhoun kickblocked) 13 plays, 74 yards, TOP 3:55 | 33 | 17 |
![]() | 2nd | CP | 00:12 | CP - Kyle Lewis 41 yd run (Stephen Pyle kick), 6 plays, 75 yards, TOP 0:41 | 33 | 24 |
![]() | 3rd | CP | 07:26 | CP - Chris Brown 15 yd run (Stephen Pyle kick), 7 plays, 57 yards, TOP 2:23 | 33 | 31 |
![]() | 3rd | SUU | 03:27 | SUU - Mike Needham 57 yd fumble recovery (Keita Calhoun kick) | 40 | 31 |
![]() | 4th | SUU | 14:51 | SUU - James Cowser 55 yd fumble recovery (Keita Calhoun kick) | 47 | 31 |
![]() | 4th | CP | 11:10 | CP - Kyle Lewis 11 yd run (Chris Brown passfailed), 9 plays, 61 yards, TOP 3:41 | 47 | 37 |
![]() | 4th | SUU | 09:42 | SUU - C.J. Morgan 26 yd pass from Ammon Olsen (Keita Calhoun kick) 7 plays, 64 yards, TOP 1:16 | 54 | 37 |
| 54 | 37 | |||||
Southern Utah


Cal Poly
Start of 1st Half
Cal Poly won the toss and deffered SUU will recieve
James Foug kickoff 65 yards to the SUU0, touchback.
15:00
SUU
SUU - DOWNS


0
0
12:01
CP
CP - FG


0
3

0
0
1st3

07:13
SUU
SUU - PUNT


0
3
06:18
CP
CP - PUNT


0
3
04:53
SUU
SUU - FG


3
3

3
0
1st3

02:38
CP
CP - FUMB


3
3
00:21
SUU
SUU - TD


10
3

10
0
1st3

00:15
CP
CP - FUMB


10
3
Southern Utah


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kori Garcia rush for loss of 6 yards to the CP11, fumble forced by Josh Thornton, fumble by Kori Garcia recovered by SUU Mike Needham at CP9, Mike Needham for 9 yards to the CP0, TOUCHDOWN, clock 14:53.
14:53
SUU
SUU - TD


17
3

17
0
1st3

14:53
CP
CP - PUNT


17
3
13:12
SUU
SUU - FG


20
3

20
0
1st3

11:41
CP
CP - TD


20
10

20
0
1st10

10:17
SUU
SUU - TD


27
10

27
0
1st10

08:30
CP
CP - TD


27
17

27
0
1st17

04:48
SUU
SUU - TD


33
17

33
0
1st17

00:53
CP
CP - TD


33
24

33
0
1st24

00:11
SUU
SUU - HALF


33
24
Southern Utah


Cal Poly
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SUU ball on SUU35.
Trevor McGirr kickoff 62 yards to the CP3, Kyle Lewis return 37 yards to the CP40 (Miles Killebrew).
14:52
CP
CP - PUNT


33
24
11:45
SUU
SUU - PUNT


33
24
09:49
CP
CP - TD


33
31

33
0
1st31

07:19
SUU
SUU - PUNT


33
31
05:40
CP
CP - FUMB


33
31
03:27
SUU
SUU - TD


40
31

40
0
1st31

03:20
CP
CP - FUMB


40
31
Southern Utah


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kyle Lewis rush for loss of 8 yards to the SUU45, fumble forced by Josh Thornton, fumble by Kyle Lewis recovered by SUU James Cowser at SUU45, James Cowser for 55 yards to the CP0, TOUCHDOWN, clock 14:51.
14:51
SUU
SUU - TD


47
31

47
0
1st31

14:51
CP
CP - TD


47
37

47
0
1st37

10:58
SUU
SUU - TD


54
37

54
0
1st37

09:42
CP
CP - FUMB


54
37
08:09
SUU
SUU - DOWNS


54
37
05:36
CP
CP - INT


54
37
01:51
SUU
SUU - HALF


54
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU25 | 15:00 | KO | CP30 | 12:01 | DOWNS | 10-45 | 2:59 |
![]() | 1 | CP30 | 12:01 | DOWNS | SUU11 | 07:20 | FG | 11-59 | 4:41 |
![]() | 1 | SUU16 | 07:13 | KO | SUU23 | 06:18 | PUNT | 3-7 | 0:55 |
![]() | 1 | CP36 | 06:18 | PUNT | CP36 | 04:53 | PUNT | 3-0 | 1:25 |
![]() | 1 | SUU26 | 04:53 | PUNT | CP08 | 02:38 | FG | 8-66 | 2:15 |
![]() | 1 | CP25 | 02:38 | KO | SUU45 | 00:21 | FUMB | 6-30 | 2:17 |
![]() | 1 | CP10 | 00:21 | FUMB | CP00 | 00:17 | TD | 1-10 | 0:04 |
![]() | 1 | CP15 | 00:15 | KO | CP09 | 14:53 | FUMB | 2--6 | 0:22 |
![]() | 2 | CP09 | 14:53 | FUMB | CP09 | 14:53 | TD | 0-0 | 0:00 |
![]() | 2 | CP25 | 14:53 | KO | CP33 | 13:12 | PUNT | 3-8 | 1:41 |
![]() | 2 | SUU43 | 13:12 | PUNT | CP14 | 11:41 | FG | 7-43 | 1:31 |
![]() | 2 | CP25 | 11:41 | KO | SUU00 | 10:23 | TD | 5-75 | 1:18 |
![]() | 2 | SUU31 | 10:17 | KO | CP00 | 08:30 | TD | 6-69 | 1:47 |
![]() | 2 | CP25 | 08:30 | KO | SUU00 | 04:54 | TD | 9-75 | 3:36 |
![]() | 2 | SUU26 | 04:48 | KO | CP00 | 00:53 | TD | 13-74 | 3:55 |
![]() | 2 | CP25 | 00:53 | KO | SUU00 | 00:12 | TD | 6-75 | 0:41 |
![]() | 2 | SUU23 | 00:11 | KO | SUU23 | 00:00 | HALF | 0-0 | 0:11 |
![]() | 3 | CP40 | 14:52 | KO | CP49 | 11:45 | PUNT | 5-9 | 3:07 |
![]() | 3 | SUU20 | 11:45 | PUNT | SUU28 | 09:49 | PUNT | 3-8 | 1:56 |
![]() | 3 | CP43 | 09:49 | PUNT | SUU00 | 07:26 | TD | 7-57 | 2:23 |
![]() | 3 | SUU24 | 07:19 | KO | SUU33 | 05:40 | PUNT | 3-9 | 1:39 |
![]() | 3 | CP29 | 05:40 | PUNT | SUU43 | 03:27 | FUMB | 5-28 | 2:13 |
![]() | 3 | SUU43 | 03:27 | FUMB | SUU43 | 03:27 | TD | 0-0 | 0:00 |
![]() | 3 | CP25 | 03:20 | KO | SUU45 | 14:51 | FUMB | 8-30 | 3:29 |
![]() | 4 | SUU45 | 14:51 | FUMB | SUU45 | 14:51 | TD | 0-0 | 0:00 |
![]() | 4 | CP39 | 14:51 | KO | SUU00 | 11:10 | TD | 9-61 | 3:41 |
![]() | 4 | SUU36 | 10:58 | KO | CP00 | 09:42 | TD | 7-64 | 1:16 |
![]() | 4 | CP25 | 09:42 | KO | CP37 | 08:09 | FUMB | 5-12 | 1:33 |
![]() | 4 | CP37 | 08:09 | FUMB | CP15 | 05:36 | DOWNS | 5-22 | 2:33 |
![]() | 4 | CP15 | 05:36 | DOWNS | SUU30 | 01:51 | INT | 12-55 | 3:45 |
![]() | 4 | SUU20 | 01:51 | INT | SUU22 | 00:00 | HALF | 2-2 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU25 | 15:00 | KO | CP30 | 12:01 | DOWNS | 10-45 | 2:59 |
![]() | 1 | SUU16 | 07:13 | KO | SUU23 | 06:18 | PUNT | 3-7 | 0:55 |
![]() | 1 | SUU26 | 04:53 | PUNT | CP08 | 02:38 | FG | 8-66 | 2:15 |
![]() | 1 | CP10 | 00:21 | FUMB | CP00 | 00:17 | TD | 1-10 | 0:04 |
![]() | 2 | CP09 | 14:53 | FUMB | CP09 | 14:53 | TD | 0-0 | 0:00 |
![]() | 2 | SUU43 | 13:12 | PUNT | CP14 | 11:41 | FG | 7-43 | 1:31 |
![]() | 2 | SUU31 | 10:17 | KO | CP00 | 08:30 | TD | 6-69 | 1:47 |
![]() | 2 | SUU26 | 04:48 | KO | CP00 | 00:53 | TD | 13-74 | 3:55 |
![]() | 2 | SUU23 | 00:11 | KO | SUU23 | 00:00 | HALF | 0-0 | 0:11 |
![]() | 3 | SUU20 | 11:45 | PUNT | SUU28 | 09:49 | PUNT | 3-8 | 1:56 |
![]() | 3 | SUU24 | 07:19 | KO | SUU33 | 05:40 | PUNT | 3-9 | 1:39 |
![]() | 3 | SUU43 | 03:27 | FUMB | SUU43 | 03:27 | TD | 0-0 | 0:00 |
![]() | 4 | SUU45 | 14:51 | FUMB | SUU45 | 14:51 | TD | 0-0 | 0:00 |
![]() | 4 | SUU36 | 10:58 | KO | CP00 | 09:42 | TD | 7-64 | 1:16 |
![]() | 4 | CP37 | 08:09 | FUMB | CP15 | 05:36 | DOWNS | 5-22 | 2:33 |
![]() | 4 | SUU20 | 01:51 | INT | SUU22 | 00:00 | HALF | 2-2 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP30 | 12:01 | DOWNS | SUU11 | 07:20 | FG | 11-59 | 4:41 |
![]() | 1 | CP36 | 06:18 | PUNT | CP36 | 04:53 | PUNT | 3-0 | 1:25 |
![]() | 1 | CP25 | 02:38 | KO | SUU45 | 00:21 | FUMB | 6-30 | 2:17 |
![]() | 1 | CP15 | 00:15 | KO | CP09 | 14:53 | FUMB | 2--6 | 0:22 |
![]() | 2 | CP25 | 14:53 | KO | CP33 | 13:12 | PUNT | 3-8 | 1:41 |
![]() | 2 | CP25 | 11:41 | KO | SUU00 | 10:23 | TD | 5-75 | 1:18 |
![]() | 2 | CP25 | 08:30 | KO | SUU00 | 04:54 | TD | 9-75 | 3:36 |
![]() | 2 | CP25 | 00:53 | KO | SUU00 | 00:12 | TD | 6-75 | 0:41 |
![]() | 3 | CP40 | 14:52 | KO | CP49 | 11:45 | PUNT | 5-9 | 3:07 |
![]() | 3 | CP43 | 09:49 | PUNT | SUU00 | 07:26 | TD | 7-57 | 2:23 |
![]() | 3 | CP29 | 05:40 | PUNT | SUU43 | 03:27 | FUMB | 5-28 | 2:13 |
![]() | 3 | CP25 | 03:20 | KO | SUU45 | 14:51 | FUMB | 8-30 | 3:29 |
![]() | 4 | CP39 | 14:51 | KO | SUU00 | 11:10 | TD | 9-61 | 3:41 |
![]() | 4 | CP25 | 09:42 | KO | CP37 | 08:09 | FUMB | 5-12 | 1:33 |
![]() | 4 | CP15 | 05:36 | DOWNS | SUU30 | 01:51 | INT | 12-55 | 3:45 |
Team Statistics
- | SUU | CP |
|---|---|---|
First Downs | ||
| Total | 22 | 35 |
| Rushing | 6 | 30 |
| Passing | 12 | 3 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 186 | 508 |
| Attempts | 35 | 85 |
| Avg. Per Rush | 5.3 | 6.0 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 193 | 561 |
| Yds. Lost | 7 | 53 |
Passing | ||
| Total (Net) | 214 | 47 |
| Comp.-Att.-Int. | 19 - 31 - 0 | 6 - 10 - 1 |
| Avg / Att | 6.9 | 4.7 |
| Avg / Comp. | 11.3 | 7.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 400 | 555 |
| Plays | 66 | 95 |
| Avg. / Play | 6.1 | 5.8 |
| Fumbles - Lost | 0-0 | 8-5 |
| Penalties - Yds. | 8-86 | 7-65 |
Punting | ||
| Punts - Yds. | 3-124 | 3-121 |
| Avg. / Punt | 41.3 | 40.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 10-507 | 7-422 |
| Avg. Yds. / Kickoff | 50.7 | 60.3 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 1-1-0 |
| Punt: Avg. / Return | 4.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 5-123-0 | 3-64-0 |
| Kickoff: Avg. / Return | 24.6 | 21.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 5-166-3 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:31 | 36:29 |
| 3rd. Down Conv. | 5 of 12 | 5 of 14 |
| 4th. Down Conversions | 0 of 2 | 4 of 5 |
| Red-Zone: Scores - Chances | 5-6 | 5-5 |
| Sacks: Total - Yds. | 2-3 | 1-2 |
| PAT: Total - Made | 6-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ammon Olsen | 19 | 31 | 214 | 2 | 0 | 28 | 1 |
| Totals | 19 | 31 | 214 | 2 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 10 | 47 | 0 | 1 | 18 | 2 |
| Totals | 6 | 10 | 47 | 0 | 1 | 18 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Malik Brown | 17 | 88 | 3 | 85 | 2 | 16 | 5 |
Levi Te'o | 11 | 58 | 2 | 56 | 0 | 15 | 5.1 |
Jarom Healey | 2 | 39 | 0 | 39 | 0 | 38 | 19.5 |
Ammon Olsen | 5 | 8 | 2 | 6 | 0 | 5 | 1.2 |
| Totals | 35 | 193 | 7 | 186 | 2 | 38 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 133 | 23 | 110 | 1 | 24 | 4.6 |
![]() | 11 | 129 | 8 | 121 | 4 | 41 | 11 |
![]() | 12 | 116 | 8 | 108 | 0 | 29 | 9 |
![]() | 24 | 107 | 0 | 107 | 0 | 23 | 4.5 |
![]() | 8 | 45 | 8 | 37 | 0 | 11 | 4.6 |
![]() | 5 | 28 | 6 | 22 | 0 | 13 | 4.4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 85 | 561 | 53 | 508 | 5 | 41 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Justin Brown | 5 | 53 | 0 | 17 |
Steven Wroblews | 3 | 43 | 0 | 28 |
Naia Ursua | 2 | 28 | 0 | 14 |
C.J. Morgan | 1 | 26 | 1 | 26 |
Ty Rutledge | 2 | 26 | 1 | 18 |
Brady Measom | 2 | 17 | 0 | 11 |
Mike Sharp | 2 | 12 | 0 | 9 |
Logan Parker | 1 | 5 | 0 | 5 |
Anthony Norris | 1 | 4 | 0 | 4 |
| Totals | 19 | 214 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 29 | 0 | 13 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 6 | 47 | 0 | 18 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Needham | 11 | 8 | 19 | 1 / 2 | - / - | 1 | 2 / 66 | - | - | - | - |
Miles Killebrew | 7 | 10 | 17 | - / - | - / - | - | - / - | - | 1 | - | - |
Leshaun Sims | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taylor Nelson | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Matt Holley | 3 | 6 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
James Cowser | 3 | 5 | 8 | 1 / 7 | 2 / 7 | 1 | 2 / 100 | - | - | - | - |
Kyle Hannemann | 3 | 4 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Josh Thornton | 5 | 2 | 7 | 2 / 14 | - / - | 2 | - / - | - | - | - | - |
Sefesi Vaa'ivak | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shad Ennis | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chance Bearnson | 2 | 3 | 5 | 1.5 / 6 | - / - | - | 1 / - | - | - | - | - |
Taylor Pili | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Josh Talbot | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sione Fukofuka | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Mitch Dalley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalyn Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chase Stephens | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Penkalski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dayton Deloach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frank Sanft | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Collet | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 9 | 17 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tate Lewis | 3 | 124 | 41.3 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 121 | 40.3 | 51 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keita Calhoun | 1 | 02:38 | 25 | good |
Keita Calhoun | 2 | 11:41 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stephen Pyle | 1 | 07:20 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trevor McGirr | 10 | 507 | 6 | 0 | 50.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 42 | 0 | 0 | 42.0 |
![]() | 6 | 380 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brady Measom | 2 | 8 | 8 | 2 | 41 | 25 | 0 | 0 | 0 |
Brady Measom | 2 | 8 | 8 | 2 | 41 | 25 | 0 | 0 | 0 |
Mike Sharp | 0 | 0 | 0 | 3 | 82 | 34 | 0 | 0 | 0 |
Tyler Collet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Keita Calhoun | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Keyan Norman | C |
| 75 | Austin Mikkelso | LG |
| 73 | Andrew Eide | LT |
| 2 | Ammon Olsen | QB |
| 33 | Jarom Healey | RB |
| 66 | Evan Ross | RG |
| 56 | Mark Evans | RT |
| 17 | Anthony Norris | TE |
| 1 | Brady Measom | W |
| 3 | Justin Brown | X |
| 11 | Mike Sharp | Z |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 35 | ![]() | FB |
| 67 | ![]() | LG |
| 59 | ![]() | LT |
| 9 | ![]() | QB |
| 63 | ![]() | RG |
| 68 | ![]() | RT |
| 13 | ![]() | SB |
| 24 | ![]() | WB |
| 7 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Josh Thornton | CB |
| 36 | LeShaun Sims | CB |
| 53 | James Cowser | DE |
| 98 | Chance Bearnson | DE |
| 51 | Sefesi Vaa'ivak | DT |
| 52 | Shad Ennis | DT |
| 22 | Kyle Hannemann | FS |
| 7 | Matt Holley | LB |
| 34 | Mike Needham | LB |
| 94 | Taylor Nelson | LB |
| 28 | Miles Killebrew | SS |

# | Player | Pos. |
|---|---|---|
| 91 | ![]() | DE |
| 95 | ![]() | DE |
| 73 | ![]() | DT |
| 99 | ![]() | DT |
| 2A | ![]() | LCB |
| 38 | ![]() | LS |
| 36 | ![]() | MIKE |
| 9A | ![]() | RCB |
| 1 | ![]() | RS |
| 11 | ![]() | SAM |
| 39 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 4 | Malik Brown |
| 5 | Naia Ursua |
| 8 | C.J. Morgan |
| 12 | Trevor McGirr |
| 13 | Ty Rutledge |
| 20 | Levi Te'o |
| 29 | Jalyn Harrison |
| 30 | Tyler Collet |
| 31 | Mitch Dalley |
| 32 | Chase Stephens |
| 35 | Tyler Penkalski |
| 37 | Taylor Pili |
| 38 | Dayton DeLoach |
| 50 | Austin Gumucio |
| 55 | Junior Tufuga |
| 57 | Josh Talbot |
| 63 | Todd Hess |
| 74 | Grady Sami |
| 77 | Cameron Parhar |
| 83 | Tate Lewis |
| 84 | Logan Parker |
| 86 | Keita Calhoun |
| 88 | Steven Wroblews |
| 95 | Frank Sanft |
| 99 | Sione Fukofuka |






























































































