Portland State vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 15 | 10 | 38 |
![]() | 14 | 0 | 14 | 7 | 35 |
PSU: PASS - Alex Kuresa (232); RUSH - Alex Kuresa (101); REC - Trent Riley (88)
CP: PASS - jenkins, khaleel (59); RUSH - garcia, kori (131); REC - lewis, kyle (57)
Scoring Summary
- | - | - | - | - | PSU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 12:36 | PSU - J. Gonzales 35 yd field goal 4 plays, -9 yards, TOP 0:04 | 3 | 0 |
![]() | 1st | PSU | 10:36 | PSU - J. Gonzales 36 yd field goal 4 plays, 7 yards, TOP 1:55 | 6 | 0 |
![]() | 1st | CP | 04:02 | CP - Joe Protheroe 1 yd run (Stephen Pyle kick), 16 plays, 78 yards, TOP 6:28 | 6 | 7 |
![]() | 1st | PSU | 02:08 | PSU - Darnell Adams 20 yd pass from Alex Kuresa (J. Gonzales kick) 5 plays, 68 yards, TOP 1:46 | 13 | 7 |
![]() | 1st | CP | 00:23 | CP - Khaleel Jenkins 50 yd run (Stephen Pyle kick), 5 plays, 75 yards, TOP 1:39 | 13 | 14 |
![]() | 3rd | CP | 10:48 | CP - Jared Mohamed 1 yd run (Stephen Pyle kick), 7 plays, 80 yards, TOP 2:46 | 13 | 21 |
![]() | 3rd | PSU | 06:54 | PSU - Alex Kuresa 40 yd run (Alex Kuresa pass), 9 plays, 84 yards, TOP 3:48 | 21 | 21 |
![]() | 3rd | PSU | 03:57 | PSU - Alex Kuresa 15 yd run (J. Gonzales kick), 2 plays, 40 yards, TOP 0:21 | 28 | 21 |
![]() | 3rd | CP | 01:27 | CP - Kyle Lewis 57 yd pass from Kory Fox (Stephen Pyle kick) 6 plays, 86 yards, TOP 2:25 | 28 | 28 |
![]() | 4th | PSU | 13:17 | PSU - Trent Riley 13 yd pass from Alex Kuresa (J. Gonzales kick) 9 plays, 76 yards, TOP 3:04 | 35 | 28 |
![]() | 4th | CP | 02:34 | CP - Kyle Lewis 29 yd run (Stephen Pyle kick), 8 plays, 80 yards, TOP 2:42 | 35 | 35 |
![]() | 4th | PSU | 00:33 | PSU - J. Gonzales 27 yd field goal 10 plays, 52 yards, TOP 1:54 | 38 | 35 |
| 38 | 35 | |||||
Portland State


Cal Poly
Start of 1st Half
Portland State won coin toss, defers choice to second half.
Cal Poly elects to receive; Portland State to defend North goal.
Marcus Kinsella kickoff 65 yards to the CP0, Kyle Lewis return 18 yards to the CP18, fumble by Kyle Lewis recovered by PSU AJ Schlatter at CP18, PENALTY CP personal foul (Aaryn Bouzos) 9 yards to the CP9, 1st and 10, PSU ball on CP9.
12:40
PSU
PSU - FG


3
0

3
0
1st0

12:40
PSU
PSU - FG


3
0
12:31
PSU
PSU - FG


6
0

6
0
1st0

10:30
CP
CP - TD


6
7

6
0
1st7

03:54
PSU
PSU - TD


13
7

13
0
1st7

02:02
CP
CP - TD


13
14

13
0
1st14

02:02
CP
CP - TD


13
14
Portland State


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Paris Penn sacked for loss of 8 yards to the PSU18 (Kelly Shepard).
Alex Kuresa pass complete to Josh Kraght for 15 yards to the PSU33, 1ST DOWN PSU (B. De Koning).
Nate Tago rush for 9 yards to the PSU42 (R.J. Mazolewski).
Alex Kuresa pass complete to Paris Penn for 3 yards to the PSU45, 1ST DOWN PSU (Fernando Cabico).
Alex Kuresa rush for loss of 3 yards to the PSU42 (B. De Koning;Kelly Shepard).
Alex Kuresa pass incomplete to Thomas Carter, QB hurry by B. De Koning.
Alex Kuresa pass intercepted by Kaulin Blair at the CP30, Kaulin Blair return 0 yards to the CP30.
00:18
PSU
PSU - INT


13
14
12:07
CP
CP - DOWNS


13
14
10:36
PSU
PSU - DOWNS


13
14
08:20
CP
CP - FUMB


13
14
02:04
PSU
PSU - PUNT


13
14
Portland State


Cal Poly
Start of 2nd Half
PORTLAND STATE drive start at 14:51.
David Jones rush for loss of 3 yards to the PSU29 (J. Gigantino).
Alex Kuresa pass complete to David Jones for 5 yards to the PSU34 (B. De Koning).
Portland State's David Jones injured on previous play.
Alex Kuresa pass incomplete to Trent Riley (M. Paige-Allen).
Marcus Kinsella punt 46 yards to the CP20, fair catch by Kory Fox.
13:34
CP
CP - TD


13
21

13
0
1st21

10:42
PSU
PSU - TD


21
21

21
0
1st21

13:34
CP
CP - TD


21
21
04:18
PSU
PSU - TD


28
21

28
0
1st21

03:52
CP
CP - TD


28
28

28
0
1st28

04:18
PSU
PSU - TD


28
28
Portland State


Cal Poly
01:21
3rd Qt
PSU
PSU - TD


35
28

35
0
1st28

03:52
CP
CP - TD


35
28
01:21
PSU
PSU - TD


35
28
13:17
CP
CP - PUNT


35
28
10:50
PSU
PSU - PUNT


35
28
05:16
CP
CP - TD


35
35

35
0
1st35

02:27
PSU
PSU - FG


38
35

38
0
1st35

05:16
CP
CP - TD


38
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP18 | 15:00 | KO | CP18 | 12:40 | FUMB | 0-0 | 2:20 |
![]() | 1 | CP09 | 12:40 | FUMB | CP18 | 12:36 | FG | 4--9 | 0:04 |
![]() | 1 | CP25 | 12:36 | KO | CP27 | 12:31 | FUMB | 1-2 | 0:05 |
![]() | 1 | CP27 | 12:31 | FUMB | CP20 | 10:36 | FG | 4-7 | 1:55 |
![]() | 1 | CP22 | 10:30 | KO | PSU00 | 04:02 | TD | 16-78 | 6:28 |
![]() | 1 | PSU32 | 03:54 | KO | CP00 | 02:08 | TD | 5-68 | 1:46 |
![]() | 1 | CP25 | 02:02 | KO | PSU00 | 00:23 | TD | 5-75 | 1:39 |
![]() | 1 | PSU20 | 00:18 | KO | PSU42 | 12:07 | INT | 8-22 | 3:11 |
![]() | 2 | CP30 | 12:07 | INT | CP39 | 10:36 | DOWNS | 4-9 | 1:31 |
![]() | 2 | CP39 | 10:36 | DOWNS | CP13 | 08:20 | DOWNS | 6-26 | 2:16 |
![]() | 2 | CP13 | 08:20 | DOWNS | PSU12 | 02:04 | FUMB | 14-75 | 6:16 |
![]() | 2 | PSU12 | 02:04 | FUMB | PSU28 | 00:46 | PUNT | 4-16 | 1:18 |
![]() | 2 | CP33 | 00:46 | PUNT | CP46 | 00:00 | HALF | 6-13 | 0:46 |
![]() | 3 | PSU32 | 14:51 | KO | PSU34 | 13:34 | PUNT | 3-2 | 1:17 |
![]() | 3 | CP20 | 13:34 | PUNT | PSU00 | 10:48 | TD | 7-80 | 2:46 |
![]() | 3 | PSU16 | 10:42 | KO | CP00 | 06:54 | TD | 9-84 | 3:48 |
![]() | 3 | CP25 | 06:48 | KO | CP47 | 04:18 | FUMB | 6-22 | 2:30 |
![]() | 3 | CP40 | 04:18 | FUMB | CP00 | 03:57 | TD | 2-40 | 0:21 |
![]() | 3 | CP14 | 03:52 | KO | PSU00 | 01:27 | TD | 6-86 | 2:25 |
![]() | 3 | PSU24 | 01:21 | KO | CP00 | 13:17 | TD | 9-76 | 3:04 |
![]() | 4 | CP25 | 13:17 | KO | CP39 | 10:50 | PUNT | 5-14 | 2:27 |
![]() | 4 | PSU09 | 10:50 | PUNT | PSU16 | 09:28 | PUNT | 3-7 | 1:22 |
![]() | 4 | CP38 | 09:28 | PUNT | CP09 | 07:22 | DOWNS | 4--29 | 2:06 |
![]() | 4 | CP09 | 07:22 | DOWNS | CP04 | 05:16 | FGA | 4-5 | 2:06 |
![]() | 4 | CP20 | 05:16 | FGA | PSU00 | 02:34 | TD | 8-80 | 2:42 |
![]() | 4 | PSU38 | 02:27 | KO | CP10 | 00:33 | FG | 10-52 | 1:54 |
![]() | 4 | CP18 | 00:28 | KO | CP29 | 00:00 | HALF | 4-11 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP09 | 12:40 | FUMB | CP18 | 12:36 | FG | 4--9 | 0:04 |
![]() | 1 | CP27 | 12:31 | FUMB | CP20 | 10:36 | FG | 4-7 | 1:55 |
![]() | 1 | PSU32 | 03:54 | KO | CP00 | 02:08 | TD | 5-68 | 1:46 |
![]() | 1 | PSU20 | 00:18 | KO | PSU42 | 12:07 | INT | 8-22 | 3:11 |
![]() | 2 | CP39 | 10:36 | DOWNS | CP13 | 08:20 | DOWNS | 6-26 | 2:16 |
![]() | 2 | PSU12 | 02:04 | FUMB | PSU28 | 00:46 | PUNT | 4-16 | 1:18 |
![]() | 3 | PSU32 | 14:51 | KO | PSU34 | 13:34 | PUNT | 3-2 | 1:17 |
![]() | 3 | PSU16 | 10:42 | KO | CP00 | 06:54 | TD | 9-84 | 3:48 |
![]() | 3 | CP40 | 04:18 | FUMB | CP00 | 03:57 | TD | 2-40 | 0:21 |
![]() | 3 | PSU24 | 01:21 | KO | CP00 | 13:17 | TD | 9-76 | 3:04 |
![]() | 4 | PSU09 | 10:50 | PUNT | PSU16 | 09:28 | PUNT | 3-7 | 1:22 |
![]() | 4 | CP09 | 07:22 | DOWNS | CP04 | 05:16 | FGA | 4-5 | 2:06 |
![]() | 4 | PSU38 | 02:27 | KO | CP10 | 00:33 | FG | 10-52 | 1:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP18 | 15:00 | KO | CP18 | 12:40 | FUMB | 0-0 | 2:20 |
![]() | 1 | CP25 | 12:36 | KO | CP27 | 12:31 | FUMB | 1-2 | 0:05 |
![]() | 1 | CP22 | 10:30 | KO | PSU00 | 04:02 | TD | 16-78 | 6:28 |
![]() | 1 | CP25 | 02:02 | KO | PSU00 | 00:23 | TD | 5-75 | 1:39 |
![]() | 2 | CP30 | 12:07 | INT | CP39 | 10:36 | DOWNS | 4-9 | 1:31 |
![]() | 2 | CP13 | 08:20 | DOWNS | PSU12 | 02:04 | FUMB | 14-75 | 6:16 |
![]() | 2 | CP33 | 00:46 | PUNT | CP46 | 00:00 | HALF | 6-13 | 0:46 |
![]() | 3 | CP20 | 13:34 | PUNT | PSU00 | 10:48 | TD | 7-80 | 2:46 |
![]() | 3 | CP25 | 06:48 | KO | CP47 | 04:18 | FUMB | 6-22 | 2:30 |
![]() | 3 | CP14 | 03:52 | KO | PSU00 | 01:27 | TD | 6-86 | 2:25 |
![]() | 4 | CP25 | 13:17 | KO | CP39 | 10:50 | PUNT | 5-14 | 2:27 |
![]() | 4 | CP38 | 09:28 | PUNT | CP09 | 07:22 | DOWNS | 4--29 | 2:06 |
![]() | 4 | CP20 | 05:16 | FGA | PSU00 | 02:34 | TD | 8-80 | 2:42 |
![]() | 4 | CP18 | 00:28 | KO | CP29 | 00:00 | HALF | 4-11 | 0:28 |
Team Statistics
- | PSU | CP |
|---|---|---|
First Downs | ||
| Total | 20 | 27 |
| Rushing | 7 | 23 |
| Passing | 12 | 4 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 154 | 420 |
| Attempts | 42 | 71 |
| Avg. Per Rush | 3.7 | 5.9 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 199 | 469 |
| Yds. Lost | 45 | 49 |
Passing | ||
| Total (Net) | 232 | 116 |
| Comp.-Att.-Int. | 16 - 25 - 1 | 4 - 15 - 0 |
| Avg / Att | 9.3 | 7.7 |
| Avg / Comp. | 14.5 | 29.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 386 | 536 |
| Plays | 67 | 86 |
| Avg. / Play | 5.8 | 6.2 |
| Fumbles - Lost | 1-0 | 5-4 |
| Penalties - Yds. | 3-15 | 5-44 |
Punting | ||
| Punts - Yds. | 3-131 | 1-52 |
| Avg. / Punt | 43.7 | 52.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 8-492 | 6-364 |
| Avg. Yds. / Kickoff | 61.5 | 60.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-136-0 | 5-89-0 |
| Kickoff: Avg. / Return | 22.7 | 17.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:03 | 34:57 |
| 3rd. Down Conv. | 3 of 13 | 8 of 17 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 6-8 | 2-3 |
| Sacks: Total - Yds. | 1-9 | 4-21 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Alex Kuresa | 16 | 25 | 232 | 2 | 1 | 46 | 3 |
Paris Penn | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 25 | 232 | 2 | 1 | 46 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 3 | 14 | 59 | 0 | 0 | 26 | 1 |
![]() | 1 | 1 | 57 | 1 | 0 | 57 | 0 |
| Totals | 4 | 15 | 116 | 1 | 0 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alex Kuresa | 18 | 122 | 21 | 101 | 2 | 40 | 5.6 |
David Jones | 10 | 31 | 14 | 17 | 0 | 21 | 1.7 |
Nate Tago | 10 | 26 | 2 | 24 | 0 | 9 | 2.4 |
Trent Riley | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Thomas Carter | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Josh Kraght | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Paris Penn | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 42 | 199 | 45 | 154 | 2 | 40 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 136 | 5 | 131 | 0 | 34 | 7.3 |
![]() | 16 | 106 | 13 | 93 | 1 | 50 | 5.8 |
![]() | 11 | 75 | 0 | 75 | 1 | 22 | 6.8 |
![]() | 5 | 55 | 0 | 55 | 1 | 29 | 11 |
![]() | 12 | 46 | 0 | 46 | 1 | 7 | 3.8 |
![]() | 4 | 31 | 0 | 31 | 0 | 12 | 7.8 |
![]() | 2 | 7 | 0 | 7 | 0 | 7 | 3.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 31 | -31 | 0 | 0 | -31 |
| Totals | 71 | 469 | 49 | 420 | 4 | 50 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trent Riley | 5 | 88 | 1 | 28 |
Paris Penn | 3 | 53 | 0 | 46 |
Darnell Adams | 3 | 35 | 1 | 20 |
Josh Kraght | 2 | 28 | 0 | 15 |
Thomas Carter | 1 | 17 | 0 | 17 |
Nate Tago | 1 | 6 | 0 | 6 |
David Jones | 1 | 5 | 0 | 5 |
| Totals | 16 | 232 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 57 | 1 | 57 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 13 | 0 | 13 |
| Totals | 4 | 116 | 1 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Lutali | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Beau Duronslet | 6 | 3 | 9 | - / - | - / - | - | 1 / 7 | - | - | - | - |
Patrick Onwuasor | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sadat Sulleyman | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
B. Brody-heim | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walter Santiago | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Junior Alexis | 5 | - | 5 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
William Dawson | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Michael Doman | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | 1 |
Tyler Foreman | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Aaron Sibley | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Zack Berg | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Demetrius Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aj Schlatter | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Xavier Coleman | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
David Jones | 1 | - | 1 | 1 / 31 | - / - | - | - / - | - | - | - | - |
Artuz Manning | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Jenkins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davond Dade | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2 / 6 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 7 | 1 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 2.5 / 10 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 5 | 6 | 2.5 / 13 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marcus Kinsella | 3 | 131 | 43.7 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 52 | 52.0 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Gonzales | 1 | 12:36 | 35 | good |
J. Gonzales | 1 | 10:36 | 36 | good |
J. Gonzales | 4 | 05:16 | 26 | blkd |
J. Gonzales | 4 | 00:33 | 27 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marcus Kinsella | 8 | 492 | 2 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 174 | 0 | 0 | 58.0 |
![]() | 3 | 190 | 0 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Steven Long | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Kahlil Dawson | 0 | 0 | 0 | 5 | 110 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 89 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Josh Kraght | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Kuresa | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Gonzales | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Chad Bach | C |
| 66 | Desmoun Thompson | LG |
| 67 | Kyle Smith | LT |
| 7 | Alex Kuresa | QB |
| 3 | David Jones | RD |
| 68 | Cam Keizur | RG |
| 76 | Mike Davis | RT |
| 84 | Cam Sommer | TE |
| 5 | Thomas Carter | WR |
| 80 | Trent Riley | WR |
| 82 | Darnell Adams | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 5 | ![]() | FB |
| 67 | ![]() | LG |
| 59 | ![]() | LT |
| 63 | ![]() | RG |
| 68 | ![]() | RT |
| 13 | ![]() | SB |
| 24 | ![]() | SB |
| 7 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Aaron Sibley | CB |
| 38 | Xavier Coleman | CB |
| 8 | Patrick Onwuasor | FS |
| 42 | Sadat Sulleyman | LT |
| 30 | Jeremy Lutali | MIKE |
| 94 | Michael Doman | RE |
| 31 | AJ Schlatter | SAM |
| 12 | Walter Santiago | SS |
| 57 | John Norcross | WILL |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | DT |
| 2A | ![]() | LCB |
| 8A | ![]() | LE |
| 38 | ![]() | LS |
| 43 | ![]() | MIKE |
| 99 | ![]() | NT |
| 9A | ![]() | RCB |
| 95 | ![]() | RE |
| 1 | ![]() | RS |
| 36 | ![]() | SAM |
| 11 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Paris Penn |
| 4 | Josh Kraght |
| 6 | Demetrius Jackson |
| 14 | Jonathan Gonzales |
| 15 | Tyler Foreman |
| 16 | Marcus Kinsella |
| 21 | Stevie Coury |
| 24 | Artuz Manning |
| 25 | Nate Tago |
| 26 | Steven Long |
| 27 | Chevy Walker |
| 28 | Anthony Jenkins |
| 35 | M. Thompson |
| 37 | Cameron Thompson |
| 39 | Beau Duronslet |
| 41 | Kahlil Dawson |
| 43 | Nick Rothstein |
| 44 | B. Brody-Heim |
| 48 | Kameron Canaday |
| 52 | Zack Berg |
| 53 | Austin Wolff |
| 63 | Junior Alexis |
| 79 | Randin Crecelius |
| 81 | Jacob Nall |
| 85 | Chase Loftin |
| 88 | Jon Buffington |
| 89 | Josh Brown |
| 91 | William Dawson |
| 93 | John Jackson |
| 98 | Dame Ndiaye |
| 99 | Davond Dade |































































































