2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Brown, Chris | 10 | 147.49 | 62 | 113 | 3 | 54.87% | 846 | 12 | 65 | 84.60 |
| 14 | Jenkins, Khaleel | 4 | 49.73 | 3 | 16 | 0 | 18.75% | 59 | 0 | 26 | 14.75 |
| 19 | Fox, Kory | 10 | 908.80 | 1 | 1 | 0 | 100.00% | 57 | 1 | 57 | 5.70 |
| 24 | Garcia, Kori | 11 | 682.00 | 1 | 1 | 0 | 100.00% | 30 | 1 | 30 | 2.73 |
| 15 | Barna, Andrew | 2 | 96.20 | 1 | 2 | 0 | 50.00% | 11 | 0 | 11 | 5.50 |
| Total | 11 | 143.621 | 68 | 134 | 3 | 50.75% | 1003 | 14 | 65 | 91.18 | |
| Opponents | 11 | 154.116 | 258 | 382 | 7 | 67.54% | 3161 | 24 | 88 | 287.36 |
Team Statistics (4-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 33.82 | 35.45 |
| Total | 372 | 390 |
First Downs | ||
| Rushing | 237 | 92 |
| Passing | 40 | 149 |
| Penalty | 7 | 22 |
| Total | 284 | 263 |
Rushing | ||
| Yards Gained | 4509 | 2086 |
| Yards Lost | 249 | 213 |
| Attempts | 779 | 404 |
| Average Per Attempt | 5.5 | 4.6 |
| Avg. Per Game | 387.3 | 170.3 |
| Touchdowns | 38 | 25 |
| Total | 4260 | 1873 |
Passing | ||
| Att-Comp-Int | 134-68-3 | 382-258-7 |
| Avg. Per Attempt | 7.485 | 8.275 |
| Avg. Per Game | 91.182 | 287.364 |
| Touchdowns | 14 | 24 |
| Total | 1003 | 3161 |
Total Offense | ||
| Total Plays | 913 | 786 |
| Avg. Per Play | 5.8 | 6.4 |
| Avg. Per Game | 478.5 | 457.6 |
| Total Yards | 5263 | 5034 |
| Touchdowns | 52 | 52 |
Returns | ||
| Kickoff: Average | 19.385 | 19.367 |
| Kickoff: Total | 39-756 | 49-949 |
| Punt: Average | 1.857 | 4.583 |
| Punt: Total | 7-13 | 12-55 |
| INT: Average | 8.571 | 2.000 |
| INT: Total | 7-60 | 3-6 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.083 | 42.676 |
| Punt: Net Average | 36.889 | 39.027 |
| Punt: Total Yards | 36-1443 | 37-1579 |
| FG: Good-Attempts | 5-6 | 9-14 |
| Onside Kicks | 0-3 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 47.545 | 39.364 |
| Total-Yards | 57-523 | 44-433 |
Time Of Possession | ||
| Avg. Per Game | 32:37 | 27:23 |
| Total | 05:58:46 | 05:01:14 |
Miscellaneous | ||
| 3rd Down Conversions | 83-183 (45.355%) | 67-147 (45.578%) |
| 4th Down Conversions | 37-51 (72.549%) | 37-51 (40.000%) |
| Fumbles-Lost | 26-15 | 13-5 |
| Sacks-Yards Lost | 16-111 | 11-48 |
| PAT: Good-Attempts | 45-50 | 45-49 |
| Misc. Yards | 4 | 0 |
| Red Zone: Attempts-Scores | 31-39 | 47-55 |
| Red Zone: Touchdowns | 28-39 | 38-55 |
Results
| 9/5/2015 | Montana | W | 20-19 | 1-1 | 3:38 | 26065 |
| 9/12/2015 | Arizona State | L | 21-35 | 1-1 | 3:10 | 46500 |
| 9/19/2015 | Northern Iowa | L | 20-34 | 1-2 | 3:08 | 11075 |
| 9/26/2015 | Montana State | L | 28-45 | 2-1 , 1-0 | 2:58 | 19707 |
| 10/3/2015 | Idaho State | W | 58-26 | 2-3 , 1-1 | 3:00 | 7523 |
| 10/10/2015 | Eastern Washington | L | 41-42 | 3-2 | 3:00 | 10352 |
| 10/24/2015 | Portland State | L | 35-38 | 2-5 , 1-3 | 3:13 | 11075 |
| 10/31/2015 | Southern Utah | L | 37-54 | 6-2 , 5-0 | 3:22 | 4506 |
| 11/7/2015 | Sacramento State | W | 36-14 | 3-6 , 2-4 | 2:45 | 6543 |
| 11/14/2015 | UC Davis | W | 55-38 | 1-9 , 1-6 | 3:09 | 6197 |
| 11/21/2015 | North Dakota | L | 21-45 | 4-7 , 3-5 | 2:45 | 5746 |
| 155289 |
Overall Team Game Highs
| Rushes | 89 | vs Eastern Washington (10/10/2015) |
| Yards Rushing | 508 | vs Southern Utah (10/31/2015) |
| TD Rushes | 6 | vs Idaho State (10/3/2015) |
| Pass Attempts | 21 | vs Northern Iowa (9/19/2015) |
| Pass Completions | 12 | vs Northern Iowa (9/19/2015) |
| Yards Passing | 211 | vs North Dakota (11/21/2015) |
| TD Passes | 4 | vs UC Davis (11/14/2015) |














