2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Cooper, Myleigh | .382 | .940 | 35 - 35 | 102 | 5 | 39 | 7 | 0 | 2 | 15 | 52 | .510 | 9 | 1 | 13 | 0 | .430 | 2 | 1 | 0 - 0 |
| 26 | Allen, Leilani | .352 | .789 | 33 - 33 | 91 | 11 | 32 | 3 | 0 | 0 | 9 | 35 | .385 | 6 | 2 | 3 | 1 | .404 | 0 | 5 | 0 - 1 |
| 77 | Venegas, Maya | .306 | .738 | 34 - 33 | 98 | 3 | 30 | 11 | 0 | 0 | 14 | 41 | .418 | 2 | 0 | 7 | 2 | .320 | 0 | 4 | 0 - 0 |
| 7 | Bohannon, Madi | .273 | .726 | 27 - 20 | 44 | 7 | 12 | 1 | 1 | 0 | 4 | 15 | .341 | 8 | 0 | 11 | 0 | .385 | 0 | 3 | 4 - 4 |
| 24 | Bermudez, Maddy | .231 | .613 | 34 - 32 | 91 | 13 | 21 | 5 | 0 | 0 | 6 | 26 | .286 | 13 | 0 | 18 | 1 | .327 | 0 | 5 | 9 - 12 |
| 23 | Garza, Mylina | .211 | .496 | 34 - 33 | 90 | 2 | 19 | 2 | 0 | 0 | 10 | 21 | .233 | 7 | 0 | 4 | 3 | .263 | 2 | 2 | 0 - 1 |
| 1 | Erskine, Sienna | .205 | .492 | 32 - 31 | 83 | 8 | 17 | 4 | 0 | 0 | 6 | 21 | .253 | 4 | 0 | 9 | 0 | .239 | 1 | 5 | 1 - 2 |
| 17 | Blanchard, Kiara | .171 | .549 | 29 - 26 | 70 | 6 | 12 | 3 | 1 | 1 | 9 | 20 | .286 | 9 | 0 | 13 | 0 | .263 | 1 | 0 | 0 - 1 |
| 30 | Barrios, Aly | .164 | .397 | 31 - 22 | 55 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .164 | 4 | 1 | 10 | 0 | .233 | 0 | 0 | 5 - 6 |
| 15 | Martinez, Sehren | .455 | 1.026 | 19 - 4 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0 - 1 |
| 2 | Byrd, A'Niyla | .333 | .777 | 25 - 25 | 72 | 9 | 24 | 3 | 0 | 1 | 10 | 30 | .417 | 3 | 0 | 2 | 1 | .360 | 0 | 4 | 0 - 1 |
| 0 | Choi, Karina | .258 | .653 | 32 - 12 | 31 | 13 | 8 | 0 | 0 | 0 | 0 | 8 | .258 | 7 | 0 | 0 | 0 | .395 | 0 | 2 | 18 - 19 |
| 25 | Lyons, Ava | .167 | .453 | 14 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 2 | 0 - 0 |
| 5 | Pina, JJ | .154 | .575 | 14 - 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 5 | 1 | 4 | 1 | .421 | 0 | 0 | 0 - 0 |
| 21 | Villapando, Makayla | .111 | .496 | 9 - 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 4 | 0 | .385 | 0 | 1 | 1 - 1 |
| 11 | Arlotto, Micayla | .091 | .182 | 24 - 3 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0 - 0 |
| 27 | Stiner, Reese | .000 | .000 | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .265 | .658 | 35-35 | 880 | 100 | 233 | 39 | 2 | 4 | 86 | 288 | .327 | 85 | 5 | 106 | 9 | .331 | 6 | 34 | 38-49 | |
| Opponents | .287 | .781 | 35-35 | 904 | 176 | 259 | 39 | 8 | 16 | 154 | 362 | .400 | 110 | 31 | 111 | 12 | .381 | 5 | 21 | 34-47 |









