Cal Poly vs CSUN
03/22/2026
Matador Diamond
1:02 PM
Cal Poly
7-21, 1-8

7
Final
11

CSUN
9-16, 5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | 2 | |
| 0 | 4 | 1 | 0 | 0 | 6 | X | 11 | 8 | 2 |
Win: Williams, Malia (4-7)Loss: Robbins, Ally (0-3)
Scoring Summary
Team | CPM | CSUN |
|---|---|---|
2nd Barrios reached on an error by ss (2-0 BB); Byrd scored, unearned; Martinez scored, unearned. | 2 | 0 |
2nd Hernandez, M singled up the middle, advanced to second, 2 RBI (2-1 BKB); Wright, T. scored, unearned; Jackson, R. scored. | 2 | 2 |
2nd Kolkowski, K flied out to rf, SAC, RBI (1-1 BK); Hernandez, M scored, unearned. | 2 | 3 |
2nd Perez, V. singled to right field, RBI (0-1 K); Okano, M. advanced to second; Simons, S. scored, unearned. | 2 | 4 |
3rd Jackson, R. homered to left field, RBI (0-0). | 2 | 5 |
6th Byrd homered to left field, 2 RBI (0-1 F); Allen scored. | 4 | 5 |
6th Blanchard tripled to right center, 3 RBI (2-2 SBKFB); Bermudez scored, unearned; Choi scored, unearned; Erskine scored, unearned. | 7 | 5 |
6th Okano, M. homered to left center, RBI (0-0). | 7 | 6 |
6th Jackson, R. singled, advanced to second, RBI (3-2 FBBFFB); Rivas, A. advanced to third; Perez, V. scored. | 7 | 7 |
6th Padilla, M. reached on a fielder's choice, RBI (1-1 BK); Wright, T. advanced to second; Jackson, R. advanced to third; Rivas, A. scored. | 7 | 8 |
6th Valdez, I. flied out to cf, SAC, RBI (2-1 BBK); Hernandez, M advanced to second; Wright, T. advanced to third; Jackson, R. scored. | 7 | 9 |
6th Simons, S. reached on an error by 2b (1-0 B); Hernandez, M advanced to third; Wright, T. scored, unearned. | 7 | 10 |
6th Kolkowski, K singled up the middle, RBI (0-0); Simons, S. advanced to second; Hernandez, M scored, unearned. | 7 | 11 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Choi, Karina | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Ava | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pina, Jj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Villapando, Makayla | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bermudez, Maddy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venegas, Maya | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blanchard, Kiara | PH | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cooper, Myleigh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Martinez, Sehren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Leilani | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Byrd, A'niyla | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Garza, Mylina | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arlotto, Micayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrios, Aly | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erskine, Sienna | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brennan, Bree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Amy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 5 | 4 | 0 | 2 | 9 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Okano, Madison | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Perez, Vanessa | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Rivas, Amber | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jackson, Raegan | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Wright, Ta'tiannah | DP | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Hernandez, Madilyn | C | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Padilla, Maddie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Valdez, Isabella | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Simons, Savannah | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Kolkowski, Kylie | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hiner, Isabella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tso, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Malia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 8 | 10 | 5 | 0 | 4 | 8 |
Batting
HR: Okano, Madison (1); Jackson, Raegan (1)
SH: Valdez, Isabella (1)
SF: Valdez, Isabella (1); Kolkowski, Kylie (1)
Baserunning SB: Okano, Madison (1); Jackson, Raegan (1); Wright, Ta'tiannah (1); Simons, Savannah (1)
HBP: Jackson, Raegan (1); Hernandez, Madilyn (1); Valdez, Isabella (1); Simons, Savannah (1)
Fielding
E: Perez, Vanessa (1); Simons, Savannah (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan, Bree | 1.2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 29 |
| Davis, Kaylee | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 |
| Robbins, Ally | 3.1 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 11 | 17 | 2 | 5 | 65 |
| Ross, Amy | 0.2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 28 |
| Totals | 8 | 11 | 6 | 5 | 4 | 0 | 0 | 4 | 0 | 25 | 37 | 6 | 7 | 127 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tso, Kaitlyn | 6.0 | 9 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 8 | 110 |
Williams, Malia | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
| Totals | 11 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 9 | 138 |




























