2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Cooper, Myleigh | .370 | .912 | 37 - 37 | 108 | 5 | 40 | 7 | 0 | 2 | 15 | 53 | .491 | 10 | 1 | 14 | 0 | .421 | 2 | 1 | 0 - 0 |
| 26 | Allen, Leilani | .357 | .794 | 35 - 35 | 98 | 12 | 35 | 3 | 0 | 0 | 10 | 38 | .388 | 6 | 2 | 3 | 1 | .406 | 0 | 5 | 0 - 1 |
| 77 | Venegas, Maya | .305 | .756 | 36 - 35 | 105 | 4 | 32 | 11 | 0 | 1 | 17 | 46 | .438 | 2 | 0 | 7 | 2 | .318 | 0 | 4 | 0 - 0 |
| 7 | Bohannon, Madi | .265 | .726 | 29 - 21 | 49 | 7 | 13 | 2 | 1 | 0 | 5 | 17 | .347 | 9 | 0 | 12 | 1 | .379 | 0 | 3 | 5 - 5 |
| 24 | Bermudez, Maddy | .223 | .595 | 36 - 34 | 94 | 13 | 21 | 5 | 0 | 0 | 6 | 26 | .277 | 13 | 0 | 18 | 2 | .318 | 0 | 5 | 9 - 12 |
| 23 | Garza, Mylina | .211 | .509 | 36 - 35 | 95 | 4 | 20 | 3 | 0 | 0 | 10 | 23 | .242 | 8 | 0 | 4 | 3 | .267 | 2 | 3 | 0 - 1 |
| 1 | Erskine, Sienna | .205 | .492 | 33 - 31 | 83 | 9 | 17 | 4 | 0 | 0 | 6 | 21 | .253 | 4 | 0 | 9 | 0 | .239 | 1 | 5 | 1 - 2 |
| 17 | Blanchard, Kiara | .187 | .580 | 31 - 28 | 75 | 7 | 14 | 3 | 1 | 1 | 11 | 22 | .293 | 11 | 0 | 14 | 0 | .287 | 1 | 0 | 0 - 1 |
| 30 | Barrios, Aly | .161 | .391 | 32 - 23 | 56 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .161 | 4 | 1 | 11 | 0 | .230 | 0 | 0 | 5 - 6 |
| 15 | Martinez, Sehren | .455 | 1.026 | 21 - 4 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0 - 1 |
| 2 | Byrd, A'Niyla | .333 | .802 | 27 - 27 | 78 | 9 | 26 | 3 | 1 | 1 | 11 | 34 | .436 | 4 | 0 | 3 | 1 | .366 | 0 | 4 | 0 - 1 |
| 0 | Choi, Karina | .229 | .586 | 34 - 14 | 35 | 13 | 8 | 0 | 0 | 0 | 0 | 8 | .229 | 7 | 0 | 1 | 0 | .357 | 0 | 2 | 19 - 20 |
| 21 | Villapando, Makayla | .167 | .625 | 10 - 1 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 4 | 0 | 5 | 0 | .375 | 0 | 1 | 1 - 1 |
| 25 | Lyons, Ava | .167 | .453 | 14 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 2 | 0 - 0 |
| 5 | Pina, JJ | .154 | .604 | 15 - 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 6 | 1 | 4 | 1 | .450 | 0 | 0 | 0 - 0 |
| 11 | Arlotto, Micayla | .083 | .166 | 25 - 3 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0 - 0 |
| 27 | Stiner, Reese | .000 | .000 | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .264 | .662 | 37-37 | 933 | 108 | 246 | 42 | 3 | 5 | 94 | 309 | .331 | 92 | 5 | 113 | 11 | .331 | 6 | 35 | 40-51 | |
| Opponents | .292 | .797 | 37-37 | 959 | 192 | 280 | 41 | 11 | 18 | 169 | 397 | .414 | 115 | 31 | 117 | 12 | .383 | 7 | 22 | 38-51 |









