2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Cooper, Myleigh | .378 | .938 | 46 - 46 | 135 | 8 | 51 | 9 | 0 | 3 | 18 | 69 | .511 | 12 | 1 | 14 | 0 | .427 | 2 | 1 | 0 - 0 |
| 26 | Allen, Leilani | .306 | .690 | 44 - 44 | 121 | 13 | 37 | 3 | 0 | 0 | 10 | 40 | .331 | 8 | 2 | 6 | 1 | .359 | 0 | 8 | 0 - 1 |
| 2 | Byrd, A'Niyla | .294 | .700 | 36 - 36 | 102 | 10 | 30 | 3 | 1 | 1 | 12 | 38 | .373 | 5 | 0 | 4 | 2 | .327 | 0 | 7 | 0 - 1 |
| 77 | Venegas, Maya | .269 | .675 | 45 - 44 | 134 | 5 | 36 | 11 | 0 | 2 | 18 | 53 | .396 | 2 | 0 | 10 | 3 | .279 | 0 | 5 | 0 - 0 |
| 24 | Bermudez, Maddy | .237 | .637 | 45 - 43 | 118 | 17 | 28 | 7 | 1 | 0 | 7 | 37 | .314 | 14 | 1 | 20 | 2 | .323 | 0 | 6 | 10 - 13 |
| 17 | Blanchard, Kiara | .231 | .661 | 40 - 37 | 104 | 11 | 24 | 5 | 1 | 2 | 18 | 37 | .356 | 12 | 0 | 15 | 0 | .305 | 2 | 1 | 0 - 1 |
| 1 | Erskine, Sienna | .225 | .511 | 42 - 40 | 111 | 10 | 25 | 4 | 0 | 0 | 8 | 29 | .261 | 4 | 0 | 9 | 1 | .250 | 1 | 6 | 1 - 2 |
| 23 | Garza, Mylina | .202 | .473 | 45 - 44 | 119 | 4 | 24 | 3 | 0 | 0 | 12 | 27 | .227 | 8 | 0 | 4 | 4 | .246 | 3 | 5 | 0 - 1 |
| 15 | Martinez, Sehren | .455 | 1.026 | 26 - 4 | 11 | 9 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 1 - 2 |
| 7 | Bohannon, Madi | .276 | .787 | 34 - 24 | 58 | 11 | 16 | 3 | 1 | 1 | 7 | 24 | .414 | 9 | 0 | 15 | 1 | .373 | 0 | 4 | 6 - 6 |
| 0 | Choi, Karina | .188 | .479 | 41 - 19 | 48 | 13 | 9 | 0 | 0 | 0 | 0 | 9 | .188 | 7 | 0 | 4 | 1 | .291 | 0 | 2 | 20 - 21 |
| 21 | Villapando, Makayla | .167 | .625 | 10 - 1 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 4 | 0 | 5 | 0 | .375 | 0 | 1 | 1 - 1 |
| 25 | Lyons, Ava | .167 | .453 | 14 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 2 | 0 - 0 |
| 30 | Barrios, Aly | .161 | .391 | 36 - 23 | 56 | 7 | 9 | 0 | 0 | 0 | 3 | 9 | .161 | 4 | 1 | 11 | 0 | .230 | 0 | 0 | 5 - 6 |
| 5 | Pina, JJ | .133 | .542 | 16 - 4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 6 | 1 | 4 | 1 | .409 | 0 | 0 | 0 - 0 |
| 11 | Arlotto, Micayla | .083 | .166 | 28 - 3 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0 - 0 |
| 27 | Stiner, Reese | .000 | .000 | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | Brennan, Bree | .000 | .000 | 8 - 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .257 | .645 | 46-46 | 1167 | 130 | 300 | 49 | 4 | 9 | 113 | 384 | .329 | 99 | 6 | 130 | 16 | .316 | 8 | 48 | 44-55 | |
| Opponents | .297 | .797 | 46-46 | 1218 | 238 | 362 | 59 | 11 | 21 | 212 | 506 | .415 | 142 | 31 | 144 | 16 | .382 | 11 | 30 | 43-57 |









