2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 20 | Cooper, Myleigh | .377 | .925 | 39 - 39 | 114 | 5 | 43 | 8 | 0 | 2 | 15 | 57 | .500 | 10 | 1 | 14 | 0 | .425 | 2 | 1 | 0 - 0 |
| 26 | Allen, Leilani | .346 | .768 | 37 - 37 | 104 | 12 | 36 | 3 | 0 | 0 | 10 | 39 | .375 | 6 | 2 | 3 | 1 | .393 | 0 | 5 | 0 - 1 |
| 77 | Venegas, Maya | .288 | .715 | 38 - 37 | 111 | 4 | 32 | 11 | 0 | 1 | 17 | 46 | .414 | 2 | 0 | 7 | 2 | .301 | 0 | 4 | 0 - 0 |
| 7 | Bohannon, Madi | .265 | .726 | 30 - 21 | 49 | 7 | 13 | 2 | 1 | 0 | 5 | 17 | .347 | 9 | 0 | 12 | 1 | .379 | 0 | 3 | 5 - 5 |
| 24 | Bermudez, Maddy | .235 | .620 | 38 - 36 | 98 | 13 | 23 | 6 | 0 | 0 | 7 | 29 | .296 | 13 | 0 | 18 | 2 | .324 | 0 | 5 | 9 - 12 |
| 23 | Garza, Mylina | .210 | .504 | 38 - 37 | 100 | 4 | 21 | 3 | 0 | 0 | 10 | 24 | .240 | 8 | 0 | 4 | 3 | .264 | 2 | 3 | 0 - 1 |
| 17 | Blanchard, Kiara | .198 | .586 | 33 - 30 | 81 | 8 | 16 | 3 | 1 | 1 | 11 | 24 | .296 | 11 | 0 | 14 | 0 | .290 | 1 | 0 | 0 - 1 |
| 1 | Erskine, Sienna | .191 | .459 | 35 - 33 | 89 | 9 | 17 | 4 | 0 | 0 | 6 | 21 | .236 | 4 | 0 | 9 | 0 | .223 | 1 | 5 | 1 - 2 |
| 30 | Barrios, Aly | .161 | .391 | 33 - 23 | 56 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .161 | 4 | 1 | 11 | 0 | .230 | 0 | 0 | 5 - 6 |
| 15 | Martinez, Sehren | .455 | 1.026 | 22 - 4 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .455 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0 - 1 |
| 2 | Byrd, A'Niyla | .310 | .746 | 29 - 29 | 84 | 9 | 26 | 3 | 1 | 1 | 11 | 34 | .405 | 4 | 0 | 3 | 2 | .341 | 0 | 4 | 0 - 1 |
| 0 | Choi, Karina | .220 | .553 | 36 - 16 | 41 | 13 | 9 | 0 | 0 | 0 | 0 | 9 | .220 | 7 | 0 | 2 | 1 | .333 | 0 | 2 | 19 - 20 |
| 21 | Villapando, Makayla | .167 | .625 | 10 - 1 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 4 | 0 | 5 | 0 | .375 | 0 | 1 | 1 - 1 |
| 25 | Lyons, Ava | .167 | .453 | 14 - 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 2 | 0 - 0 |
| 5 | Pina, JJ | .154 | .604 | 15 - 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 6 | 1 | 4 | 1 | .450 | 0 | 0 | 0 - 0 |
| 11 | Arlotto, Micayla | .083 | .166 | 27 - 3 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 2 | 0 | .083 | 0 | 0 | 0 - 0 |
| 27 | Stiner, Reese | .000 | .000 | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .260 | .651 | 39-39 | 984 | 109 | 256 | 44 | 3 | 5 | 95 | 321 | .326 | 92 | 5 | 114 | 13 | .325 | 6 | 35 | 40-51 | |
| Opponents | .296 | .801 | 39-39 | 1018 | 205 | 301 | 50 | 11 | 18 | 182 | 427 | .419 | 118 | 31 | 124 | 13 | .382 | 10 | 22 | 38-52 |









