Cal Poly vs Saint Mary's
2/7/2026
Shea Stadium
9:30 am
Cal Poly
0-3

4
Final
8

Saint Mary's
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | 3 | |
| 0 | 3 | 5 | 0 | 0 | 0 | X | 8 | 5 | 0 |
Win: Thurman, Ella (1-0)Loss: Davis, Kaylee (0-2)
Scoring Summary
Team | CP | SMC |
|---|---|---|
2nd Lara, Camill reached on a fielder's choice to shortstop, advanced to second on the throw, RBI (1-1 FB); Castillo, Vi advanced to third; Cuen Camacho scored. | 0 | 1 |
2nd Medina, Juli flied out to cf, SF, RBI (1-2 KSB); Lara, Camill advanced to third; Castillo, Vi scored. | 0 | 2 |
2nd Zabat, Mia reached on an error by 3b, SAC, grounded out to ss unassisted, RBI (1-0 B); Lara, Camill scored. | 0 | 3 |
3rd Blanchard homered to right field, RBI (2-2 BKFFFBF). | 1 | 3 |
3rd Garza singled up the middle, RBI (1-1 BF); Choi scored. | 2 | 3 |
3rd Scolini, Isa reached on a fielding error by 2b, advanced to second (0-0); Cervantes, T scored, unearned. | 2 | 4 |
3rd Castillo, Vi singled up the middle, RBI (0-2 FF); Scolini, Isa scored, unearned. | 2 | 5 |
3rd Medina, Juli tripled down the lf line, 2 RBI (0-1 F); Lara, Camill scored, unearned; Castillo, Vi scored, unearned. | 2 | 7 |
3rd Zabat, Mia advanced to third on a wild pitch; Medina, Juli scored, unearned. | 2 | 8 |
6th Bohannon singled up the middle, RBI (1-1 BK); Martinez advanced to second; Byrd scored. | 3 | 8 |
6th Blanchard singled to left field, advanced to second on the throw, RBI (1-1 BK); Bohannon advanced to third; Martinez scored. | 4 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Maddy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blanchard, Kiara | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Barrios, Aly | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Myleigh | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Choi, Karina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Mylina | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Arlotto, Micayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine, Sienna | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Venegas, Maya | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lyons, Ava | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, A'niyla | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allen, Leilani | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Sehren | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bohannon, Madi | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Davis, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 11 | 4 | 2 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferguson, Hannah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutonilli, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Tori | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scolini, Isabella | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Braxton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cuen Camacho, Ruby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Victoria | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lara, Camille | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Medina, Julia | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Zabat, Mia | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oliveira, Dominique | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tran, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thurman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 5 | 6 | 1 | 0 | 1 | 1 |
Batting
2B: Cervantes, Tori (1); Lane, Taylor (1)
3B: Medina, Julia (1)
SH: Lara, Camille (1); Zabat, Mia (1)
SF: Medina, Julia (1)
Baserunning SB: Cuen Camacho, Ruby (1); Castillo, Victoria (1); Zabat, Mia (1)
HBP: Zabat, Mia (1)
Fielding
DP: Lane, Taylor (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Myleigh | 3.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 5 | 3 | 32 |
| Davis, Kaylee | 2.2 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 47 |
| Totals | 5 | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 22 | 27 | 10 | 6 | 79 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurman, Ella | 7.0 | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 9 | 104 |
| Totals | 11 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 9 | 104 |
























