Santa Clara vs Cal Poly
02/24/2026
Bob Janssen Field
1:05 PM
Santa Clara
6-10

4
Final
5

Cal Poly
3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 2 | |
| 0 | 3 | 0 | 1 | 1 | 0 | X | 5 | 9 | 1 |
Win: Davis, Kaylee (1-4)Loss: Ferguson, Cari (3-5)Save: Brennan, Bree (1)
Scoring Summary
Team | SCU | CP |
|---|---|---|
2nd Erskine,Sienna stole second base, advanced to third base on a throwing error by CURRAN,Cairah (E4); Choi,Karina stole home, scored, unearned. | 0 | 1 |
2nd Bohannon,Madi tripled to the pitcher's mound, RBI (2-1 BBK); Erskine,Sienna scored, unearned. | 0 | 2 |
2nd Bermudez,Maddy singled to the pitcher's mound, RBI (2-2 BKKB); Bohannon,Madi scored, unearned. | 0 | 3 |
4th GOLOB,Caitlyn reached on a fielder's choice hit to second base, RBI (0-1 K); RUBIO,Rebecca scored; GRAY,Hazyl advanced to third base; CLEMENTS,Taryn out at second base, 2b to ss. | 1 | 3 |
4th Bohannon,Madi singled to second base, RBI (0-1 K); Barrios,Aly scored from second base; Bohannon,Madi advanced to second base on the throw. | 1 | 4 |
5th Erskine,Sienna doubled to right center, RBI (2-2 KFBB); Allen,Leilani scored from first base. | 1 | 5 |
7th ACRES,Kyla hit by pitch, RBI (1-1 BFB); BALMEDIANO,Robynn scored; CURRAN,Cairah advanced to third base; RUBIO,Rebecca advanced to second base. | 2 | 5 |
7th GRAY,Hazyl singled to center field, 2RBI (1-1 BK); CURRAN,Cairah scored; RUBIO,Rebecca scored from second base; KROTINE,Claire advanced from first base to third base on the throw; GRAY,Hazyl advanced to second base on the throw. | 4 | 5 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curran, Cairah | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubio, Rebecca | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Acres, Kyla | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gray, Hazyl | RF/P | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Clements, Taryn | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Golob, Caitlyn | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Davidson, Leiora | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Graham, Audrey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zavarella, Sofia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Balmediano, Robynn | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlino, Elle | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martorella, Marie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Cari | P | ||||||||
Krotine, Claire | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 0 | 5 | 7 |
Baserunning
HBP: Balmediano, Robynn (1); Acres, Kyla (1)
Fielding
E: Curran, Cairah (1); Rubio, Rebecca (1)
DP: Merlino, Elle (1); Davidson, Leiora (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Maddy | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blanchard, Kiara | LF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Arlotto, Micayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Myleigh | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Byrd, A'niyla | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Choi, Karina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venegas, Maya | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen, Leilani | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garza, Mylina | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barrios, Aly | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine, Sienna | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bohannon, Madi | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Davis, Kaylee | P | ||||||||
| Brennan, Bree | P | ||||||||
Totals | 26 | 5 | 9 | 4 | 4 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Hazyl | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 43 |
Ferguson, Cari | 4.0 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 95 |
| Totals | 9 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 5 | 138 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Kaylee | 6.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 5 | 104 |
| Brennan, Bree | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 22 |
| Totals | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 0 | 26 | 32 | 9 | 6 | 126 |
Win: Davis, Kaylee (1-4)
Loss: Ferguson, Cari (3-5)
Save:
Brennan, Bree (1)
PB: Clements, Taryn (1)
;
Venegas, Maya (1)























