Cal Poly vs Georgetown
9/1/2017
Shaw Field
4 p.m.
Cal Poly
0-3-0

1
Final
3

Georgetown
3-0-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CP | GU |
---|---|---|---|---|---|---|
5:20 | ACHARA (3) | Assisted by: LOCHNER, Ethan | A 1v1 against the keeper to the right co | 0 | 1 | |
20:24 | ACHARA (4) | Assisted by: MONTES, Jacob | Keeper came out and Achara got past the | 0 | 2 | |
28:51 | Goode, Sean (0) | Unassisted | Off of throw in and deflected on of GU p | 1 | 2 | |
73:00 | DODSON, Derek (1) | Assisted by: ZAJEC, Kyle , MARTINEZ, Edson | Header at the far post | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 4 | 4 | 8 (3) |
Georgetown | 11 | 14 | 25 (12) |
Saves | |||
Cal Poly | 2 | 7 | 9 |
Georgetown | 0 | 2 | 2 |
Corners Kicks | |||
Cal Poly | 2 | 0 | 2 |
Georgetown | 6 | 4 | 10 |
Offsides | |||
Cal Poly | 1 | 0 | 1 |
Georgetown | 0 | 1 | 1 |
Fouls | |||
Cal Poly | 5 | 9 | 14 |
Georgetown | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
12:10 | #11 LOCHNER, Ethan | ||
32:27 | #20 ACHARA | ||
51:36 | #3 Dwamena, Freeman | ||
51:36 | #10 KNUDSON, Zach | ||
54:34 | #3 Dwamena, Freeman | ||
67:24 | #38 Ibarra, Bryan | ||
67:24 | #12 NEALIS, Dylan | ||
83:28 | #6 Forth, Andrew |