Cal Poly vs UC Santa Barbara
Cal Poly
4-4-5, 0-1-2


UC Santa Barbara
6-3-4, 1-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CP | UCSB |
|---|---|---|---|---|---|---|
| 17:28 | ![]() | Steinar Bjornsson (6) | Assisted by: Donovan Sessoms , Jack Middleton | GOAL by UCSB Bjornsson, Steinar Assist by Sessoms, Donovan and Middleton, Jack. | 0 | 1 |
| 22:07 | ![]() | Zac Siebenlist (1) | Assisted by: Steinar Bjornsson | GOAL by UCSB Siebenlist, Zac Assist by Bjornsson, Steinar. | 0 | 2 |
| 38:59 | ![]() | Kaden Standish (4) | Assisted by: Jack Middleton | GOAL by UCSB Standish, Kaden Assist by Middleton, Jack. | 0 | 3 |
| 84:48 | ![]() | Devin Bening (4) | Assisted by: Diego Guerra | GOAL by CP Bening, Devin Assist by Guerra, Diego. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (9) |
![]() | 5 | 1 | 6 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:29 | #20 Jack Middleton | |
![]() | 39:54 | #7 Finn Linas | |
![]() | 40:58 | #12 Ty Branigan | |
![]() | 51:37 | #2 Keagan Rhodes | |
![]() | 66:45 | #10 Steinar Bjornsson | |
![]() | 84:48 | #0 0 |
Cal Poly


UC Santa Barbara

Beninga, Owen at goalie for UC Santa Barbara

Guerra, Mathew at goalie for Cal Poly

Foul on Siebenlist, Zac.

Corner kick [00:24].

Foul on Aman, Cole.

Foul on Sessoms, Donovan.

Corner kick [05:29].

Foul on Aman, Cole.

Corner kick [07:52].

Foul on Mollerberg, Calle.
0

17:28

1


Shot by CP Mahoney, Quinn, bottom center, saved by Beninga, Owen.

Foul on Civitts, Jack.


Shot by UCSB Brown, Peleg, out right.


Foul on Linas, Finn.
0

22:07

2

Foul on Civitts, Jack.

Foul on Bjornsson, Steinar.

Shot by CP Linas, Finn, bottom right, saved by Beninga, Owen.

Shot by CP Firouznam, Rylan, bottom center, saved by Beninga, Owen.

Shot by CP Mahoney, Quinn.

Shot by CP Aman, Cole.

Corner kick [29:29].

Foul on Civitts, Jack.





Offside against UC Santa Barbara.

Foul on Middleton, Jack.

Foul on Middleton, Jack.

Yellow card on UCSB Middleton, Jack.


0

38:59

3

Foul on Linas, Finn.

Yellow card on CP Linas, Finn.

Foul on Branigan, Ty.

Yellow card on UCSB Branigan, Ty.

Foul on Gustavsson, Viggo.

Shot by UCSB Carvalho, Mateos, bottom left, saved by Guerra, Mathew.

Foul on Brown, Peleg.
45:00
End of Period
Cal Poly


UC Santa Barbara

Start of 2nd period [45:00].

FOR CP : , #31 Glowaski, Dylan, #2 Rhodes, Keagan, #3 Aman, Cole, #7 Linas, Finn, #10 Firouznam, Rylan, #14 Rajecki, Matthew, #6 Pearce, Colin, #19 Mahoney, Quinn, #12 Rosas, Devin, #24 Hogan, Charlie, #5 Casey, Tanner.

FOR UCSB: , #1 Beninga, Owen, #4 Mollerberg, Calle, #5 Gustavsson, Viggo, #6 Rahbek, Kalle, #11 Standish, Kaden, #8 Brown, Peleg, #33 Siebenlist, Zac, #12 Branigan, Ty, #19 Kamienski, Drew, #20 Middleton, Jack, #7 Sessoms, Donovan.










Shot by CP Mahoney, Quinn, bottom center, saved by Beninga, Owen.

Foul on Rosas, Devin.

Foul on Rhodes, Keagan.

Yellow card on CP Rhodes, Keagan.

Foul on Linas, Finn.


Foul on Hogan, Charlie.

Foul on Casey, Tanner.

Foul on Bjornsson, Steinar.

Yellow card on UCSB Bjornsson, Steinar.

Shot by CP Firouznam, Rylan, bottom center, saved by Beninga, Owen.

Shot by CP Hogan, Charlie, bottom left, Team save.

Shot by CP Pearce, Colin, out top.





Shot by CP Linas, Finn.



Shot by CP Bening, Devin, bottom left, saved by Beninga, Owen.

Foul on Bjornsson, Steinar.

Shot by UCSB Middleton, Jack, out left.

Shot by CP Linas, Finn, out left.




Foul on Bjornsson, Steinar.




Shot by CP Guerra, Diego, bottom right, saved by Beninga, Owen.

Yellow card on CP TEAM.
1

84:48

3

Foul on Brown, Peleg.

Foul on Guerra, Diego.

Foul on Guerra, Diego.

Corner kick [89:41].
90:00
End of Period
Cal Poly

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 6 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 87 |
| 10 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | MID | 3 | 2 | 0 | 0 | 65 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 46 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 34 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 23 | ![]() | FWD | 2 | 2 | 1 | 0 | 34 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | 14 | 9 | 1 | 1 | |||

Goalkeeping Statistics

| 31 | ![]() | 45 | 0 | 0 |
| 33 | ![]() | 44 | 3 | 1 |
Totals | 3 | 1 |

UC Santa Barbara

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beninga, Owen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mollerberg, Calle | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | Gustavsson, Viggo | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | Rahbek, Kalle | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 7 | Sessoms, Donovan | FWD | 0 | 0 | 0 | 1 | 49 | ||||
| 8 | Brown, Peleg | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Bjornsson, Steinar | MID | 1 | 1 | 1 | 1 | 66 | ||||
| 12 | Branigan, Ty | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kamienski, Drew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Middleton, Jack | MID | 1 | 0 | 0 | 2 | 85 | ||||
| 33 | Siebenlist, Zac | FWD | 1 | 1 | 1 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Renton, Colby | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 3 | Harris, Cole | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 11 | Standish, Kaden | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 18 | Gerber, Tobi | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | Carvalho, Mateos | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 22 | Odegaard Oesthagen, Martin | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 25 | Franke, Gunnar | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 6 | 4 | 3 | 4 | |||||||

Goalkeeping Statistics

| 1 | Beninga, Owen | 90 | 1 | 7 |
Totals | 1 | 7 |






























