Cal Poly vs UC San Diego
Cal Poly
4-2-4, 0-0-1


UC San Diego
5-3-1, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CP | UCSD |
|---|---|---|---|---|---|---|
| 05:31 | ![]() | Colin Pearce (4) | Unassisted | GOAL by CP Pearce, Colin. | 1 | 0 |
| 88:35 | ![]() | Matteo Saffer (1) | Assisted by: Keenai Braun , Oren Stuppel | GOAL by UCSD Saffer, Matteo Assist by Braun, Keenai and Stuppel, Oren. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (2) |
![]() | 6 | 11 | 17 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 4 | 15 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 05:31 | #4 Matteo Saffer | |
![]() | 13:30 | #26 Michael Baumgaertel | |
![]() | 15:35 | #18 Oren Stuppel | |
![]() | 23:41 | #11 Jack Civitts | |
![]() | 25:55 | #9 Gavin Allegaert | |
![]() | 40:23 | #2 Keagan Rhodes | |
![]() | 63:24 | #10 Rylan Firouznam | |
![]() | 84:05 | #23 Devin Bening |
Cal Poly


UC San Diego

Thiele, Nic at goalie for UC San Diego

Guerra, Mathew at goalie for Cal Poly

Foul on Allegaert, Gavin.



Shot by CP Baumgaertel, Michael, out left.

Yellow card on UCSD Saffer, Matteo.
1

05:31

0

Foul on Civitts, Jack.

Corner kick [06:22].

Shot by UCSD Saffer, Matteo, top right, saved by Guerra, Mathew.

Shot by UCSD Saffer, Matteo, top, saved by Guerra, Mathew.

Foul on Linas, Finn.

Foul on Rajecki, Matthew.

Shot by UCSD Stuppel, Oren.

Foul on Bening, Devin.

Yellow card on CP Baumgaertel, Michael.

Yellow card on UCSD Stuppel, Oren.

Foul on Barbieri, Lalo.

Foul on Linas, Finn.

Foul on Barbieri, Lalo.

Shot by CP Buettner, Marlow, bottom left, saved by Thiele, Nic.


Foul on Civitts, Jack.

Yellow card on CP Civitts, Jack.

Corner kick [25:07].

Yellow card on UCSD Allegaert, Gavin.

Shot by CP Pearce, Colin.

Shot by CP Linas, Finn, out right.




Shot by CP Mahoney, Quinn, out right.

Shot by UCSD Cash, Tyler, out left.

Shot by UCSD Mott, Matias, bottom center, saved by Guerra, Mathew.

Foul on Allegaert, Gavin.





Foul on Baumgaertel, Michael.

Corner kick [36:50].

Foul on Mahoney, Quinn.

Foul on Mott, Matias.

Foul on Rhodes, Keagan.

Yellow card on CP Rhodes, Keagan.


Shot by UCSD Fujita, Masayuki, out top.

Foul on Cash, Tyler.

Foul on Pearce, Colin.
45:00
End of PeriodCal Poly


UC San Diego

Start of 2nd period [45:00].

FOR CP: , #33 Guerra, Mathew, #2 Rhodes, Keagan, #3 Aman, Cole, #6 Pearce, Colin, #11 Civitts, Jack, #10 Firouznam, Rylan, #5 Casey, Tanner, #7 Linas, Finn, #15 Buettner, Marlow, #19 Mahoney, Quinn, #9 Anast, Roman.

FOR UCSD: , #00 Thiele, Nic, #3 Morgan, Nate, #4 Saffer, Matteo, #5 Braun, Keenai, #8 Ueda, Sean, #18 Stuppel, Oren, #13 Barbieri, Lalo, #9 Allegaert, Gavin, #23 Dunbar, Adam, #19 Brown, Woody, #17 Nishimoto, Jack.










Shot by UCSD Allegaert, Gavin, out top left.

Shot by UCSD Barbieri, Lalo, out right.

Shot by UCSD Allegaert, Gavin.

Shot by UCSD Nishimoto, Jack.

Shot by UCSD Stuppel, Oren, bottom center, saved by Guerra, Mathew.

Corner kick [55:17].



Offside against Cal Poly.

Foul on Hoang, Richard.


Yellow card on CP Firouznam, Rylan.

Corner kick [64:23].

Foul on Stuppel, Oren.



Offside against Cal Poly.

Foul on Stuppel, Oren.

Foul on Anast, Roman.

Foul on Zubak, Liam.

Shot by CP Anast, Roman, out right.



Foul on Dunbar, Adam.

Foul on Bening, Devin.

Shot by UCSD Stuppel, Oren.

Corner kick [72:59].


Shot by UCSD Stuppel, Oren.

Foul on Zubak, Liam.

Foul on Firouznam, Rylan.

Shot by UCSD Mott, Matias.

Shot by UCSD Fujita, Masayuki.

Corner kick [78:11].





Yellow card on CP Bening, Devin.

Shot by UCSD Cash, Tyler, out top.



Foul on Rosas, Devin.
1

88:35

1
90:00
End of Period
Cal Poly

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 88 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
Totals | 7 | 2 | 1 | 0 | |||

Goalkeeping Statistics

| 33 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

UC San Diego

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thiele, Nic | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Morgan, Nate | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Saffer, Matteo | DEF | 3 | 3 | 1 | 0 | 87 | ||||
| 5 | Braun, Keenai | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Ueda, Sean | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 9 | Allegaert, Gavin | FWD | 2 | 0 | 0 | 0 | 77 | ||||
| 13 | Barbieri, Lalo | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 17 | Nishimoto, Jack | FWD | 1 | 0 | 0 | 0 | 49 | ||||
| 18 | Stuppel, Oren | MID | 4 | 1 | 0 | 1 | 73 | ||||
| 19 | Brown, Woody | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | Dunbar, Adam | FWD | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mott, Matias | DEF | 2 | 1 | 0 | 0 | 33 | ||||
| 11 | Fujita, Masayuki | MID | 2 | 0 | 0 | 0 | 37 | ||||
| 12 | Cash, Tyler | MID | 2 | 0 | 0 | 0 | 25 | ||||
| 16 | Zubak, Liam | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | Hoang, Richard | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | McElderry, Cael | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 17 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

| 0 | Thiele, Nic | 90 | 1 | 1 |
Totals | 1 | 1 |





























