Cal Poly vs LMU
Cal Poly
2-1-3, 0-0-0


LMU
1-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CPU | LMU |
|---|---|---|---|---|---|---|
| 33:15 | ![]() | Finn Linas (1) | Assisted by: Colin Pearce , Matthew Rajecki | GOAL by CPU Linas, Finn Assist by Pearce, Colin and Rajecki, Matthew. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 8 | 6 | 14 (3) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 16 | 23 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:21 | #6 Matthew Sacristan | |
![]() | 49:22 | #33 Mathew Guerra | |
![]() | 78:23 | #15 Marlow Buettner | |
![]() | 81:56 | #3 Omar Atia | |
![]() | 82:42 | #3 Cole Aman |
Cal Poly


LMU

Dade, Ky Mani at goalie for LMU

Guerra, Mathew at goalie for Cal Poly

Shot by CPU Firouznam, Rylan, out right.

Foul on Wright, Skyler.

Corner kick [04:06].

Foul on Sacristan, Matthew.

Offside against LMU.

Foul on Pearce, Colin.

Shot by LMU Scott, Sam.

Corner kick [11:53].

Shot by LMU Alvarez, Adrian.

Foul on Sacristan, Matthew.

Yellow card on LMU Sacristan, Matthew.

Foul on Marmion, Peyton.

Shot by LMU Alvarez, Adrian, bottom center, saved by Guerra, Mathew.

Shot by LMU Sacristan, Matthew.

Foul on Nieves, Ismail.

Shot by LMU Clutton, Lewis, top, saved by Guerra, Mathew.

Offside against LMU.

Foul on Sacristan, Matthew.

Shot by LMU Uriostegui Lopez, Axel, bottom center, saved by Guerra, Mathew.

Shot by LMU Scott, Sam, out top right.

Foul on Nieves, Ismail.

Shot by CPU Rhodes, Keagan, out right.



Offside against Cal Poly.

Foul on Firouznam, Rylan.
1

33:15

0



Foul on Buettner, Marlow.

Shot by LMU Scott, Sam, out top.





Foul on Rajecki, Matthew.

Foul on Hogan, Charlie.
45:00
End of PeriodCal Poly


LMU

Start of 2nd period [45:00].

FOR CPU: , #33 Guerra, Mathew, #2 Rhodes, Keagan, #3 Aman, Cole, #6 Pearce, Colin, #11 Civitts, Jack, #10 Firouznam, Rylan, #19 Mahoney, Quinn, #7 Linas, Finn, #17 Marmion, Peyton, #5 Casey, Tanner, #26 Baumgaertel, Michael.

FOR LMU: , #22 Dade, Ky Mani, #3 Atia, Omar, #7 Boyadjian, Anthony, #6 Sacristan, Matthew, #11 Nieves, Ismail, #24 Engel, Fritz, #15 Zimmermann, Marc Li, #12 Vagenas, Alexander, #26 Diaz, Jacob, #20 Contreras, Felix, #9 Djeha, Samir-Mohamed.








Foul on Vagenas, Alexander.

Foul on Djeha, Samir-Mohamed.

Foul on Guerra, Mathew.

Yellow card on CPU Guerra, Mathew.

Shot by LMU Sacristan, Matthew.

Corner kick [49:37].

Foul on Djeha, Samir-Mohamed.

Foul on Linas, Finn.

Foul on Mahoney, Quinn.

Foul on Civitts, Jack.

Shot by CPU Firouznam, Rylan.





Foul on Wright, Skyler.

Corner kick [58:02].

Shot by CPU Civitts, Jack.

Shot by LMU Nieves, Ismail, out top.





Shot by CPU Linas, Finn, out top right.

Foul on Baumgaertel, Michael.

Foul on Civitts, Jack.





Foul on Casey, Tanner.

Shot by LMU Boyadjian, Anthony, top woodwork.

Foul on Linas, Finn.

Foul on Linas, Finn.



Foul on Buettner, Marlow.

Yellow card on CPU Buettner, Marlow.

Corner kick [78:23].

Shot by LMU Scott, Sam.

Foul on Uriostegui Lopez, Axel.

Foul on Atia, Omar.

Yellow card on LMU Atia, Omar.

Foul on Aman, Cole.

Yellow card on CPU Aman, Cole.


Foul on Aman, Cole.

Foul on Rhodes, Keagan.

Foul on Wright, Skyler.

Corner kick [86:39].

Foul on Fuentesal-Atalaya, Alejandro.

Foul on Bening, Devin.

Shot by LMU Wright, Skyler.

Corner kick [89:31].

Shot by LMU Dade, Ky Mani, out top.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 1 | 75 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 61 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 78 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 39 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 6 | 1 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Dade, Ky Mani | GK | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Atia, Omar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Sacristan, Matthew | MID | 2 | 0 | 0 | 0 | 52 | ||||
| 10 | Clutton, Lewis | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 11 | Nieves, Ismail | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Wright, Skyler | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 15 | Zimmermann, Marc Li | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Scott, Sam | FWD | 4 | 0 | 0 | 0 | 73 | ||||
| 18 | Uriostegui Lopez, Axel | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 20 | Contreras, Felix | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Alvarez, Adrian | FWD | 2 | 1 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Boyadjian, Anthony | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 8 | Radebe, Unathi | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | Djeha, Samir-mohamed | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | Vagenas, Alexander | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 19 | Fuentesal-atalaya, Alejandro | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | Engel, Fritz | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 26 | Diaz, Jacob | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 13 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Dade, Ky Mani | 90 | 1 | 0 |
Totals | 1 | 0 |



























