2026 Men's Soccer Cumulative Statistics
| 23 | Bening, Devin | 7 | 0 | 185 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 6 | Pearce, Colin | 7 | 7 | 552 | 1 | 3 | 5 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Linas, Finn | 7 | 7 | 422 | 2 | 0 | 4 | 11 | 0.182 | 5 | 0.455 | 2-0 | 1 | 0-0 |
| 24 | Hogan, Charlie | 7 | 2 | 252 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Mahoney, Quinn | 5 | 1 | 213 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 1-0 | 0 | 0-0 |
| 17 | Marmion, Peyton | 7 | 4 | 366 | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 | 1-0 | 1 | 0-0 |
| 28 | Mascott, Parker | 7 | 0 | 111 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 9 | Anast, Roman | 7 | 4 | 272 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 11 | Civitts, Jack | 7 | 7 | 390 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 10 | Firouznam, Rylan | 7 | 7 | 542 | 0 | 1 | 1 | 10 | 0.000 | 1 | 0.100 | 1-0 | 0 | 0-0 |
| 21 | Jimenez Gutierrez, Kevin | 6 | 0 | 89 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Rajecki, Matt | 7 | 5 | 411 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Aman, Cole | 7 | 7 | 621 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Baumgaertel, Michael | 7 | 6 | 560 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 15 | Buettner, Marlow | 5 | 2 | 200 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Carrillo Peréz, Israel | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Casey, Tanner | 7 | 6 | 481 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 29 | Erbstoeszer, Landon | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Guerra, Diego | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Guerra, Mathew | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Newman, Brandon | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Rhodes, Keagan | 6 | 4 | 346 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-1 | 0 | 0-0 |
| 12 | Rosas, Devin | 3 | 1 | 88 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 16 | Vick, Michael | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Westberry, Alex | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6844 | 11 | 12 | 34 | 75 | 0.147 | 29 | 0.387 | 16-2 | 3 | 0-0 | |
| Opponents | 7 | 116 | 6930 | 7 | 6 | 20 | 66 | 0.106 | 21 | 0.318 | 12-0 | 1 | 0-1 |

















