Utah Tech vs Cal Poly
Utah Tech
1-4-0, 0-0-0


Cal Poly
3-1-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UT | CP |
|---|---|---|---|---|---|---|
| 22:47 | ![]() | Devin Bening (2) | Assisted by: Quinn Mahoney | GOAL by CP Bening, Devin Assist by Mahoney, Quinn. | 0 | 1 |
| 58:21 | ![]() | Finn Linas (2) | Assisted by: Jack Civitts | GOAL by CP Linas, Finn Assist by Civitts, Jack. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (0) |
![]() | 10 | 7 | 17 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:11 | #5 Tanner Casey | |
![]() | 52:19 | #27 Dorian Robinson | |
![]() | 80:42 | #21 Kevin Jimenez Gutierrez | |
![]() | 87:02 | #17 Peyton Marmion |
Utah Tech


Cal Poly

Guerra, Mathew at goalie for Cal Poly

Jarvie, Zack at goalie for Utah Tech

Shot by CP Rosas, Devin, out top.

Foul on Cuevas, Sami.

Shot by CP Hogan, Charlie, out top.

Foul on Rhodes, Keagan.

Foul on Taylor, Zach.

Foul on Rajecki, Matthew.

Shot by CP Linas, Finn.

Foul on Rhodes, Keagan.

Foul on Cinelli, Jacob.

Foul on Pearce, Colin.

Foul on Cuevas, Sami.

Yellow card on CP Casey, Tanner.

Foul on Powder, Seth.

Foul on Cuevas, Sami.



Shot by CP Civitts, Jack.

Shot by CP Rajecki, Matthew.

Shot by CP Mahoney, Quinn.
0

22:47

1


Foul on Taylor, Zach.

Shot by CP Mahoney, Quinn, out left.

Shot by CP Mahoney, Quinn, out left.

Foul on Pearce, Colin.

Shot by UT Powder, Seth, out right.

Corner kick [33:10].

Shot by UT Taylor, Zach, out top.








Foul on Valladares, Griffin.

Shot by CP Rosas, Devin, out top.

Shot by UT Valladares, Griffin, out top.

Shot by UT Jeanfreau, Vincenzo, out top.

Foul on Guerra, Diego.
45:00
End of PeriodUtah Tech


Cal Poly

Start of 2nd period [45:00].

FOR UT: , #99 Jarvie, Zack, #2 Regino, Miguel, #3 Portale, Dominic, #4 Dutra, Tanner, #5 Joyner, Ben, #12 Bassou, Chakib, #8 Taylor, Zach, #9 Cuevas, Sami, #11 Powder, Seth, #17 Cinelli, Jacob, #27 Robinson, Dorian.

FOR CP: , #33 Guerra, Mathew, #2 Rhodes, Keagan, #3 Aman, Cole, #7 Linas, Finn, #6 Pearce, Colin, #10 Firouznam, Rylan, #11 Civitts, Jack, #24 Hogan, Charlie, #12 Rosas, Devin, #14 Rajecki, Matthew, #26 Baumgaertel, Michael.











Foul on Aman, Cole.



Yellow card on UT Robinson, Dorian.

Shot by CP Civitts, Jack, bottom center, saved by Jarvie, Zack.

Foul on Aman, Cole.

Corner kick [54:59].

Foul on Bassou, Chakib.

Corner kick [58:00].
0

58:21

2

Foul on Linas, Finn.

Foul on Portale, Dominic.

Shot by CP Pearce, Colin, bottom left, saved by Jarvie, Zack.

Corner kick [58:21].

Foul on Cuevas, Sami.

Foul on Rhodes, Keagan.




Foul on Rosas, Devin.


Foul on Regino, Miguel.



Shot by CP Rhodes, Keagan, out left.

Foul on Pearce, Colin.




Foul on Anast, Roman.

Corner kick [75:30].

Shot by UT Joyner, Ben, out top.


Foul on Jimenez Gutierrez, Kevin.

Yellow card on CP Jimenez Gutierrez, Kevin.

Shot by CP Mahoney, Quinn, bottom left, saved by Jarvie, Zack.

Foul on Regino, Miguel.



Yellow card on CP Marmion, Peyton.

Shot by CP Mascott, Parker, top woodwork.

Shot by CP Firouznam, Rylan, out left.

Corner kick [89:03].
90:00
End of Period
Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Jarvie, Zack | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Regino, Miguel | DEF | 0 | 0 | 0 | 0 | 85 |
| 3 | Portale, Dominic | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Dutra, Tanner | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Joyner, Ben | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Watkins, Michael | FWD | 0 | 0 | 0 | 0 | 31 |
| 8 | Taylor, Zach | MID | 1 | 0 | 0 | 0 | 62 |
| 9 | Cuevas, Sami | FWD | 0 | 0 | 0 | 0 | 72 |
| 11 | Powder, Seth | FWD | 1 | 0 | 0 | 0 | 62 |
| 17 | Cinelli, Jacob | MID | 0 | 0 | 0 | 0 | 83 |
| 27 | Robinson, Dorian | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Polyukh, Alex | DEF | 0 | 0 | 0 | 0 | 21 |
| 10 | Nava, Erik | MID | 0 | 0 | 0 | 0 | 7 |
| 12 | Bassou, Chakib | DEF | 0 | 0 | 0 | 0 | 64 |
| 13 | Jeanfreau, Vincenzo | FWD | 1 | 0 | 0 | 0 | 28 |
| 15 | Valladares, Griffin | FWD | 1 | 0 | 0 | 0 | 18 |
| 21 | Peia, Tristan | MID | 0 | 0 | 0 | 0 | 28 |
Totals | 5 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Jarvie, Zack | 90 | 2 | 3 |
Totals | 2 | 3 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 74 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 43 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 11 | ![]() | FWD | 2 | 1 | 0 | 1 | 57 | ||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 74 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 43 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 19 | ![]() | MID | 4 | 1 | 0 | 1 | 47 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 43 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 13 | ||||
Totals | 17 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |





























