Utah Valley vs Cal Poly
Utah Valley
7-2-2, 3-1-0


Cal Poly
5-4-5, 0-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UVU | CP |
|---|---|---|---|---|---|---|
| 25:47 | ![]() | Finn Linas (4) | Assisted by: Peyton Marmion , Rylan Firouznam | GOAL by CP Linas, Finn Assist by Marmion, Peyton and Firouznam, Rylan. | 0 | 1 |
| 69:38 | ![]() | Rylan Firouznam (0) | Unassisted | CP Rylan Firouznam PENALTY KICK GOAL. | 0 | 2 |
| 75:46 | ![]() | Luca Wingaa Laursen (2) | Unassisted | GOAL by UVU Wingaa Laursen, Luca. | 1 | 2 |
| 87:29 | ![]() | Charlie Hogan (3) | Assisted by: Finn Linas | GOAL by CP Hogan, Charlie Assist by Linas, Finn. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (4) |
![]() | 8 | 14 | 22 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 61:24 | #16 Shayne Byrne |
Utah Valley


Cal Poly

Glowaski, Dylan at goalie for Cal Poly

Sessions, Kolby at goalie for Utah Valley

Corner kick [01:51].

Foul on Casey, Tanner.

Foul on Linas, Finn.

Foul on Wheeler, Ashton.

Foul on Glowaski, Dylan.

Corner kick [10:36].

Foul on Pogue, Noah.

Shot by CP Civitts, Jack.

Shot by CP Linas, Finn, top, saved by Sessions, Kolby.


0

25:47

1

Foul on Mangatal, Jordan.

Foul on Wingaa Laursen, Luca.

Shot by CP Pearce, Colin, out top.








Shot by CP Pearce, Colin.

Foul on Pogue, Noah.

Foul on Watts, Oliver.

Foul on Hogan, Charlie.

Shot by CP Pearce, Colin, bottom center, saved by Sessions, Kolby.

Shot by CP Hogan, Charlie, out right.

Shot by CP Newman, Brandon, out top.

Shot by UVU Wingaa Laursen, Luca, bottom right, saved by Glowaski, Dylan.
45:00
End of PeriodUtah Valley


Cal Poly

Start of 2nd period [45:00].

FOR UVU: , #1 Sessions, Kolby, #2 Kuelo, Jeremie, #3 Wheeler, Ashton, #16 Byrne, Shayne, #10 Odeh, Naime, #14 Palmer, Max, #15 Pogue, Noah, #17 Arous, Adem, #25 Ayamba, Bismark, #27 Christiansen, Landon, #99 Knecht, Owen.

FOR CP: , #31 Glowaski, Dylan, #2 Rhodes, Keagan, #8 Guerra, Diego, #5 Casey, Tanner, #6 Pearce, Colin, #11 Civitts, Jack, #19 Mahoney, Quinn, #9 Anast, Roman, #12 Rosas, Devin, #17 Marmion, Peyton, #10 Firouznam, Rylan.









Foul on Guerra, Diego.

Shot by CP Pearce, Colin.

Foul on Marmion, Peyton.

Foul on Arous, Adem.

Shot by CP Mahoney, Quinn, out right.

Shot by CP Guerra, Diego.

Shot by UVU Pogue, Noah, out top.

Foul on Odeh, Naime.

Foul on Casey, Tanner.

Offside against Utah Valley.

Shot by UVU Christiansen, Landon, bottom center, Team save.

Shot by CP Firouznam, Rylan, bottom center, saved by Sessions, Kolby.

Shot by CP Rhodes, Keagan.

Foul on Byrne, Shayne.

Foul on Byrne, Shayne.

Yellow card on UVU Byrne, Shayne.


Foul on Guerra, Diego.





Shot by CP Firouznam, Rylan, out top.

Foul on Buettner, Marlow.

Shot by CP Firouznam, Rylan.

Shot by CP Hogan, Charlie, bottom center, saved by Sessions, Kolby.

Foul on Pogue, Noah.



Foul on Kuelo, Jeremie
0

69:38

2






Shot by CP Firouznam, Rylan, bottom center, saved by Sessions, Kolby.


Shot by UVU Wingaa Laursen, Luca, right woodwork.

Shot by CP Linas, Finn, bottom center, saved by Sessions, Kolby.

Foul on Hogan, Charlie.

Foul on Newman, Brandon

UVU Luca Wingaa Laursen PENALTY KICK MISS, saved by Glowaski, Dylan.
1

75:46

2


Offside against Cal Poly.

Foul on Wingaa Laursen, Luca.

Foul on Newman, Brandon.

Foul on Tester, Brayden.

Shot by CP Hogan, Charlie, out right.

Foul on Aman, Cole.

Foul on Tester, Brayden.

Foul on Hogan, Charlie.

Shot by CP Bening, Devin, left woodwork.

Corner kick [86:33].
1

87:29

3

Shot by UVU Watts, Oliver.

Foul on Wingaa Laursen, Luca.


Shot by UVU Pogue, Noah, out left.
90:00
End of Period
Utah Valley

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sessions, Kolby | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kuelo, Jeremie | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Wheeler, Ashton | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Odeh, Naime | MID | 0 | 0 | 0 | 0 | 57 |
| 12 | Wingaa Laursen, Luca | MID | 4 | 3 | 1 | 0 | 66 |
| 14 | Palmer, Max | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Pogue, Noah | DEF | 2 | 0 | 0 | 0 | 90 |
| 25 | Ayamba, Bismark | MID | 0 | 0 | 0 | 0 | 78 |
| 26 | Mangatal, Jordan | MID | 0 | 0 | 0 | 0 | 72 |
| 27 | Christiansen, Landon | FWD | 1 | 1 | 0 | 0 | 57 |
| 99 | Knecht, Owen | DEF | 0 | 0 | 0 | 0 | 60 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Tester, Brayden | DEF | 0 | 0 | 0 | 0 | 18 |
| 16 | Byrne, Shayne | MID | 0 | 0 | 0 | 0 | 29 |
| 17 | Arous, Adem | MID | 0 | 0 | 0 | 0 | 57 |
| 20 | Watts, Oliver | MID | 1 | 0 | 0 | 0 | 33 |
| 29 | Moe, Noah | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | 8 | 4 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | Sessions, Kolby | 90 | 3 | 6 |
Totals | 3 | 6 |

Cal Poly

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | ![]() | FWD | 4 | 1 | 0 | 0 | 64 | ||||
| 7 | ![]() | FWD | 3 | 3 | 1 | 1 | 53 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 1 | 64 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | ![]() | MID | 5 | 3 | 1 | 1 | 52 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 24 | ![]() | DEF | 4 | 2 | 1 | 0 | 38 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 22 | 9 | 3 | 3 | |||||||

Goalkeeping Statistics

| 31 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |






























