Northern Arizona vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 31 | 7 | 0 | 45 |
![]() | 7 | 7 | 0 | 7 | 21 |
NAU: PASS - Martinez, RJ (167); RUSH - Daniels, Kevin (280); REC - Owen, Coleman (99)
CP: PASS - brasch, spencer (161); RUSH - hall, zion (82); REC - (54)
Scoring Summary
- | - | - | - | - | NAU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | CP | 03:52 | CP - LATAIMUA, Lepi 1 yd run (OHLSEN, Jaden kick), 9 plays, 61 yards, TOP 3:37 | 0 | 7 |
![]() | 1st | NAU | 03:23 | NAU - Owen, Coleman 62 yd pass from Martinez, RJ (Aguilar, Luis kick) 2 plays, 75 yards, TOP 0:29 | 7 | 7 |
![]() | 2nd | NAU | 13:16 | NAU - Daniels, Kevin 3 yd run (Aguilar, Luis kick), 7 plays, 59 yards, TOP 2:06 | 14 | 7 |
![]() | 2nd | NAU | 12:37 | NAU - Daniels, Kevin 13 yd run (Aguilar, Luis kick), 2 plays, 14 yards, TOP 0:30 | 21 | 7 |
![]() | 2nd | NAU | 07:18 | NAU - Aguilar, Luis 40 yd field goal 4 plays, 5 yards, TOP 0:57 | 24 | 7 |
![]() | 2nd | NAU | 02:30 | NAU - Daniels, Kevin 23 yd run (Aguilar, Luis kick), 1 plays, 23 yards, TOP 0:08 | 31 | 7 |
![]() | 2nd | NAU | 01:23 | NAU - Daniels, Kevin 90 yd run (Aguilar, Luis kick), 2 plays, 90 yards, TOP 0:17 | 38 | 7 |
![]() | 2nd | CP | 00:00 | CP - OLIPHANT,Xavier 100 yd blocked field goal return (OHLSEN, Jaden kick) | 38 | 14 |
![]() | 3rd | NAU | 02:16 | NAU - Daniels, Kevin 45 yd run (Aguilar, Luis kick), 3 plays, 60 yards, TOP 0:37 | 45 | 14 |
![]() | 4th | CP | 07:35 | CP - DUNU, Chuby 2 yd run (OHLSEN, Jaden kick), 7 plays, 64 yards, TOP 2:47 | 45 | 21 |
| 45 | 21 | |||||
Northern Arizona


Cal Poly
Start of 1st Half
Cal Poly wins coin toss, defers choice to second half.
Northern Arizona elects to receive; Cal Poly to defend North goal.
CP ball on CP35.
HOFFMAN, Matt kickoff 65 yards to the NAU0, touchback.
15:00
NAU
NAU - PUNT


0
0
14:09
CP
CP - PUNT


0
0
13:34
NAU
NAU - PUNT


0
0
10:23
CP
CP - PUNT


0
0
08:42
NAU
NAU - PUNT


0
0
07:29
CP
CP - TD


0
7

0
0
1st7

03:52
NAU
NAU - TD


7
7

7
0
1st7

03:23
CP
CP - DOWNS


7
7
00:22
NAU
NAU - TD


7
7
Northern Arizona


Cal Poly
00:22
1st Qt
NAU
NAU - TD


14
7

14
0
1st7

13:16
CP
CP - INT


14
7
13:07
NAU
NAU - TD


21
7

21
0
1st7

12:30
CP
CP - PUNT


21
7
11:38
NAU
NAU - PUNT


21
7
09:30
CP
CP - INT


21
7
08:15
NAU
NAU - FG


24
7

24
0
1st7

07:18
CP
CP - FUMB


24
7
04:23
NAU
NAU - PUNT


24
7
04:00
CP
CP - PUNT


24
7
02:38
NAU
NAU - TD


31
7

31
0
1st7

02:30
CP
CP - PUNT


31
7
01:40
NAU
NAU - TD


38
7

38
0
1st7

01:18
CP
CP - INT


38
7
00:04
NAU
NAU - FGA


38
7
15:00
CP
CP - TD


38
14

38
0
1st14

Northern Arizona


Cal Poly
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NAU ball on NAU35.
Cal Poly elects to receive; Northern Arizona to defend North goal.
Aguilar, Luis kickoff 65 yards to the CP0, HALL, Zion return 34 yards to the CP34 (Juntunen, Amele).
14:54
CP
CP - PUNT


38
14
14:32
NAU
NAU - PUNT


38
14
09:02
CP
CP - PUNT


38
14
06:01
NAU
NAU - PUNT


38
14
04:19
CP
CP - PUNT


38
14
02:53
NAU
NAU - TD


45
14

45
0
1st14

02:10
CP
CP - FUMB


45
14
Northern Arizona


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY CP false start (COLEMAN, Chris) 5 yards to the NAU40.
BRASCH, Spencer rush for 2 yards to the NAU38, fumble forced by Beemiller, Harr, fumble by BRASCH, Spencer recovered by NAU Gammage, Detric at NAU38.
14:54
NAU
NAU - FUMB


45
14
13:42
CP
CP - PUNT


45
14
12:17
NAU
NAU - PUNT


45
14
10:22
CP
CP - TD


45
21

45
0
1st21

07:35
NAU
NAU - PUNT


45
21
03:21
CP
CP - PUNT


45
21
01:39
NAU
NAU - HALF


45
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU32 | 14:09 | PUNT | 3-7 | 0:51 |
![]() | 1 | CP35 | 14:09 | PUNT | CP47 | 13:34 | PUNT | 4-12 | 0:35 |
![]() | 1 | NAU08 | 13:34 | PUNT | CP49 | 10:23 | PUNT | 9-43 | 3:11 |
![]() | 1 | CP13 | 10:23 | PUNT | CP19 | 08:42 | PUNT | 5-6 | 1:41 |
![]() | 1 | NAU29 | 08:42 | PUNT | NAU30 | 07:29 | PUNT | 3-1 | 1:13 |
![]() | 1 | CP39 | 07:29 | PUNT | NAU00 | 03:52 | TD | 9-61 | 3:37 |
![]() | 1 | NAU25 | 03:52 | KO | CP00 | 03:23 | TD | 2-75 | 0:29 |
![]() | 1 | CP25 | 03:23 | KO | NAU41 | 00:22 | DOWNS | 9-34 | 3:01 |
![]() | 1 | NAU41 | 00:22 | DOWNS | CP00 | 13:16 | TD | 7-59 | 2:06 |
![]() | 2 | CP25 | 13:16 | KO | CP25 | 13:07 | INT | 1-0 | 0:09 |
![]() | 2 | CP14 | 13:07 | INT | CP00 | 12:37 | TD | 2-14 | 0:30 |
![]() | 2 | CP20 | 12:30 | KO | CP38 | 11:38 | PUNT | 4-18 | 0:52 |
![]() | 2 | NAU37 | 11:38 | PUNT | NAU44 | 09:30 | PUNT | 5-7 | 2:08 |
![]() | 2 | CP11 | 09:30 | PUNT | NAU30 | 08:15 | INT | 3-59 | 1:15 |
![]() | 2 | CP28 | 08:15 | INT | CP23 | 07:18 | FG | 4-5 | 0:57 |
![]() | 2 | CP25 | 07:18 | KO | CP47 | 04:23 | FUMB | 7-22 | 2:55 |
![]() | 2 | CP47 | 04:23 | FUMB | CP47 | 04:00 | PUNT | 3-0 | 0:23 |
![]() | 2 | CP01 | 04:00 | PUNT | CP07 | 02:38 | PUNT | 3-6 | 1:22 |
![]() | 2 | CP23 | 02:38 | PUNT | CP00 | 02:30 | TD | 1-23 | 0:08 |
![]() | 2 | CP35 | 02:30 | KO | CP48 | 01:40 | PUNT | 5-13 | 0:50 |
![]() | 2 | NAU10 | 01:40 | PUNT | CP00 | 01:23 | TD | 2-90 | 0:17 |
![]() | 2 | CP28 | 01:18 | KO | NAU38 | 00:04 | INT | 9-34 | 1:14 |
![]() | 2 | CP36 | 00:04 | INT | CP36 | 00:00 | FGA | 1-0 | 0:04 |
![]() | 3 | NAU00 | 15:00 | FGA | NAU00 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | CP34 | 14:54 | KO | CP34 | 14:32 | PUNT | 3-0 | 0:22 |
![]() | 3 | NAU08 | 14:32 | PUNT | CP44 | 09:02 | PUNT | 10-48 | 5:30 |
![]() | 3 | CP13 | 09:02 | PUNT | CP30 | 06:01 | PUNT | 6-17 | 3:01 |
![]() | 3 | NAU21 | 06:01 | PUNT | NAU24 | 04:19 | PUNT | 3-3 | 1:42 |
![]() | 3 | CP38 | 04:19 | PUNT | CP29 | 02:53 | PUNT | 3--9 | 1:26 |
![]() | 3 | NAU40 | 02:53 | PUNT | CP00 | 02:16 | TD | 3-60 | 0:37 |
![]() | 3 | CP30 | 02:10 | KO | NAU38 | 14:54 | FUMB | 6-32 | 2:16 |
![]() | 4 | NAU38 | 14:54 | FUMB | CP30 | 13:42 | FUMB | 3-32 | 1:12 |
![]() | 4 | CP30 | 13:42 | FUMB | CP36 | 12:17 | PUNT | 3-6 | 1:25 |
![]() | 4 | NAU20 | 12:17 | PUNT | NAU28 | 10:22 | PUNT | 3-8 | 1:55 |
![]() | 4 | CP36 | 10:22 | PUNT | NAU00 | 07:35 | TD | 7-64 | 2:47 |
![]() | 4 | NAU25 | 07:35 | KO | NAU45 | 03:21 | PUNT | 6-20 | 4:14 |
![]() | 4 | CP23 | 03:21 | PUNT | CP20 | 01:39 | PUNT | 3--3 | 1:42 |
![]() | 4 | NAU29 | 01:39 | PUNT | NAU40 | 00:00 | HALF | 3-11 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU32 | 14:09 | PUNT | 3-7 | 0:51 |
![]() | 1 | NAU08 | 13:34 | PUNT | CP49 | 10:23 | PUNT | 9-43 | 3:11 |
![]() | 1 | NAU29 | 08:42 | PUNT | NAU30 | 07:29 | PUNT | 3-1 | 1:13 |
![]() | 1 | NAU25 | 03:52 | KO | CP00 | 03:23 | TD | 2-75 | 0:29 |
![]() | 1 | NAU41 | 00:22 | DOWNS | CP00 | 13:16 | TD | 7-59 | 2:06 |
![]() | 2 | CP14 | 13:07 | INT | CP00 | 12:37 | TD | 2-14 | 0:30 |
![]() | 2 | NAU37 | 11:38 | PUNT | NAU44 | 09:30 | PUNT | 5-7 | 2:08 |
![]() | 2 | CP28 | 08:15 | INT | CP23 | 07:18 | FG | 4-5 | 0:57 |
![]() | 2 | CP47 | 04:23 | FUMB | CP47 | 04:00 | PUNT | 3-0 | 0:23 |
![]() | 2 | CP23 | 02:38 | PUNT | CP00 | 02:30 | TD | 1-23 | 0:08 |
![]() | 2 | NAU10 | 01:40 | PUNT | CP00 | 01:23 | TD | 2-90 | 0:17 |
![]() | 2 | CP36 | 00:04 | INT | CP36 | 00:00 | FGA | 1-0 | 0:04 |
![]() | 3 | NAU08 | 14:32 | PUNT | CP44 | 09:02 | PUNT | 10-48 | 5:30 |
![]() | 3 | NAU21 | 06:01 | PUNT | NAU24 | 04:19 | PUNT | 3-3 | 1:42 |
![]() | 3 | NAU40 | 02:53 | PUNT | CP00 | 02:16 | TD | 3-60 | 0:37 |
![]() | 4 | NAU38 | 14:54 | FUMB | CP30 | 13:42 | FUMB | 3-32 | 1:12 |
![]() | 4 | NAU20 | 12:17 | PUNT | NAU28 | 10:22 | PUNT | 3-8 | 1:55 |
![]() | 4 | NAU25 | 07:35 | KO | NAU45 | 03:21 | PUNT | 6-20 | 4:14 |
![]() | 4 | NAU29 | 01:39 | PUNT | NAU40 | 00:00 | HALF | 3-11 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP35 | 14:09 | PUNT | CP47 | 13:34 | PUNT | 4-12 | 0:35 |
![]() | 1 | CP13 | 10:23 | PUNT | CP19 | 08:42 | PUNT | 5-6 | 1:41 |
![]() | 1 | CP39 | 07:29 | PUNT | NAU00 | 03:52 | TD | 9-61 | 3:37 |
![]() | 1 | CP25 | 03:23 | KO | NAU41 | 00:22 | DOWNS | 9-34 | 3:01 |
![]() | 2 | CP25 | 13:16 | KO | CP25 | 13:07 | INT | 1-0 | 0:09 |
![]() | 2 | CP20 | 12:30 | KO | CP38 | 11:38 | PUNT | 4-18 | 0:52 |
![]() | 2 | CP11 | 09:30 | PUNT | NAU30 | 08:15 | INT | 3-59 | 1:15 |
![]() | 2 | CP25 | 07:18 | KO | CP47 | 04:23 | FUMB | 7-22 | 2:55 |
![]() | 2 | CP01 | 04:00 | PUNT | CP07 | 02:38 | PUNT | 3-6 | 1:22 |
![]() | 2 | CP35 | 02:30 | KO | CP48 | 01:40 | PUNT | 5-13 | 0:50 |
![]() | 2 | CP28 | 01:18 | KO | NAU38 | 00:04 | INT | 9-34 | 1:14 |
![]() | 3 | NAU00 | 15:00 | FGA | NAU00 | 15:00 | TD | 0-0 | 0:00 |
![]() | 3 | CP34 | 14:54 | KO | CP34 | 14:32 | PUNT | 3-0 | 0:22 |
![]() | 3 | CP13 | 09:02 | PUNT | CP30 | 06:01 | PUNT | 6-17 | 3:01 |
![]() | 3 | CP38 | 04:19 | PUNT | CP29 | 02:53 | PUNT | 3--9 | 1:26 |
![]() | 3 | CP30 | 02:10 | KO | NAU38 | 14:54 | FUMB | 6-32 | 2:16 |
![]() | 4 | CP30 | 13:42 | FUMB | CP36 | 12:17 | PUNT | 3-6 | 1:25 |
![]() | 4 | CP36 | 10:22 | PUNT | NAU00 | 07:35 | TD | 7-64 | 2:47 |
![]() | 4 | CP23 | 03:21 | PUNT | CP20 | 01:39 | PUNT | 3--3 | 1:42 |
Team Statistics
- | NAU | CP |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 13 | 8 |
| Passing | 7 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 321 | 176 |
| Attempts | 46 | 41 |
| Avg. Per Rush | 7.0 | 4.3 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 356 | 219 |
| Yds. Lost | 35 | 43 |
Passing | ||
| Total (Net) | 174 | 199 |
| Comp.-Att.-Int. | 13 - 25 - 0 | 21 - 49 - 3 |
| Avg / Att | 7.0 | 4.1 |
| Avg / Comp. | 13.4 | 9.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 495 | 375 |
| Plays | 71 | 90 |
| Avg. / Play | 7.0 | 4.2 |
| Fumbles - Lost | 3-1 | 2-2 |
| Penalties - Yds. | 1-5 | 4-29 |
Punting | ||
| Punts - Yds. | 9-319 | 10-433 |
| Avg. / Punt | 35.4 | 43.3 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 8-499 | 3-195 |
| Avg. Yds. / Kickoff | 62.4 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-98-0 |
| Kickoff: Avg. / Return | NaN | 24.5 |
| INT: Total - Yds. - TDs | 3-102-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 100 |
| Poss. Time | 29:06 | 30:54 |
| 3rd. Down Conv. | 3 of 14 | 3 of 19 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 5-37 | 2-29 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martinez, Rj | 11 | 22 | 167 | 1 | 0 | 62 | 2 |
Haen, Niko | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
Millen, Cale | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Werner , Xander | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 25 | 174 | 1 | 0 | 62 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 43 | 161 | 0 | 3 | 27 | 4 |
![]() | 3 | 5 | 38 | 0 | 0 | 26 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 49 | 199 | 0 | 3 | 27 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Kevin | 28 | 281 | 1 | 280 | 5 | 90 | 10 |
Robinson, Georg | 3 | 33 | 0 | 33 | 0 | 22 | 11 |
Grubbs, Tyson | 5 | 19 | 0 | 19 | 0 | 10 | 3.8 |
Maignan, Joshua | 3 | 13 | 2 | 11 | 0 | 11 | 3.7 |
Haen, Niko | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Hall, Draycen | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Martinez, Rj | 3 | 1 | 29 | -28 | 0 | 1 | -9.3 |
Millen, Cale | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 46 | 356 | 35 | 321 | 5 | 90 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 84 | 2 | 82 | 0 | 59 | 11.7 |
![]() | 15 | 59 | 3 | 56 | 1 | 14 | 3.7 |
![]() | 5 | 31 | 1 | 30 | 1 | 20 | 6 |
![]() | 2 | 24 | 9 | 15 | 0 | 24 | 7.5 |
![]() | 9 | 15 | 28 | -13 | 0 | 7 | -1.4 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 219 | 43 | 176 | 2 | 59 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Owen, Coleman | 3 | 99 | 1 | 62 |
Glaspie, Jamal | 3 | 32 | 0 | 15 |
Kempton, Matthe | 3 | 15 | 0 | 13 |
Johnson, Hendri | 1 | 14 | 0 | 14 |
Daniels, Kevin | 1 | 7 | 0 | 7 |
Hall, Draycen | 1 | 4 | 0 | 4 |
Woods, Jake | 1 | 3 | 0 | 3 |
| Totals | 13 | 174 | 1 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Centers, Zedakh | 5 | 54 | 0 | 17 |
![]() | 2 | 35 | 0 | 27 |
![]() | 7 | 34 | 0 | 12 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
Harrison, Q. | 1 | 1 | 0 | 1 |
| Totals | 21 | 199 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beemiller, Harr | 6 | 10 | 16 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Vest, Morgan | 7 | 5 | 12 | - / - | - / - | - | - / - | 1-47 | - | - | - |
Humphrey, Colby | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-34 | 2 | - | - |
Ingram, Devonta | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Wallace, Dyvine | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-21 | - | - | 1 |
Kwete, Eloi | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Parrish, Cejai | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Vance, Tristen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Juntunen, Amele | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gammage, Detric | 3 | - | 3 | 1 / 9 | 1 / 9 | - | 1 / - | - | - | - | - |
Kwete, Cosmas | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 8 |
Walton, Jakobe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jhasi | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Schmitt, Jake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Savea, Traemain | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Ho Ching, Mark | - | 2 | 2 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Wiggins, Lionell | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Newton, Sheldon | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | - |
Apodaca, Trejan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Magalei, Nehemi | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, Hendri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Tav | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Jorim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emmsley, Kukea | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 14 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 7 | 12 | 2 / 5 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Middleton, Chrs | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 24 | 1 / 24 | 2 | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arnson, Derek | 9 | 319 | 35.4 | 46 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bartolic, Chris | 8 | 357 | 44.6 | 64 | 3 | 1 | 3 |
![]() | 1 | 51 | 51.0 | 51 | 0 | 0 | 1 |
![]() | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguilar, Luis | 2 | 07:18 | 40 | good |
Aguilar, Luis | 2 | 00:00 | 53 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguilar, Luis | 8 | 499 | 3 | 1 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hoffman, Matt | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Humphrey, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
Vest, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |
Wallace, Dyvine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 98 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguilar, Luis | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Hooper, Jalen | C |
| 71 | Poutasi, Poutas | LG |
| 70 | Miles, Caiden | LT |
| 5O | Martinez, RJ | QB |
| 22 | Daniels, Kevin | RB |
| 68 | Barta, Noah | RG |
| 69 | Leader, Jonas | RT |
| 85 | Kempton, Matthe | TE |
| 3 | Glaspie, Jamal | WR |
| 6O | Owen, Coleman | WR |
| 10 | Johnson, Hendri | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 70 | ![]() | LG |
| 72 | ![]() | LT |
| 13 | ![]() | QB |
| 5 | ![]() | RB |
| 62 | ![]() | RG |
| 65 | CAMPISANO, Pysn | RT |
| 34 | ![]() | TE |
| 0 | CENTERS, Zedakh | WR |
| 3 | ![]() | WR |
| 6A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9D | Wallace, Dyvine | AXE |
| 6D | Humphrey, Colby | CB |
| 17 | Montgomery, Tav | CB |
| 36 | Kwete, Eloi | DE |
| 96 | Kwete, Cosmas | DE |
| 6 | Magalei, Nehemi | DT |
| 90 | Ho Ching, Mark | NG |
| 7 | Vest, Morgan | S |
| 20 | Walton, Jakobe | S |
| 33 | Vance, Tristen | SAM |
| 1D | Beemiller, Harr | WILL |

# | Player | Pos. |
|---|---|---|
| 4A | ![]() | DE |
| 11 | ![]() | DE |
| 99 | ![]() | DT |
| 52 | ![]() | ILB |
| 0D | ![]() | LCB |
| 10 | ![]() | LS |
| 56 | ![]() | NT |
| 9 | ![]() | OLB |
| 42 | ![]() | OLB |
| 6 | ![]() | RCB |
| 29 | ![]() | RS |
Player Participation

# | Player |
|---|---|
| 0D | Apodaca, Trejan |
| 1Q | Haen, Niko |
| 1O | Grubbs, Tyson |
| 2 | Robinson, Georg |
| 3O | Werner , Xander |
| 5D | Juntunen, Amele |
| 7O | Millen, Cale |
| 7W | Woods, Jake |
