Women's Tennis History vs Santa Clara University from February 21, 2011 - March 15, 2025
Wins
7
Losses
5
Home Record
5-2
Away Record
2-3
Conference Record
0-0
Streak
W6
First Matchup
N W, 5-2-W, 5-2
2/21/2011
Last 10 Matchups
6-4
2/16/2014 - 3/15/2025
Largest Margin of Victory
W 7-0
3/15/2025
Smallest Margin of Victory
W 4-2
4/2/2023
Total Points
42
Average Points
3
History from February 21, 2011 - March 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 15 | 2024-25 | Home San Luis Obispo, CA | W7-0 | |
| Sunday, March 3 | 2023-24 | Home San Luis Obispo, CA | W5-2 | |
| Sunday, April 2 | 2022-23 | Away Santa Clara, CA | W4-2 | |
| Tuesday, March 22 | 2021-22 | Home San Luis Obispo, Calif. | W4-0 | |
| Friday, January 31 | 2019-20 | Away | W6-1 | |
| Saturday, February 16 | 2018-19 | Home | W4-1 | Recap |
| Sunday, March 11 | 2017-18 | Away Santa Clara, CA | L0-4 | Recap |
| Saturday, February 25 | 2016-17 | Home | L2-5 | |
| Saturday, February 27 | 2015-16 | Away Santa Clara, CA | L1-6 | Recap |
| Sunday, February 16 | 2013-14 | Home | L3-4 | |
| Sunday, February 24 | 2012-13 | Away Santa Clara, CA | L0-4 | |
| Sunday, March 11 | 2011-12 | Home | W6-1 | |
| Monday, February 21 | 2010-11 | Away 0 | Recap |
Win
Loss
Cal Poly vs. UC Davis, Women's Volleyball Highlights -- Oct 25th, 2025
Sunday, October 26
Cal Poly vs. UC Riverside, Women's Soccer Highlights -- Oct 23rd, 2025
Friday, October 24
Mustang Insider Show with Chris Sylvester -- Oct 20, 2025
Thursday, October 23
Cal Poly Beach Volleyball fall ball work
Tuesday, October 21















