Cal Poly vs Eastern Wash.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 14 | 0 | 27 |
![]() | 7 | 7 | 10 | 7 | 31 |
EWU: PASS - Bell,Nate (253); RUSH - Allen III,Kevin (49); REC - East,Jamai (65)
CSP: PASS - grigsby jr., anthony (163); RUSH - green, jaden (269); REC - mccoy, tayvion (69)
Scoring Summary
- | - | - | - | - | EWU | CSP |
|---|---|---|---|---|---|---|
![]() | 1st | CSP | 12:12 | CSP - Hall,Ray 31 yd pass from Grigsby Jr.,Anthony (Lopez,Josue kick) 6 plays, 70 yards, TOP 02:41 | 0 | 7 |
![]() | 1st | EWU | 01:32 | EWU - Cabrera,David 35 yd pass from Bell,Nate () 8 plays, 62 yards, TOP 03:15 | 6 | 7 |
![]() | 2nd | EWU | 07:34 | EWU - East,Jamai 6 yd pass from Bell,Nate (McKee,Soren kick) 10 plays, 63 yards, TOP 03:56 | 13 | 7 |
![]() | 2nd | CSP | 07:00 | CSP - Green,Jaden 55 yd run (Lopez,Josue kick), 2 plays, 75 yards, TOP 00:34 | 13 | 14 |
![]() | 3rd | EWU | 11:42 | EWU - Bell,Nate 13 yd run (McKee,Soren kick), 8 plays, 81 yards, TOP 03:11 | 20 | 14 |
![]() | 3rd | CSP | 08:48 | CSP - Green,Jaden 53 yd run (Lopez,Josue kick), 2 plays, 58 yards, TOP 00:37 | 20 | 21 |
![]() | 3rd | EWU | 06:56 | EWU - Allen III,Kevin 4 yd run (McKee,Soren kick), 4 plays, 15 yards, TOP 01:44 | 27 | 21 |
![]() | 3rd | CSP | 03:00 | CSP - Lopez,Josue 43 yd field goal 9 plays, 54 yards, TOP 03:51 | 27 | 24 |
![]() | 4th | CSP | 01:03 | CSP - McCoy,Tayvion 23 yd pass from Grigsby Jr.,Anthony (Lopez,Josue kick) 6 plays, 70 yards, TOP 01:41 | 27 | 31 |
| 27 | 31 | |||||
Eastern Wash.


Cal Poly
Start of 1st Half
Eastern Wash. wins toss and defers; CSP will receive; EWU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Dodson,Morgan kickoff 64 yards to the CSP01 Green,Jaden return 29 yards to the CSP30 (Jenkins,Jaylon; Eskridge II,Matt).
14:53
CSP
CSP - TD


0
7

0
0
1st7

12:12
EWU
EWU - PUNT


0
7
11:04
CSP
CSP - PUNT


0
7
09:53
EWU
EWU - PUNT


0
7
09:12
CSP
CSP - INT


0
7
08:27
EWU
EWU - FGA


0
7
07:07
CSP
CSP - PUNT


0
7
04:47
EWU
EWU - TD


6
7

6
0
1st7

01:32
CSP
CSP - INT


6
7
00:17
EWU
EWU - FGA


6
7
Eastern Wash.


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bell,Nate pass complete short right to Bell,Jaxon caught at CSP34, for 4 yards to the CSP29 (D'Amato,Mikey).
No Huddle-Shotgun Bell,Nate pass incomplete deep right to East,Jamai thrown to CSP00 broken up by Miller,RL.
McKee,Soren field goal attempt from 46 yards NO GOOD blocked by Booth,Jalonn (H: Bell,Nate, LS: Nield,Bennett), clock 14:21 recovered by CSP Marshall,Jadyn at CSP50 Marshall,Jadyn return 33 yards to the EWU17 (Bell,Nate).
14:21
CSP
CSP - FUMB


6
7
11:30
EWU
EWU - TD


13
7

13
0
1st7

07:34
CSP
CSP - TD


13
14

13
0
1st14

06:55
EWU
EWU - PUNT


13
14
05:05
CSP
CSP - DOWNS


13
14
00:31
EWU
EWU - HALF


13
14
Eastern Wash.


Cal Poly
Start of 2nd Half
EWU will receive; CSP will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Thayer,Noah kickoff 65 yards to the EWU00 Bell,Jaxon return 19 yards to the EWU19 (Breedlove,Brayden; East,Jake).
14:53
EWU
EWU - TD


20
14

20
0
1st14

11:42
CSP
CSP - PUNT


20
14
10:34
EWU
EWU - PUNT


20
14
09:25
CSP
CSP - TD


20
21

20
0
1st21

08:40
EWU
EWU - TD


27
21

27
0
1st21

06:51
CSP
CSP - FG


27
24

27
0
1st24

02:54
EWU
EWU - PUNT


27
24
00:24
CSP
CSP - PUNT


27
24
Eastern Wash.


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Grigsby Jr.,Anthony pass complete short right to McCoy,Tayvion caught at CSP16, for 6 yards to the CSP26 (Broussard,McKel), 1ST DOWN.
No Huddle-Shotgun Green,Jaden rush middle for 0 yards to the CSP26 (Broussard,McKel; Mayovsky,Myles).
No Huddle-Shotgun Grigsby Jr.,Anthony pass complete short right to Leighton,Luke caught at CSP29, for 3 yards to the CSP29 (Marsh,Ambrose).
No Huddle-Shotgun Grigsby Jr.,Anthony rush right for 4 yards gain to the CSP33 (Roberts,LJ).
Scrivner,Dean punt 52 yards to the EWU15 Bell,Jaxon return 5 yards to the EWU20 (East,Jake).
12:25
EWU
EWU - INT


27
24
06:23
CSP
CSP - PUNT


27
24
04:59
EWU
EWU - PUNT


27
24
02:44
CSP
CSP - TD


27
31

27
0
1st31

00:57
EWU
EWU - INT


27
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSP30 | 14:53 | KO | EWU0 | 12:12 | TD | 6-70 | 02:41 |
![]() | 1 | EWU25 | 12:12 | KO | EWU30 | 11:04 | PUNT | 3-5 | 01:08 |
![]() | 1 | CSP33 | 11:04 | PUNT | CSP35 | 09:53 | PUNT | 3-2 | 01:11 |
![]() | 1 | EWU12 | 09:53 | PUNT | EWU17 | 09:12 | PUNT | 3-5 | 00:41 |
![]() | 1 | CSP49 | 09:12 | PUNT | EWU48 | 08:27 | INT | 3-3 | 00:45 |
![]() | 1 | CSP26 | 08:27 | INT | CSP22 | 07:07 | FGA | 4-4 | 01:20 |
![]() | 1 | CSP22 | 07:07 | FGA | CSP31 | 04:47 | PUNT | 5-9 | 02:20 |
![]() | 1 | EWU38 | 04:47 | PUNT | CSP0 | 01:32 | TD | 8-62 | 03:15 |
![]() | 1 | CSP25 | 01:32 | KO | CSP30 | 00:17 | INT | 3-5 | 01:15 |
![]() | 1 | CSP30 | 00:17 | INT | CSP29 | 14:21 | FGA | 4-1 | 00:56 |
![]() | 2 | EWU17 | 14:21 | FGA | EWU15 | 11:30 | FUMB | 6-2 | 02:51 |
![]() | 2 | EWU37 | 11:30 | FUMB | CSP0 | 07:34 | TD | 10-63 | 03:56 |
![]() | 2 | CSP25 | 07:34 | KO | EWU0 | 07:00 | TD | 2-75 | 00:34 |
![]() | 2 | EWU23 | 06:55 | KO | EWU27 | 05:05 | PUNT | 4-4 | 01:50 |
![]() | 2 | CSP30 | 05:05 | PUNT | EWU28 | 00:31 | DOWNS | 9-42 | 04:34 |
![]() | 2 | EWU28 | 00:31 | DOWNS | EWU15 | 00:00 | HALF | 1--13 | 00:31 |
![]() | 3 | EWU19 | 14:53 | KO | CSP0 | 11:42 | TD | 8-81 | 03:11 |
![]() | 3 | CSP25 | 11:42 | KO | CSP31 | 10:34 | PUNT | 3-6 | 01:08 |
![]() | 3 | EWU28 | 10:34 | PUNT | EWU31 | 09:25 | PUNT | 3-3 | 01:09 |
![]() | 3 | CSP42 | 09:25 | PUNT | EWU0 | 08:48 | TD | 2-58 | 00:37 |
![]() | 3 | CSP15 | 08:40 | KO | CSP0 | 06:56 | TD | 4-15 | 01:44 |
![]() | 3 | CSP21 | 06:51 | KO | EWU25 | 03:00 | FG | 9-54 | 03:51 |
![]() | 3 | EWU26 | 02:54 | KO | EWU47 | 00:24 | PUNT | 5-21 | 02:30 |
![]() | 3 | CSP11 | 00:24 | PUNT | CSP33 | 12:25 | PUNT | 5-22 | 02:59 |
![]() | 4 | EWU20 | 12:25 | PUNT | CSP24 | 06:23 | INT | 13-56 | 06:02 |
![]() | 4 | CSP15 | 06:23 | INT | CSP30 | 04:59 | PUNT | 5-15 | 01:24 |
![]() | 4 | EWU43 | 04:59 | PUNT | CSP49 | 02:44 | PUNT | 3-8 | 02:15 |
![]() | 4 | CSP30 | 02:44 | PUNT | EWU0 | 01:03 | TD | 6-70 | 01:41 |
![]() | 4 | EWU30 | 00:57 | KO | CSP30 | 00:00 | INT | 9-40 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 12:12 | KO | EWU30 | 11:04 | PUNT | 3-5 | 01:08 |
![]() | 1 | EWU12 | 09:53 | PUNT | EWU17 | 09:12 | PUNT | 3-5 | 00:41 |
![]() | 1 | CSP26 | 08:27 | INT | CSP22 | 07:07 | FGA | 4-4 | 01:20 |
![]() | 1 | EWU38 | 04:47 | PUNT | CSP0 | 01:32 | TD | 8-62 | 03:15 |
![]() | 1 | CSP30 | 00:17 | INT | CSP29 | 14:21 | FGA | 4-1 | 00:56 |
![]() | 2 | EWU37 | 11:30 | FUMB | CSP0 | 07:34 | TD | 10-63 | 03:56 |
![]() | 2 | EWU23 | 06:55 | KO | EWU27 | 05:05 | PUNT | 4-4 | 01:50 |
![]() | 2 | EWU28 | 00:31 | DOWNS | EWU15 | 00:00 | HALF | 1--13 | 00:31 |
![]() | 3 | EWU19 | 14:53 | KO | CSP0 | 11:42 | TD | 8-81 | 03:11 |
![]() | 3 | EWU28 | 10:34 | PUNT | EWU31 | 09:25 | PUNT | 3-3 | 01:09 |
![]() | 3 | CSP15 | 08:40 | KO | CSP0 | 06:56 | TD | 4-15 | 01:44 |
![]() | 3 | EWU26 | 02:54 | KO | EWU47 | 00:24 | PUNT | 5-21 | 02:30 |
![]() | 4 | EWU20 | 12:25 | PUNT | CSP24 | 06:23 | INT | 13-56 | 06:02 |
![]() | 4 | EWU43 | 04:59 | PUNT | CSP49 | 02:44 | PUNT | 3-8 | 02:15 |
![]() | 4 | EWU30 | 00:57 | KO | CSP30 | 00:00 | INT | 9-40 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSP30 | 14:53 | KO | EWU0 | 12:12 | TD | 6-70 | 02:41 |
![]() | 1 | CSP33 | 11:04 | PUNT | CSP35 | 09:53 | PUNT | 3-2 | 01:11 |
![]() | 1 | CSP49 | 09:12 | PUNT | EWU48 | 08:27 | INT | 3-3 | 00:45 |
![]() | 1 | CSP22 | 07:07 | FGA | CSP31 | 04:47 | PUNT | 5-9 | 02:20 |
![]() | 1 | CSP25 | 01:32 | KO | CSP30 | 00:17 | INT | 3-5 | 01:15 |
![]() | 2 | EWU17 | 14:21 | FGA | EWU15 | 11:30 | FUMB | 6-2 | 02:51 |
![]() | 2 | CSP25 | 07:34 | KO | EWU0 | 07:00 | TD | 2-75 | 00:34 |
![]() | 2 | CSP30 | 05:05 | PUNT | EWU28 | 00:31 | DOWNS | 9-42 | 04:34 |
![]() | 3 | CSP25 | 11:42 | KO | CSP31 | 10:34 | PUNT | 3-6 | 01:08 |
![]() | 3 | CSP42 | 09:25 | PUNT | EWU0 | 08:48 | TD | 2-58 | 00:37 |
![]() | 3 | CSP21 | 06:51 | KO | EWU25 | 03:00 | FG | 9-54 | 03:51 |
![]() | 3 | CSP11 | 00:24 | PUNT | CSP33 | 12:25 | PUNT | 5-22 | 02:59 |
![]() | 4 | CSP15 | 06:23 | INT | CSP30 | 04:59 | PUNT | 5-15 | 01:24 |
![]() | 4 | CSP30 | 02:44 | PUNT | EWU0 | 01:03 | TD | 6-70 | 01:41 |
Team Statistics
- | EWU | CSP |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 6 | 11 |
| Passing | 11 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 87 | 265 |
| Attempts | 43 | 41 |
| Avg. Per Rush | 2.0 | 6.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 123 | 289 |
| Yds. Lost | 36 | 24 |
Passing | ||
| Total (Net) | 253 | 163 |
| Comp.-Att.-Int. | 23 - 37 - 2 | 13 - 25 - 2 |
| Avg / Att | 6.8 | 6.5 |
| Avg / Comp. | 11.0 | 12.5 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 340 | 428 |
| Plays | 80 | 66 |
| Avg. / Play | 4.2 | 6.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 1-5 | 2-30 |
Punting | ||
| Punts - Yds. | 6-215 | 5-216 |
| Avg. / Punt | 35.8 | 43.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-317 | 6-377 |
| Avg. Yds. / Kickoff | 63.4 | 62.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 1-13-0 |
| Punt: Avg. / Return | 8.5 | 13.0 |
| Kickoff: Total - Yds. - TDs | 5-155-0 | 2-43-0 |
| Kickoff: Avg. / Return | 31.0 | 21.5 |
| INT: Total - Yds. - TDs | 2-49-0 | 2-1-0 |
| Fumble: Total - Yds. - TDs | 1-22-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 33 |
| Poss. Time | 31:57 | 28:03 |
| 3rd. Down Conv. | 6 of 19 | 3 of 13 |
| 4th. Down Conversions | 4 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 0-1 |
| Sacks: Total - Yds. | 2-19 | 5-29 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Bell, Nate | 23 | 37 | 253 | 2 | 2 | 35 | 5 |
| Totals | 23 | 37 | 253 | 2 | 2 | 35 | 5 |

![]() | 13 | 25 | 163 | 2 | 2 | 31 | 2 |
| Totals | 13 | 25 | 163 | 2 | 2 | 31 | 2 |

Allen III, Kevin | 15 | 51 | 2 | 49 | 1 | 8 | 3.3 |
Bell, Nate | 19 | 37 | 34 | 3 | 1 | 13 | 0.2 |
Bell, Jaxon | 7 | 29 | 0 | 29 | 0 | 9 | 4.1 |
Dotson, Malik | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
| Totals | 43 | 123 | 36 | 87 | 2 | 13 | 2 |

![]() | 28 | 272 | 3 | 269 | 2 | 55 | 9.6 |
![]() | 7 | 8 | 0 | 8 | 0 | 3 | 1.1 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 3 | 4 | 19 | -15 | 0 | 4 | -5 |
![]() | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 41 | 289 | 24 | 265 | 2 | 55 | 6.5 |

East, Jamai | 4 | 65 | 1 | 25 |
Cabrera, David | 2 | 56 | 1 | 35 |
Carlson, Drew | 3 | 49 | 0 | 34 |
Allen III, Kevin | 5 | 33 | 0 | 19 |
Lang, Rylin | 4 | 27 | 0 | 11 |
Gardner, Boden | 1 | 9 | 0 | 9 |
Stuit, Kayden | 1 | 6 | 0 | 6 |
Bell, Jaxon | 1 | 4 | 0 | 4 |
Dotson, Malik | 1 | 2 | 0 | 2 |
Johnson, Ryan | 1 | 2 | 0 | 2 |
| Totals | 23 | 253 | 2 | 35 |

![]() | 5 | 69 | 1 | 24 |
![]() | 3 | 47 | 1 | 31 |
![]() | 2 | 28 | 0 | 23 |
![]() | 2 | 16 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 163 | 2 | 31 |
Defensive

Broussard, McKel | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Bryce | 6 | 1 | 7 | - / - | - / - | - | 1 / 22 | - | - | - | - |
Marsh, Ambrose | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-14 | 1 | - | - |
Roberts, Lj | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jaylon | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
Mayovsky, Myles | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Misa, Dishawn | 2 | 3 | 5 | 1.5 / 13 | 1 / 12 | 1 | - / - | - | - | - | - |
Nixon, Marcus | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Voigtlaender, Ben | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Perez, Isaiah | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Eskridge II, Matt | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
La'ulu, Justis | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Maxey-johnson, Jojo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Deuce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stuit, Kayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Carson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCarrell, Clayton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Westlund, Grady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Radke, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tupea, Jaice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Gauge | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen III, Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cabrera, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKee, Soren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
East, Jamai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 10 | 16 | 2 / 3 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | 8 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-3 | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | 1 | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1--2 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 21 | 2 / 21 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Faccone, Luke | 6 | 215 | 35.8 | 47 | 1 | 0 | 0 |

![]() | 5 | 216 | 43.2 | 53 | 1 | 0 | 3 |

McKee, Soren | 1 | 07:07 | 38 | MISSED |
McKee, Soren | 2 | 14:21 | 46 | BLKD |

Lopez, Josue | 3 | 03:00 | 43 | GOOD |

Dodson, Morgan | 5 | 317 | 3 | 0 | 63.4 |

![]() | 6 | 377 | 1 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bell, Jaxon | 2 | 17 | 12 | 4 | 137 | 69 | 0 | 0 | 0 |
Allen III, Kevin | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Bell, Jaxon | 2 | 17 | 12 | 4 | 137 | 69 | 0 | 0 | 0 |
Marsh, Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Jenkins, Jaylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 13 | 13 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 1 | 13 | 13 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McKee, Soren | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 57 | Gradle,Michael | OL |
| 67 | Johnson,Mark | OL |
| 70 | Allen,Gavin | OL |
| 75 | Scott,Dylan | OL |
| 77 | Rzany,Gabriel | OL |
| 2 | Bell,Nate | QB |
| 7 | Dotson,Malik | RB |
| 44 | Stuit,Kayden | TE |
| 17 | East,Jamai | WR |
| 80 | Carlson,Drew | WR |
| 83 | Lang,Rylin | WR |

| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 88 | ![]() | WR |

| 34 | Maxey-Johnson,JoJo | CB |
| 0 | Broussard,McKel | DB |
| 1 | Smith,Bryce | DB |
| 8 | Marsh,Ambrose | DB |
| 11 | Voigtlaender,Ben | DE |
| 12 | Misa,Dishawn | DE |
| 4 | Perez,Isaiah | DT |
| 90 | La'ulu,Justis | DT |
| 9 | Mayovsky,Myles | LB |
| 10 | Roberts,LJ | LB |
| 31 | Jenkins,Jaylon | S |

| 3 | ![]() | CB |
| 21 | ![]() | CB |
| 4 | ![]() | DB |
| 11 | ![]() | DL |
| 50 | ![]() | DL |
| 58 | ![]() | DL |
| 90 | ![]() | DT |
| 20 | ![]() | LB |
| 44 | ![]() | LB |
| 2 | ![]() | S |
| 8 | ![]() | S |
Player Participation

| 3 | Allen III,Kevin |
| 14 | Cabrera,David |
| 15 | Gardner,Boden |
| 16 | McKee,Soren |
| 23 | Nixon,Marcus |
| 26 | Carr,Deuce |
| 29 | Bell,Jaxon |
| 32 | Pierro,Jordan |
| 33 | Eskridge II,Matt |
| 42 | Johnson,Ryan |
| 45 | Robertson,Shea |
| 46 | Wade,Jameson |
| 52 | Nield,Bennett |
| 53 | Moore,Carson |
| 59 | McCarrell,Clayton |
| 66 | McGovern,Cole |
| 73 | Gatterman,Dane |
| 85 | McKissick,Will |
| 96 | Westlund,Grady |
| 91 | Dodson,Morgan |
| 94 | Radke,Jaden |
| 97 | Faccone,Luke |
| 98 | Tupea,Jaice |
| 99 | Larsen,Gauge |

































































































