Cal Poly vs Sacramento State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 10 | 7 | 41 |
![]() | 0 | 9 | 0 | 0 | 9 |
SAC: PASS - Dunniway,Jake (215); RUSH - Skattebo,Camero (96); REC - Williams,Pierre (62)
CP: PASS - brasch, spencer (225); RUSH - lataimua, lepi (33); REC - coleman, chris (59)
Scoring Summary
- | - | - | - | - | SAC | CP |
|---|---|---|---|---|---|---|
![]() | 1st | SAC | 11:05 | SAC - Skattebo,Camero 23 yd run (Sentkowski,Kyle kick), 8 plays, 75 yards, TOP 3:55 | 7 | 0 |
![]() | 1st | SAC | 01:40 | SAC - Filer III,Greg 47 yd interception (Sentkowski,Kyle kick) | 14 | 0 |
![]() | 2nd | CP | 13:02 | CP - TEAM 9 yd safety | 14 | 2 |
![]() | 2nd | CP | 09:55 | CP - WOODS,Giancarlo 0 yd fumble recovery (HOFFMAN, Matt kick) | 14 | 9 |
![]() | 2nd | SAC | 05:33 | SAC - O'Hara,Asher 6 yd run (Sentkowski,Kyle kick), 11 plays, 75 yards, TOP 4:22 | 21 | 9 |
![]() | 2nd | SAC | 00:01 | SAC - Sentkowski,Kyle 40 yd field goal 7 plays, 50 yards, TOP 0:59 | 24 | 9 |
![]() | 3rd | SAC | 08:00 | SAC - Sentkowski,Kyle 51 yd field goal 11 plays, 47 yards, TOP 5:23 | 27 | 9 |
![]() | 3rd | SAC | 00:57 | SAC - Skattebo,Camero 2 yd run (Sentkowski,Kyle kick), 10 plays, 78 yards, TOP 3:27 | 34 | 9 |
![]() | 4th | SAC | 10:47 | SAC - Martin,Marshel 2 yd pass from O'Hara,Asher (Sentkowski,Kyle kick) 8 plays, 38 yards, TOP 4:08 | 41 | 9 |
| 41 | 9 | |||||
Sacramento State


Cal Poly
Start of 1st Half
Sacramento State wins toss and will receive
CP will defend North end-zone
.
Start of 1st quarter, clock 15:00, CP ball on CP35.
HOFFMAN, Matt kickoff 57 yards to the SAC8, fair catch by Clayton,Parker.
15:00
SAC
SAC - TD


7
0

7
0
1st0

10:59
CP
CP - DOWNS


7
0
06:01
SAC
SAC - PUNT


7
0
03:09
CP
CP - INT


7
0
01:40
SAC
SAC - TD


14
0

14
0
1st0

01:33
CP
CP - PUNT


14
0
Sacramento State


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BRASCH, Spencer LE pass complete to RIVERA, Ryan for 8 yards to the SAC49 (Jorge,Dylan;Jeter,Malik).
JONES, Jaden rush over left end for 4 yards to the SAC45, 1ST DOWN CP (Broussard,Camer).
GARWOOD, Adam rush up middle for 4 yards to the SAC41 (Mapu,Marte;Erickson,Josiah).
BRASCH, Spencer LE pass incomplete to COLEMAN, Chris.
BRASCH, Spencer RE pass incomplete to CENTERS, Zedakh (Jeter,Malik).
BARTOLIC, Chris punt 32 yards to the SAC9, fair catch by Cotton,Dewey.
13:19
SAC
CP - SFT


14
2

14
0
1st2

12:55
CP
CP - TD


14
9

14
0
1st9

09:55
SAC
SAC - TD


21
9

21
0
1st9

05:33
CP
CP - DOWNS


21
9
01:00
SAC
SAC - FG


24
9

24
0
1st9

15:00
CP
CP - KO


24
9
Sacramento State


Cal Poly
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SAC ball on SAC35.
Fellenzer,Eric kickoff 62 yards to the CP3, GARWOOD, Adam return 29 yards to the CP32 (Mapu,Marte;Hawkins,Marcus).
14:53
CP
CP - PUNT


24
9
13:23
SAC
SAC - FG


27
9

27
0
1st9

08:00
CP
CP - FUMB


27
9
04:24
SAC
SAC - TD


34
9

34
0
1st9

00:50
CP
CP - DOWNS


34
9
Sacramento State


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
JONES, Jaden rush up middle for loss of 2 yards to the CP38 (Hawkins,Marcus;Mapu,Marte).
14:55
SAC
SAC - TD


41
9

41
0
1st9

10:39
CP
CP - PUNT


41
9
09:14
SAC
SAC - PUNT


41
9
06:53
CP
CP - DOWNS


41
9
02:43
SAC
SAC - HALF


41
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC25 | 15:00 | KO | CP00 | 11:05 | TD | 8-75 | 3:55 |
![]() | 1 | CP31 | 10:59 | KO | SAC28 | 06:01 | DOWNS | 11-41 | 4:58 |
![]() | 1 | SAC28 | 06:01 | DOWNS | SAC47 | 03:09 | PUNT | 6-19 | 2:52 |
![]() | 1 | CP15 | 03:09 | PUNT | CP39 | 01:40 | INT | 4-24 | 1:29 |
![]() | 1 | CP00 | 01:40 | INT | CP00 | 01:40 | TD | 0-0 | 0:00 |
![]() | 1 | CP27 | 01:33 | KO | SAC41 | 13:19 | PUNT | 9-32 | 3:14 |
![]() | 2 | SAC09 | 13:19 | PUNT | SAC00 | 13:02 | SAF | 3--9 | 0:17 |
![]() | 2 | CP46 | 12:55 | KO | SAC00 | 09:55 | TD | 7-54 | 3:00 |
![]() | 2 | SAC25 | 09:55 | KO | CP00 | 05:33 | TD | 11-75 | 4:22 |
![]() | 2 | CP25 | 05:33 | KO | SAC28 | 01:00 | DOWNS | 11-47 | 4:33 |
![]() | 2 | SAC28 | 01:00 | DOWNS | CP22 | 00:01 | FG | 7-50 | 0:59 |
![]() | 3 | CP25 | 15:00 | KO | CP25 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | CP32 | 14:53 | KO | CP47 | 13:23 | PUNT | 4-15 | 1:30 |
![]() | 3 | SAC20 | 13:23 | PUNT | CP33 | 08:00 | FG | 11-47 | 5:23 |
![]() | 3 | CP25 | 08:00 | KO | SAC22 | 04:24 | FUMB | 9-53 | 3:36 |
![]() | 3 | SAC22 | 04:24 | FUMB | CP00 | 00:57 | TD | 10-78 | 3:27 |
![]() | 3 | CP31 | 00:50 | KO | CP38 | 14:55 | DOWNS | 4-7 | 0:55 |
![]() | 4 | CP38 | 14:55 | DOWNS | CP00 | 10:47 | TD | 8-38 | 4:08 |
![]() | 4 | CP35 | 10:39 | KO | CP31 | 09:14 | PUNT | 3--4 | 1:25 |
![]() | 4 | SAC20 | 09:14 | PUNT | SAC24 | 06:53 | PUNT | 3-4 | 2:21 |
![]() | 4 | SAC47 | 06:53 | PUNT | SAC13 | 02:43 | DOWNS | 10-34 | 4:10 |
![]() | 4 | SAC10 | 02:43 | DOWNS | SAC10 | 00:00 | HALF | 4-0 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC25 | 15:00 | KO | CP00 | 11:05 | TD | 8-75 | 3:55 |
![]() | 1 | SAC28 | 06:01 | DOWNS | SAC47 | 03:09 | PUNT | 6-19 | 2:52 |
![]() | 1 | CP00 | 01:40 | INT | CP00 | 01:40 | TD | 0-0 | 0:00 |
![]() | 2 | SAC09 | 13:19 | PUNT | SAC00 | 13:02 | SAF | 3--9 | 0:17 |
![]() | 2 | SAC25 | 09:55 | KO | CP00 | 05:33 | TD | 11-75 | 4:22 |
![]() | 2 | SAC28 | 01:00 | DOWNS | CP22 | 00:01 | FG | 7-50 | 0:59 |
![]() | 3 | SAC20 | 13:23 | PUNT | CP33 | 08:00 | FG | 11-47 | 5:23 |
![]() | 3 | SAC22 | 04:24 | FUMB | CP00 | 00:57 | TD | 10-78 | 3:27 |
![]() | 4 | CP38 | 14:55 | DOWNS | CP00 | 10:47 | TD | 8-38 | 4:08 |
![]() | 4 | SAC20 | 09:14 | PUNT | SAC24 | 06:53 | PUNT | 3-4 | 2:21 |
![]() | 4 | SAC10 | 02:43 | DOWNS | SAC10 | 00:00 | HALF | 4-0 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP31 | 10:59 | KO | SAC28 | 06:01 | DOWNS | 11-41 | 4:58 |
![]() | 1 | CP15 | 03:09 | PUNT | CP39 | 01:40 | INT | 4-24 | 1:29 |
![]() | 1 | CP27 | 01:33 | KO | SAC41 | 13:19 | PUNT | 9-32 | 3:14 |
![]() | 2 | CP46 | 12:55 | KO | SAC00 | 09:55 | TD | 7-54 | 3:00 |
![]() | 2 | CP25 | 05:33 | KO | SAC28 | 01:00 | DOWNS | 11-47 | 4:33 |
![]() | 3 | CP25 | 15:00 | KO | CP25 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | CP32 | 14:53 | KO | CP47 | 13:23 | PUNT | 4-15 | 1:30 |
![]() | 3 | CP25 | 08:00 | KO | SAC22 | 04:24 | FUMB | 9-53 | 3:36 |
![]() | 3 | CP31 | 00:50 | KO | CP38 | 14:55 | DOWNS | 4-7 | 0:55 |
![]() | 4 | CP35 | 10:39 | KO | CP31 | 09:14 | PUNT | 3--4 | 1:25 |
![]() | 4 | SAC47 | 06:53 | PUNT | SAC13 | 02:43 | DOWNS | 10-34 | 4:10 |
Team Statistics
- | SAC | CP |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 11 | 8 |
| Passing | 12 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 195 | 68 |
| Attempts | 37 | 41 |
| Avg. Per Rush | 5.3 | 1.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 210 | 108 |
| Yds. Lost | 15 | 40 |
Passing | ||
| Total (Net) | 224 | 235 |
| Comp.-Att.-Int. | 22 - 32 - 0 | 22 - 31 - 1 |
| Avg / Att | 7.0 | 7.6 |
| Avg / Comp. | 10.2 | 10.7 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 419 | 303 |
| Plays | 69 | 72 |
| Avg. / Play | 6.1 | 4.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 8-65 | 4-35 |
Punting | ||
| Punts - Yds. | 2-79 | 3-134 |
| Avg. / Punt | 39.5 | 44.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-508 | 2-80 |
| Avg. Yds. / Kickoff | 56.4 | 40.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-18-0 |
| Punt: Avg. / Return | 0.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 6-150-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | 1-47-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:27 | 29:33 |
| 3rd. Down Conv. | 6 of 13 | 9 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 1-3 |
| Sacks: Total - Yds. | 3-27 | 2-12 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dunniway, Jake | 19 | 25 | 215 | 0 | 0 | 27 | 1 |
O'hara, Asher | 3 | 7 | 9 | 1 | 0 | 4 | 0 |
Bennett, Kaiden | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 32 | 224 | 1 | 0 | 27 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 26 | 225 | 1 | 1 | 33 | 3 |
![]() | 3 | 5 | 10 | 0 | 0 | 5 | 0 |
| Totals | 22 | 31 | 235 | 1 | 1 | 33 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Skattebo, Camero | 13 | 98 | 2 | 96 | 2 | 23 | 7.4 |
O'hara, Asher | 8 | 39 | 1 | 38 | 1 | 11 | 4.8 |
Gable, Isaiah | 2 | 19 | 0 | 19 | 0 | 11 | 9.5 |
Dunniway, Jake | 3 | 19 | 9 | 10 | 0 | 10 | 3.3 |
Gable, Elijah | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
Tau-tolliver, El | 3 | 9 | 0 | 9 | 0 | 3 | 3 |
Perkinson, Bj | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
Bennett, Kaiden | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
| Totals | 37 | 210 | 15 | 195 | 3 | 23 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 37 | 4 | 33 | 0 | 8 | 2.8 |
![]() | 11 | 31 | 4 | 27 | 0 | 6 | 2.5 |
![]() | 7 | 20 | 27 | -7 | 0 | 8 | -1 |
![]() | 8 | 16 | 5 | 11 | 0 | 4 | 1.4 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 41 | 108 | 40 | 68 | 0 | 8 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Pierre | 4 | 62 | 0 | 22 |
Clayton, Parker | 4 | 47 | 0 | 19 |
Martin, Marshel | 5 | 32 | 1 | 16 |
Gable, Isaiah | 2 | 31 | 0 | 27 |
Cotton, Dewey | 2 | 16 | 0 | 11 |
Perkinson, Bj | 1 | 14 | 0 | 14 |
Miller, Chris | 1 | 11 | 0 | 11 |
Gipson, Jared | 2 | 10 | 0 | 6 |
Skattebo, Camero | 1 | 1 | 0 | 1 |
| Totals | 22 | 224 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 59 | 0 | 33 |
Harrison, Q. | 4 | 50 | 0 | 18 |
Centers, Zedakh | 4 | 38 | 0 | 19 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 24 | 1 | 11 |
![]() | 3 | 23 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 22 | 235 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Marcus | 4 | 5 | 9 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Harris, Jeremy | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Mapu, Marte | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Erickson, Josiah | 5 | 1 | 6 | 4 / 23 | 1 / 16 | - | - / - | - | - | - | - |
Broussard, Camer | 3 | 1 | 4 | 1 / 2 | - / - | 2 | - / - | - | - | - | - |
Ordaz, Abel | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jorge, Dylan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Knott, Brandon | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dean, Patrick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Taylor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Dominic | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Feo, Oge | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Finefeuiaki, Tal | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Fellenzer, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Malik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tau-tolliver, El | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rocha, Kameron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'hara, Jace | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stanley, Jett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fashola, Leke | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Filer III, Greg | - | 1 | 1 | - / - | - / - | - | - / - | 1-47 | - | - | - |
Davis-smith, Gav | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speed, Jalin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Devaugh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Deshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houlihan, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolfe, Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardeman, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hjelm, Wyatt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rosko, Killian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Middleton, Chrs | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCormack, Dom. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vakameilalo, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stuppiello, Mth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Sam | 2 | 79 | 39.5 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bartolic, Chris | 3 | 134 | 44.7 | 53 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sentkowski, Kyle | 2 | 00:01 | 40 | good |
Sentkowski, Kyle | 3 | 08:00 | 51 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fellenzer, Eric | 9 | 508 | 2 | 0 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hoffman, Matt | 2 | 80 | 0 | 0 | 40.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cotton, Dewey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filer III, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 77 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sentkowski, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hoffman, Matt | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Garza,Ivan | OL |
| 72 | Slater,Jackson | OL |
| 77 | Richardson,Koop | OL |
| 78 | Weldon,Brandon | OL |
| 79 | Parker,Thomas | OL |
| 12 | Dunniway,Jake | QB |
| 21 | Perkinson,Bj | RB |
| 16 | Martin,Marshel | TE |
| 4 | Gable,Isaiah | WR |
| 8 | Gipson,Jared | WR |
| 84 | Williams,Pierre | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 72 | ![]() | LG |
| 62 | ![]() | LT |
| 13 | ![]() | QB |
| 5 | ![]() | RB |
| 50 | ![]() | RG |
| 65 | CAMPISANO, Pysn | RT |
| 34 | ![]() | TE |
| 0 | CENTERS, Zedakh | WR |
| 2C | ![]() | WR |
| 6A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | Filer III,Greg | DB |
| 1A | Jeter,Malik | DB |
| 15 | Mapu,Marte | DB |
| 20 | Ordaz,Abel | DB |
| 35 | Sanders,Dominic | DB |
| 44 | Erickson,Josiah | DL |
| 55 | Stanley,Jett | DL |
| 93 | Hardeman,Tyler | DL |
| 94 | Hjelm,Wyatt | DL |
| 4D | Powell,Taylor | LB |
| 5D | Hawkins,Marcus | LB |

# | Player | Pos. |
|---|---|---|
| 0D | ![]() | DB |
| 2D | MCCORMACK, Dom. | DB |
| 3B | ![]() | DB |
| 25 | ![]() | DB |
| 33 | STUPPIELLO, Mth | DB |
| 31 | ![]() | DE |
| 56 | ![]() | DL |
| 99 | ![]() | DL |
| 4A | ![]() | LB |
| 7A | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Bennett,Kaiden |
| 2D | Dean,Patrick |
| 3 | Miller,Chris |
| 5 | Gandy,Devin |
| 7 | Duvalko,Yaro |
| 7D | Broussard,Camer |
| 9D | King,Elijah |
| 10 | O'Hara,Asher |
| 11 | Clayton,Parker |
| 13 | Capoocia,Isaiah |
| 17 | Cotton,Dewey |
| 18 | Mason,Xavier |
| 24 | Ross,Davion |
| 25 | Tau-Tolliver,El |
| 26 | Hall,Hunter |
| 27 | Davis-Smith,Gav |
| 28 | Rocha,Kameron |
| 31 | Gable,Elijah |
| 32 | Skattebo,Camero |
| 34 | Ngata,Ariel |
| 36 | Speed,Jalin |
| 38 | Houston,DeVaugh |
| 39 | Harris,Jeremy |
| 40 | Rosko,Killian |
| 41 | Lynch,DeShawn |
| 46 | O'Hara,Jace |
| 48 | Jorge,Dylan |
| 50 | Feo,Oge |
| 51 | Long,Don |
| 53 | Houlihan,Justin |
| 54 | Finefeuiaki,Tal |
| 56 | Knott,Brandon |
| 58 | Wolfe,Mitchell |
| 60 | Fiene,Robert |
| 63 | Cognetti,Dustin |
| 65 | Reba,Josh |
| 66 | Lutui,Billy |
| 67 | Kernek,Parker |
| 69 | Fellenzer,Eric |
| 74 | Richardson,Kade |
| 80 | Triplett,Lucas |
| 81 | McClinton,Tao |
| 82 | Lewis,Joey |
| 87 | Schalde,Will |
| 88 | McBride,Charlie |
| 90 | Cooper,Josh |
| 91 | Clark,Sam |
| 95 | Brosseau,Mason |
| 97 | Sullivan,Carter |
| 98 | Sentkowski,Kyle |
| 99 | Fashola,Leke |

# | Player |
|---|---|
| 1B | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4B | ![]() |
| 4C | ![]() |
| 5A | ![]() |
| 5C | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 19 | ![]() |
| 21 | McCLOUGHAN, Cdn |
| 22 | MIDDLETON, Chrs |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | BARTOLIC, Chris |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ROBASCIOTTI, S. |
| 48 | ![]() |
| 51 | HOFFMAN, Matt |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 81 | HARRISON, Q. |
| 85 | ![]() |
| 88 | ![]() |
| 90 | OTTERSTEDT, M. |
| 95 | VAKAMEILALO, A. |
| 98 | ![]() |





















































































