Cal Poly vs Eastern Washington
3/27/2021
Roos Field (formerly
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 17 | 3 | 14 | 62 | |
7 | 0 | 0 | 3 | 10 |
EWU: PASS - Barriere, Eric (284); RUSH - Tamarick Pierce (80); REC - Limu-Jones, T. (147)
CP: PASS - raquet, hunter (53); RUSH - dunu, chuby (63); REC - (26)
Scoring Summary
- | - | - | - | - | EWU | CP |
---|---|---|---|---|---|---|
1st | EWU | 13:17 | EWU - Roberson, F. 12 yd pass from Talkington, G. (Harrison, Seth kick) 5 plays, 87 yards, TOP 1:39 | 7 | 0 | |
1st | EWU | 10:17 | EWU - Tamarick Pierce 44 yd run (Harrison, Seth kick), 4 plays, 66 yards, TOP 1:42 | 14 | 0 | |
1st | EWU | 08:59 | EWU - Johnson, M. 34 yd interception (Harrison, Seth kick) | 21 | 0 | |
1st | CP | 04:32 | CP - Lataimua,Lepi 5 yd pass from Raquet,Hunter (Theaker,Colton kick) 13 plays, 74 yards, TOP 4:20 | 21 | 7 | |
1st | EWU | 03:54 | EWU - Merritt, Dennis 0 yd fumble recovery (Harrison, Seth kick) | 28 | 7 | |
2nd | EWU | 09:32 | EWU - Chism III, E. 8 yd pass from Barriere, Eric (Harrison, Seth kick) 7 plays, 63 yards, TOP 3:10 | 35 | 7 | |
2nd | EWU | 02:24 | EWU - Ingram, Dylan 3 yd pass from Barriere, Eric (Harrison, Seth kick) 9 plays, 70 yards, TOP 3:33 | 42 | 7 | |
2nd | EWU | 00:22 | EWU - Harrison, Seth 55 yd field goal 4 plays, 0 yards, TOP 0:22 | 45 | 7 | |
3rd | EWU | 09:41 | EWU - Harrison, Seth 47 yd field goal 9 plays, 43 yards, TOP 3:12 | 48 | 7 | |
4th | EWU | 14:14 | EWU - Tamarick Pierce 7 yd run (Harrison, Seth kick), 14 plays, 95 yards, TOP 5:38 | 55 | 7 | |
4th | CP | 07:53 | CP - Theaker,Colton 39 yd field goal 4 plays, -11 yards, TOP 1:36 | 55 | 10 | |
4th | EWU | 02:43 | EWU - Taras, Michael 18 yd pass from Talkington, G. (Harrison, Seth kick) 11 plays, 75 yards, TOP 5:10 | 62 | 10 | |
62 | 10 |
Referee: MacRae,Brett
Line Judge: Patton,Mike
Side Judge: Nash,Devin
Umpire: Orbanosky,Craig
Back Judge: Andreason,Dan
Center Judge: Castro,Jason
Linesman: Leland,Ryan
Field Judge: Zellmer,Scott