UC Davis vs Cal Poly
10/20/2018
Alex G. Spanos Stdm.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 31 | 7 | 14 | 52 | |
10 | 0 | 0 | 0 | 10 |
UCD: PASS - MAIER, Jake (200); RUSH - THOMAS, Tehran (101); REC - HARRELL, Jared (71)
CP: PASS - jenkins, khaleel (48); RUSH - protheroe, joe (147); REC - koski, j.j. (48)
Scoring Summary
- | - | - | - | - | UCD | CP |
---|---|---|---|---|---|---|
1st | CP | 10:19 | CP - PROTHEROE, Joe 35 yd run (VEGA, Alex kick), 9 plays, 64 yards, TOP 3:41 | 0 | 7 | |
1st | CP | 03:50 | CP - VEGA, Alex 41 yd field goal 10 plays, 51 yards, TOP 5:04 | 0 | 10 | |
2nd | UCD | 14:33 | UCD - PREECE, Wesley 9 yd pass from MAIER, Jake (O'ROURKE, Max kick) 10 plays, 61 yards, TOP 2:08 | 7 | 10 | |
2nd | UCD | 09:44 | UCD - HARRELL, Jared 19 yd pass from MAIER, Jake (O'ROURKE, Max kick) 4 plays, 54 yards, TOP 1:17 | 14 | 10 | |
2nd | UCD | 08:21 | UCD - GILLIAM, Ulonzo 7 yd run (O'ROURKE, Max kick), 5 plays, 20 yards, TOP 1:12 | 21 | 10 | |
2nd | UCD | 01:56 | UCD - DOSS, Keelan 14 yd pass from MAIER, Jake (O'ROURKE, Max kick) 3 plays, 64 yards, TOP 1:42 | 28 | 10 | |
2nd | UCD | 00:04 | UCD - O'ROURKE, Max 43 yd field goal 5 plays, 46 yards, TOP 0:38 | 31 | 10 | |
3rd | UCD | 02:48 | UCD - KRAFT, Justin 12 yd pass from MAIER, Jake (O'ROURKE, Max kick) 5 plays, 76 yards, TOP 2:59 | 38 | 10 | |
4th | UCD | 12:57 | UCD - PREECE, Wesley 17 yd pass from MAIER, Jake (O'ROURKE, Max kick) 6 plays, 76 yards, TOP 2:06 | 45 | 10 | |
4th | UCD | 11:21 | UCD - OCANSEY, Roland 34 yd fumble recovery (O'ROURKE, Max kick) | 52 | 10 | |
52 | 10 |
Referee: Jim Crowley
Line Judge: Rob Quello
Side Judge: Jeff Appelbaum
Umpire: Roger Stewart
Back Judge: Josh Aragon
Linesman: Benjamin Keller
Field Judge: Brent Baumann