Cal Poly vs North Dakota
10/1/2016
Alerus Center
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 14 | 7 | 31 | |
0 | 7 | 7 | 10 | 24 |
UND: PASS - Keaton Studsrud (249); RUSH - Brady Oliveira (127); REC - Luke Stanley (85)
CP: PASS - graves, dano (219); RUSH - mohamed, jared (96); REC - mcmurtrey, carson (58)
Scoring Summary
- | - | - | - | - | UND | CP |
---|---|---|---|---|---|---|
1st | UND | 07:58 | UND - Keaton Studsrud 16 yd run (Reid Taubenheim kick), 5 plays, 45 yards, TOP 1:44 | 7 | 0 | |
1st | UND | 00:31 | UND - Reid Taubenheim 25 yd field goal 11 plays, 28 yards, TOP 5:27 | 10 | 0 | |
2nd | CP | 00:32 | CP - Kori Garcia 13 yd pass from Dano Graves (Casey Sublette kick) 9 plays, 79 yards, TOP 1:46 | 10 | 7 | |
3rd | CP | 09:14 | CP - C. McMurtrey 24 yd pass from Dano Graves (Casey Sublette kick) 13 plays, 75 yards, TOP 5:46 | 10 | 14 | |
3rd | UND | 03:15 | UND - Noah Wanzek 3 yd pass from Keaton Studsrud (Reid Taubenheim kick) 12 plays, 83 yards, TOP 5:54 | 17 | 14 | |
3rd | UND | 01:33 | UND - Brady Oliveira 38 yd run (Reid Taubenheim kick), 2 plays, 52 yards, TOP 0:47 | 24 | 14 | |
4th | CP | 12:12 | CP - Casey Sublette 29 yd field goal 10 plays, 58 yards, TOP 4:15 | 24 | 17 | |
4th | UND | 11:07 | UND - Luke Stanley 74 yd pass from Keaton Studsrud (Reid Taubenheim kick) 3 plays, 71 yards, TOP 0:58 | 31 | 17 | |
4th | CP | 04:21 | CP - C. McMurtrey 25 yd pass from Dano Graves (Casey Sublette kick) 5 plays, 98 yards, TOP 1:07 | 31 | 24 | |
31 | 24 |
Referee: Steve Strimling
Line Judge: Mark Koch
Side Judge: Jeffrey Young
Umpire: John Schindler
Back Judge: Phil Soils
Linesman: Craig Orbanosky
Field Judge: David Clark